
Marek
Gengel
Doubles
Rank
148
CZE
Age
27
(1995.09.17)
|
Turned Pro
|
Weight
177lbs(80kg)
|
Height
6'1"(185cm)
|
Birthplace
Rakovnik, Czech Republic
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Ivan Gengel
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
148 | 521 | 0 - 0 | 0 | $4,842 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.02 | Nonthaburi 1 CH | W | 75 | 2024.01.07 | ||||
2022.05.30 | Poznan CH | F | 55 | 2023.06.05 | ||||
2022.08.29 | Mallorca CH | F | 50 | 2023.09.11 | ||||
2023.02.20 | Rovereto CH | SF | 30 | 2024.02.25 | ||||
2023.01.09 | Nonthaburi 2 CH | SF | 30 | 2024.01.14 | ||||
2022.07.11 | Verona CH | SF | 30 | 2023.07.17 | ||||
2022.07.04 | Porto CH | SF | 30 | 2023.07.10 | ||||
2022.05.02 | Prague 2 CH | SF | 30 | 2023.05.08 | ||||
2022.03.28 | St. Brieuc CH | SF | 30 | 2023.04.03 | ||||
2023.02.13 | Manama CH | QF | 25 | 2024.02.18 | ||||
2022.11.14 | M25 Sharm ElSheikh | W | 25 | 2023.11.27 | ||||
2022.10.17 | Busan CH | QF | 25 | 2023.10.23 | ||||
2022.10.10 | Seoul CH | QF | 22 | 2023.10.16 | ||||
2022.10.24 | Playford CH | QF | 16 | 2023.10.30 | ||||
2022.10.03 | Gwangju CH | QF | 16 | 2023.10.09 | ||||
2022.05.16 | M25 Most | F | 16 | 2023.06.05 | ||||
2022.05.09 | M25 Prague | SF | 8 | 2023.05.22 | ||||
2022.03.14 | M25 Trimbach | SF | 8 | 2023.03.27 | ||||
2022.10.31 | Sydney CH | R16 | 0 | 2023.11.06 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.09.05 | Cassis CH | R16 | 0 | 2023.09.11 | ||||
2022.08.22 | Prague 3 CH | R16 | 0 | 2023.08.28 | ||||
2022.06.27 | Malaga CH | R16 | 0 | 2023.07.10 | ||||
2022.04.25 | Ostrava CH | R16 | 0 | 2023.05.01 | ||||
2022.04.18 | Prague 1 CH | R16 | 0 | 2023.04.24 | ||||
2022.04.04 | Oeiras 2 CH | R16 | 0 | 2023.04.10 |