
Marin
Cilic
Singles
Rank
242
CRO
Age
34
(1988.09.28)
|
Turned Pro
2005
|
Weight
196lbs(89kg)
|
Height
6'6"(198cm)
|
Birthplace
Medjugorje, Bosnia-Herzegovina
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Vilim Visak
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(20)
- Singles Career Titles (20)
- Singles Career Finalist (16)
Doubles Career Titles
(0)
- Doubles Career Titles (0)
- Doubles Career Finalist (2)
Team Career Titles
(2)
- Team Career Titles (2)
- Team Career Finalist (2)
Year | Titles | Tournaments |
---|---|---|
2021 | 2 | St. Petersburg (Indoor/Hard) Stuttgart (Outdoor/Grass) |
2018 | 1 | London / Queen's Club (Outdoor/Grass) |
2017 | 1 | Istanbul (Outdoor/Clay) |
2016 | 2 | Basel (Indoor/Hard) ATP Masters 1000 Cincinnati (Outdoor/Hard) |
2015 | 1 | Moscow (Indoor/Hard) |
2014 | 4 | Moscow (Indoor/Hard) US Open (Outdoor/Hard) Delray Beach (Outdoor/Hard) Zagreb (Indoor/Hard) |
2013 | 1 | Zagreb (Indoor/Hard) |
2012 | 2 | Umag (Outdoor/Clay) London / Queen's Club (Outdoor/Grass) |
2011 | 1 | St. Petersburg (Indoor/Hard) |
2010 | 2 | Zagreb (Indoor/Hard) Chennai (Outdoor/Hard) |
2009 | 2 | Zagreb (Indoor/Hard) Chennai (Outdoor/Hard) |
2008 | 1 | New Haven (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2022 | 1 | Tel Aviv (Indoor/Hard) |
2021 | 1 | Moscow (Indoor/Hard) |
2018 | 1 | Australian Open (Outdoor/Hard) |
2017 | 2 | Wimbledon (Outdoor/Grass) London / Queen's Club (Outdoor/Grass) |
2016 | 2 | Geneva (Outdoor/Clay) Marseille (Indoor/Hard) |
2014 | 1 | Rotterdam (Indoor/Hard) |
2013 | 1 | London / Queen's Club (Outdoor/Grass) |
2012 | 1 | Munich (Outdoor/Clay) |
2011 | 3 | Beijing (Outdoor/Hard) Umag (Outdoor/Clay) Marseille (Indoor/Hard) |
2010 | 1 | Munich (Outdoor/Clay) |
2009 | 2 | Vienna (Indoor/Hard) Beijing (Outdoor/Hard) |
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2021 | 1 | Tokyo Olympics ( w/ Ivan Dodig ) (Outdoor/Hard) |
2011 | 1 | Umag ( w/ Lovro Zovko ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2018 | 1 | Davis Cup |
2017 | 1 | Laver Cup (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2021 | 1 | Davis Cup Finals (Indoor/Hard) |
2016 | 1 | Davis Cup |