
Mario
Gonzalez Fernandez
Singles
Rank
663
ESP
Age
21
(2002.04.28)
|
Turned Pro
|
Weight
167lbs(76kg)
|
Height
6'1"(185cm)
|
Birthplace
Valladolid
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
- ATP Race To Jeddah
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
663 | 47 | 0 - 0 | 0 | $8,957 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.06.26 | M15 Casablanca | W | 15 | 2024.07.15 | ||||
2023.02.20 | M25 Monastir | SF | 8 | 2024.03.04 | ||||
2022.10.17 | M15 Heraklion | F | 8 | 2023.10.30 | ||||
2023.07.24 | M25 Porto | QF | 3 | 2024.08.05 | ||||
2023.09.04 | Seville Q | Q2 | 2 | 2024.09.09 | ||||
2023.05.15 | M15 Addis Ababa | QF | 2 | 2024.05.27 | ||||
2022.10.10 | M15 Heraklion | QF | 2 | 2023.10.23 | ||||
2023.08.14 | M15 Monastir | R16 | 1 | 2024.08.26 | ||||
2023.08.07 | M15 Monastir | R16 | 1 | 2024.08.19 | ||||
2023.06.19 | M15 Casablanca | R16 | 1 | 2024.07.01 | ||||
2023.06.05 | M25 Cordoba | R16 | 1 | 2024.06.17 | ||||
2023.02.06 | M25 Monastir | R16 | 1 | 2024.02.18 | ||||
2022.11.21 | M15 Madrid | R16 | 1 | 2023.12.04 | ||||
2022.09.12 | M25 Madrid | R16 | 1 | 2023.09.25 | ||||
2023.07.17 | M25 Castelo Branco | R32 | 0 | 2024.07.29 | ||||
2023.07.10 | M25 Roda de Bara | R32 | 0 | 2024.07.22 | ||||
2023.06.12 | M25 Martos | R32 | 0 | 2024.06.24 | ||||
2023.05.22 | M15 Addis Ababa | R32 | 0 | 2024.06.10 | ||||
2023.04.24 | M25 Santa Margherita di Pula | R32 | 0 | 2024.05.06 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.17 | M25 Santa Margherita di Pula | R32 | 0 | 2024.05.06 | ||||
2023.03.20 | M25 Palmanova | R32 | 0 | 2024.04.01 | ||||
2023.02.13 | M25 Monastir | R32 | 0 | 2024.02.25 | ||||
2022.12.05 | M15 Madrid | R32 | 0 | 2023.12.18 | ||||
2022.11.28 | M15 Madrid | R32 | 0 | 2023.12.11 | ||||
2022.10.24 | M15 Heraklion | R32 | 0 | 2023.11.06 | ||||
2022.10.03 | M25 Zaragoza | R32 | 0 | 2023.10.16 |