
Mariusz
Fyrstenberg
Inactive
POL
DOB
(1980.07.08)
|
Turned Pro
2001
|
Weight
176lbs(80kg)
|
Height
6'3"(191cm)
|
Birthplace
Warsaw, Poland
|
Residence
Warsaw, Poland
|
Plays
Left-Handed, Unknown Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(18)
- Doubles Career Titles (18)
- Doubles Career Finalist (26)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2016 | 1 | Memphis ( w/ Santiago Gonzalez ) (Indoor/Hard) |
2015 | 1 | Memphis ( w/ Santiago Gonzalez ) (Indoor/Hard) |
2014 | 2 | Metz ( w/ Marcin Matkowski ) (Indoor/Hard) Brisbane ( w/ Daniel Nestor ) (Outdoor/Hard) |
2013 | 1 | Hamburg ( w/ Marcin Matkowski ) (Outdoor/Clay) |
2012 | 2 | ATP Masters 1000 Madrid ( w/ Marcin Matkowski ) (Outdoor/Clay) Barcelona ( w/ Marcin Matkowski ) (Outdoor/Clay) |
2010 | 1 | Eastbourne ( w/ Marcin Matkowski ) (Outdoor/Grass) |
2009 | 2 | Kuala Lumpur ( w/ Marcin Matkowski ) (Indoor/Hard) Eastbourne ( w/ Marcin Matkowski ) (Outdoor/Grass) |
2008 | 2 | ATP Masters 1000 Madrid ( w/ Marcin Matkowski ) (Indoor/Hard) Warsaw ( w/ Marcin Matkowski ) (Outdoor/Clay) |
2007 | 2 | Vienna ( w/ Marcin Matkowski ) (Indoor/Hard) Sopot ( w/ Marcin Matkowski ) (Outdoor/Clay) |
2006 | 1 | Bucharest ( w/ Marcin Matkowski ) (Outdoor/Clay) |
2005 | 1 | Sopot ( w/ Marcin Matkowski ) (Outdoor/Clay) |
2004 | 1 | Costa do Sauipe ( w/ Marcin Matkowski ) (Outdoor/Clay) |
2003 | 1 | Sopot ( w/ Marcin Matkowski ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2016 | 1 | Chengdu ( w/ Pablo Carreno Busta ) (Outdoor/Hard) |
2015 | 2 | Umag ( w/ Santiago Gonzalez ) (Outdoor/Clay) Acapulco ( w/ Santiago Gonzalez ) (Outdoor/Hard) |
2014 | 1 | Bucharest ( w/ Marcin Matkowski ) (Outdoor/Clay) |
2013 | 1 | ATP Masters 1000 Miami ( w/ Marcin Matkowski ) (Outdoor/Hard) |
2012 | 1 | Dubai ( w/ Marcin Matkowski ) (Outdoor/Hard) |
2011 | 2 | ATP Finals ( w/ Marcin Matkowski ) (Indoor/Hard) US Open ( w/ Marcin Matkowski ) (Outdoor/Hard) |
2010 | 4 | Vienna ( w/ Marcin Matkowski ) (Indoor/Hard) ATP Masters 1000 Shanghai ( w/ Marcin Matkowski ) (Outdoor/Hard) Beijing ( w/ Marcin Matkowski ) (Outdoor/Hard) Kuala Lumpur ( w/ Marcin Matkowski ) (Indoor/Hard) |
2009 | 2 | ATP Masters 1000 Shanghai ( w/ Marcin Matkowski ) (Outdoor/Hard) Washington ( w/ Marcin Matkowski ) (Outdoor/Hard) |
2008 | 3 | Metz ( w/ Marcin Matkowski ) (Indoor/Hard) Bucharest ( w/ Marcin Matkowski ) (Outdoor/Clay) Barcelona ( w/ Marcin Matkowski ) (Outdoor/Clay) |
2007 | 3 | ATP Masters 1000 Madrid ( w/ Marcin Matkowski ) (Indoor/Hard) Metz ( w/ Marcin Matkowski ) (Indoor/Hard) New Haven ( w/ Marcin Matkowski ) (Outdoor/Hard) |
2006 | 5 | Basel ( w/ Marcin Matkowski ) (Indoor/Carpet) Palermo ( w/ Marcin Matkowski ) (Outdoor/Clay) New Haven ( w/ Marcin Matkowski ) (Outdoor/Hard) Barcelona ( w/ Marcin Matkowski ) (Outdoor/Clay) Costa do Sauipe ( w/ Marcin Matkowski ) (Outdoor/Clay) |
2005 | 1 | Palermo ( w/ Marcin Matkowski ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.