
Martin
Damm
Inactive
CZE
DOB
(1972.08.01)
|
Turned Pro
1990
|
Weight
195lbs(88kg)
|
Height
6'2"(188cm)
|
Birthplace
Liberec, Czech Republic
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (5)
Doubles Career Titles
(40)
- Doubles Career Titles (40)
- Doubles Career Finalist (23)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (1)
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1998 | 1 | 's-Hertogenbosch (Outdoor/Grass) |
1997 | 1 | Copenhagen (Indoor/Carpet) |
1996 | 3 | Beijing (Indoor/Carpet) Long Island (Outdoor/Hard) Seoul (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2009 | 3 | Washington ( w/ Robert Lindstedt ) (Outdoor/Hard) Zagreb ( w/ Robert Lindstedt ) (Indoor/Hard) Auckland ( w/ Robert Lindstedt ) (Outdoor/Hard) |
2008 | 1 | Marseille ( w/ Pavel Vizner ) (Indoor/Hard) |
2007 | 2 | ATP Masters 1000 Indian Wells ( w/ Leander Paes ) (Outdoor/Hard) Rotterdam ( w/ Leander Paes ) (Indoor/Hard) |
2006 | 3 | US Open ( w/ Leander Paes ) (Outdoor/Hard) 's-Hertogenbosch ( w/ Leander Paes ) (Outdoor/Grass) Marseille ( w/ Radek Stepanek ) (Indoor/Hard) |
2005 | 2 | Dubai ( w/ Radek Stepanek ) (Outdoor/Hard) Marseille ( w/ Radek Stepanek ) (Indoor/Hard) |
2004 | 3 | Vienna ( w/ Cyril Suk ) (Indoor/Hard) 's-Hertogenbosch ( w/ Cyril Suk ) (Outdoor/Grass) Doha ( w/ Cyril Suk ) (Outdoor/Hard) |
2003 | 3 | Kitzbuhel ( w/ Cyril Suk ) (Outdoor/Clay) 's-Hertogenbosch ( w/ Cyril Suk ) (Outdoor/Grass) Doha ( w/ Cyril Suk ) (Outdoor/Hard) |
2002 | 3 | 's-Hertogenbosch ( w/ Cyril Suk ) (Outdoor/Grass) ATP Masters 1000 Rome ( w/ Cyril Suk ) (Outdoor/Clay) Delray Beach ( w/ Cyril Suk ) (Outdoor/Hard) |
2001 | 2 | Vienna ( w/ Radek Stepanek ) (Indoor/Hard) Washington ( w/ David Prinosil ) (Outdoor/Hard) |
2000 | 3 | 's-Hertogenbosch ( w/ Cyril Suk ) (Outdoor/Grass) ATP Masters 1000 Rome ( w/ Dominik Hrbaty ) (Outdoor/Clay) Copenhagen ( w/ David Prinosil ) (Indoor/Hard) |
1999 | 1 | Prague ( w/ Radek Stepanek ) (Outdoor/Clay) |
1998 | 3 | ATP Masters 1000 Canada ( w/ Jim Grabb ) (Outdoor/Hard) London-1 ( w/ Jim Grabb ) (Indoor/Carpet) Split ( w/ Jiri Novak ) (Indoor/Carpet) |
1997 | 3 | Moscow ( w/ Cyril Suk ) (Indoor/Carpet) Tokyo ( w/ Daniel Vacek ) (Outdoor/Hard) Hong Kong ( w/ Daniel Vacek ) (Outdoor/Hard) |
1996 | 1 | Beijing ( w/ Andrei Olhovskiy ) (Indoor/Carpet) |
1995 | 2 | St. Petersburg ( w/ Anders Jarryd ) (Indoor/Carpet) Rotterdam ( w/ Anders Jarryd ) (Indoor/Carpet) |
1994 | 3 | Ostrava ( w/ Karel Novacek ) (Indoor/Carpet) Osaka ( w/ Sandon Stolle ) (Outdoor/Hard) Copenhagen ( w/ Brett Steven ) (Indoor/Carpet) |
1993 | 2 | Munich ( w/ Henrik Holm ) (Outdoor/Clay) Zaragoza ( w/ Karel Novacek ) (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
2010 | 1 | Halle ( w/ Filip Polasek ) (Outdoor/Grass) |
2009 | 2 | Estoril ( w/ Robert Lindstedt ) (Outdoor/Clay) Dubai ( w/ Robert Lindstedt ) (Outdoor/Hard) |
2008 | 1 | Dubai ( w/ Pavel Vizner ) (Outdoor/Hard) |
2007 | 3 | 's-Hertogenbosch ( w/ Leander Paes ) (Outdoor/Grass) ATP Masters 1000 Miami ( w/ Leander Paes ) (Outdoor/Hard) Doha ( w/ Leander Paes ) (Outdoor/Hard) |
2006 | 1 | Australian Open ( w/ Leander Paes ) (Outdoor/Hard) |
2005 | 1 | St. Polten ( w/ Mariano Hood ) (Outdoor/Clay) |
2004 | 1 | Marseille ( w/ Cyril Suk ) (Indoor/Hard) |
2003 | 2 | Long Island ( w/ Cyril Suk ) (Outdoor/Hard) Halle ( w/ Cyril Suk ) (Outdoor/Grass) |
2002 | 1 | Acapulco ( w/ David Rikl ) (Outdoor/Clay) |
2001 | 2 | ATP Masters 1000 Cincinnati ( w/ David Prinosil ) (Outdoor/Hard) 's-Hertogenbosch ( w/ Cyril Suk ) (Outdoor/Grass) |
2000 | 1 | ATP Masters 1000 Miami ( w/ Dominik Hrbaty ) (Outdoor/Hard) |
1996 | 2 | Singapore ( w/ Andrei Olhovskiy ) (Indoor/Carpet) Zagreb ( w/ Hendrik Jan Davids ) (Indoor/Carpet) |
1994 | 3 | Lyon ( w/ Patrick Rafter ) (Indoor/Carpet) Zaragoza ( w/ Karel Novacek ) (Indoor/Carpet) Marseille ( w/ Yevgeny Kafelnikov ) (Indoor/Carpet) |
1993 | 2 | US Open ( w/ Karel Novacek ) (Outdoor/Hard) Copenhagen ( w/ Daniel Vacek ) (Indoor/Carpet) |
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2007 | 1 | World Team Cup (Outdoor/Clay) |