
Martin
Garcia
Inactive
ARG
DOB
(1977.05.02)
|
Turned Pro
1996
|
Weight
165lbs(75kg)
|
Height
6'3"(191cm)
|
Birthplace
Buenos Aires, Argentina
|
Plays
Right-Handed, Unknown Backhand
|
Coach
Gabriel Markus
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(8)
- Doubles Career Titles (8)
- Doubles Career Finalist (14)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2008 | 1 | Adelaide ( w/ Marcelo Melo ) (Outdoor/Hard) |
2007 | 1 | Buenos Aires ( w/ Sebastian Prieto ) (Outdoor/Clay) |
2006 | 1 | Palermo ( w/ Luis Horna ) (Outdoor/Clay) |
2005 | 2 | Palermo ( w/ Mariano Hood ) (Outdoor/Clay) Amersfoort ( w/ Luis Horna ) (Outdoor/Clay) |
2000 | 1 | Palermo ( w/ Tomas Carbonell ) (Outdoor/Clay) |
1999 | 2 | Bucharest ( w/ Lucas Arnold Ker ) (Outdoor/Clay) Boston ( w/ Guillermo Canas ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2007 | 4 | Bucharest ( w/ Sebastian Prieto ) (Outdoor/Clay) Sopot ( w/ Sebastian Prieto ) (Outdoor/Clay) Bastad ( w/ Sebastian Prieto ) (Outdoor/Clay) Estoril ( w/ Sebastian Prieto ) (Outdoor/Clay) |
2006 | 2 | Bucharest ( w/ Luis Horna ) (Outdoor/Clay) Sopot ( w/ Sebastian Prieto ) (Outdoor/Clay) |
2005 | 2 | Houston ( w/ Luis Horna ) (Outdoor/Clay) Casablanca ( w/ Luis Horna ) (Outdoor/Clay) |
2004 | 2 | Sopot ( w/ Sebastian Prieto ) (Outdoor/Clay) Kitzbuhel ( w/ Lucas Arnold Ker ) (Outdoor/Clay) |
2002 | 2 | Casablanca ( w/ Luis Lobo ) (Outdoor/Clay) Auckland ( w/ Cyril Suk ) (Outdoor/Hard) |
2001 | 2 | Acapulco ( w/ David Adams ) (Outdoor/Clay) Auckland ( w/ David Adams ) (Outdoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.