
Marton
Fucsovics
#Singles#
Ranking
55
HUN
Age
28
(1992.02.08)
|
Turned Pro
2010
|
Weight
181lbs(82kg)
|
Height
6'2"(188cm)
|
Birthplace
Nyiregyhaza, Hungary
|
Residence
Budapest, Hungary
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Zoltan Nagy, Miklos Jancso
|
Singles
Doubles
ATP Rankings
- ATP Rankings
Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
55 | 1,072 | 0 - 0 | 0 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2020.01.20 | Australian Open | R16 | 180 | 2022.01.31 | ||||
2020.09.28 | Roland Garros | R16 | 180 | 2021.06.07 | ||||
2020.08.31 | US Open | R32 | 90 | 2021.09.13 | ||||
2019.07.01 | Wimbledon | R64 | 45 | 2021.07.12 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2020.08.24 | ATP Masters 1000 Cincinnati | R16 | 115 | 2021.08.30 | ||||
2019.05.06 | ATP Masters 1000 Madrid | R32 | 45 | 2021.05.10 | ||||
2019.04.15 | ATP Masters 1000 Monte Carlo | R32 | 45 | 2021.04.19 | ||||
2020.11.02 | ATP Masters 1000 Paris | R64 | 35 | 2021.11.08 | ||||
2019.08.05 | ATP Masters 1000 Canada | R64 | 10 | 2021.08.09 | ||||
2019.05.13 | ATP Masters 1000 Rome | R64 | 10 | 2021.05.17 | ||||
2019.03.18 | ATP Masters 1000 Miami | R64 | 10 | 2021.04.05 | ||||
2019.03.04 | ATP Masters 1000 Indian Wells | R64 | 10 | 2021.03.15 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.10.21 | Vienna | R16 | 65 | 2021.10.25 | ||||
2019.07.22 | Hamburg | R16 | 45 | 2021.07.26 | ||||
2020.02.10 | Rotterdam | R32 | 20 | 2022.02.14 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2020.01.06 | Doha | QF | 57 | 2022.01.10 | ||||
2019.06.10 | Stuttgart | QF | 45 | 2021.06.14 | ||||
2019.04.29 | Munich | QF | 45 | 2021.05.03 | ||||
2019.09.16 | St. Petersburg | R16 | 20 | 2021.09.20 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.04.22 | Barcelona | R32 | 20 | 2021.04.26 | ||||
2020.02.24 | Dubai | R32 | 0 | 2022.02.28 | ||||
2020.02.17 | Marseille | R32 | 0 | 2022.02.21 | ||||
2020.02.10 | Rotterdam Q | - | 0 | 2022.02.14 | ||||
2020.01.13 | Bendigo 2 CH | R32 | 0 | 2022.01.17 | ||||
2020.01.06 | Doha Q | - | 0 | 2022.01.10 | ||||
2019.11.04 | Bratislava 2 CH | R32 | 0 | 2021.11.08 | ||||
2020.11.02 | ATP Masters 1000 Paris Q | - | 0 | 2021.11.08 | ||||
2019.10.21 | Vienna Q | - | 0 | 2021.10.25 | ||||
2020.10.12 | Cologne 1 | R32 | 0 | 2021.10.18 | ||||
2019.09.30 | Beijing Q | Q1 | 0 | 2021.10.04 | ||||
2020.11.09 | Sofia | R32 | 0 | 2021.10.04 | ||||
2019.09.23 | Chengdu | R32 | 0 | 2021.09.27 | ||||
2019.07.29 | Kitzbuhel | R32 | 0 | 2021.08.02 | ||||
2019.06.17 | London / Queen's Club | R32 | 0 | 2021.06.21 | ||||
2019.05.20 | Geneva | R16 | 0 | 2021.05.24 |