
Marty
Davis
Inactive
USA
DOB
(1958.11.15)
|
Turned Pro
1980
|
Weight
180lbs(82kg)
|
Height
6'0"(183cm)
|
Birthplace
San Jose, CA, USA
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(3)
- Singles Career Titles (3)
- Singles Career Finalist (2)
Doubles Career Titles
(4)
- Doubles Career Titles (4)
- Doubles Career Finalist (8)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1985 | 2 | Melbourne-1 (Indoor/Carpet) Bristol (Outdoor/Grass) |
1984 | 1 | Honolulu (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1988 | 1 | Brisbane (Indoor/Hard) |
1984 | 1 | Cleveland (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1989 | 1 | Los Angeles ( w/ Tim Pawsat ) (Outdoor/Hard) |
1988 | 1 | Auckland ( w/ Tim Pawsat ) (Outdoor/Hard) |
1985 | 1 | Brisbane ( w/ Brad Drewett ) (Indoor/Carpet) |
1981 | 1 | Mexico City ( w/ Chris Dunk ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1990 | 1 | ATP Masters 1000 Rome ( w/ Jim Courier ) (Outdoor/Clay) |
1988 | 3 | Wembley ( w/ Brad Drewett ) (Indoor/Carpet) Sydney-2 ( w/ Brad Drewett ) (Indoor/Hard) Bristol ( w/ Tim Pawsat ) (Outdoor/Grass) |
1987 | 1 | Hong Kong ( w/ Brad Drewett ) (Outdoor/Hard) |
1984 | 1 | Cleveland ( w/ Chris Dunk ) (Outdoor/Hard) |
1982 | 1 | San Francisco ( w/ Chris Dunk ) (Indoor/Carpet) |
1981 | 1 | Hong Kong ( w/ Brad Drewett ) (Outdoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.