
Matteo
Gigante
Singles
Rank
185
ITA
Age
21
(2002.01.04)
|
Turned Pro
|
Weight
149lbs(68kg)
|
Height
5'11"(180cm)
|
Birthplace
Rome
|
Plays
Left-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
- ATP Race To Jeddah
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
185 | 333 | 0 - 0 | 0 | $155,906 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.06 | Tenerife 3 CH | W | 77 | 2024.02.11 | ||||
2023.08.07 | Cordenons CH | W | 75 | 2024.08.12 | ||||
2023.07.03 | Milan CH | F | 50 | 2024.07.15 | ||||
2023.07.24 | Zug CH | QF | 25 | 2024.07.29 | ||||
2023.01.16 | Tenerife 1 CH | QF | 20 | 2024.01.28 | ||||
2023.06.26 | Wimbledon Q | Q3 | 16 | 2024.07.15 | ||||
2023.03.20 | Zadar CH | QF | 16 | 2024.04.01 | ||||
2023.06.19 | Montechiarugolo CH | R16 | 11 | 2024.06.24 | ||||
2023.06.12 | Perugia CH | R16 | 11 | 2024.06.17 | ||||
2023.07.17 | Trieste CH | R16 | 9 | 2024.07.22 | ||||
2023.05.22 | Roland Garros Q | Q2 | 8 | 2024.06.10 | ||||
2023.04.03 | Barletta CH | R16 | 7 | 2024.04.08 | ||||
2023.01.30 | Tenerife 2 CH | R32 | 4 | 2024.02.04 | ||||
2023.01.02 | Oeiras 1 CH | R16 | 4 | 2024.01.07 | ||||
2023.09.04 | Genoa CH | R32 | 0 | 2024.09.09 | ||||
2023.08.28 | Como CH | R32 | 0 | 2024.09.09 | ||||
2023.07.10 | San Benedetto Del Tronto CH | R32 | 0 | 2024.07.15 | ||||
2023.05.29 | Vicenza CH | R32 | 0 | 2024.06.10 | ||||
2023.05.15 | Tunis CH | R32 | 0 | 2024.05.20 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.21 | US Open Q | Q1 | 0 | 2024.09.09 | ||||
2023.05.08 | ATP Masters 1000 Rome Q | Q1 | 0 | 2024.05.20 | ||||
2023.04.17 | Barcelona Q | Q1 | 0 | 2024.04.22 | ||||
2023.03.27 | Sanremo CH | R32 | 0 | 2024.04.01 | ||||
2023.03.06 | Lugano CH | R32 | 0 | 2024.03.18 | ||||
2023.02.20 | Rovereto CH | R32 | 0 | 2024.02.25 | ||||
2023.02.06 | Tenerife 3 Q | Q2 | 0 | 2024.02.11 | ||||
2023.01.30 | Tenerife 2 Q | - | 0 | 2024.02.04 | ||||
2023.01.09 | Oeiras 2 CH | R32 | 0 | 2024.01.14 | ||||
2022.10.24 | Ortisei CH | R32 | 0 | 2023.10.30 |