
Maximo
Gonzalez
Doubles
Rank
13T
ARG
Age
40
(1983.07.20)
|
Turned Pro
2002
|
Weight
165lbs(75kg)
|
Height
5'8"(173cm)
|
Birthplace
Tandil, Argentina
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Martin Rodriguez, Cristian Genessio
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
13 | 4,290 | 38 - 23 | 5 | $657,160 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | US Open | QF | 360 | 2024.09.09 | ||||
2023.05.29 | Roland Garros | QF | 360 | 2024.06.10 | ||||
2023.07.03 | Wimbledon | R32 | 90 | 2024.07.15 | ||||
2023.01.16 | Australian Open | R64 | 0 | 2024.01.28 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.14 | ATP Masters 1000 Cincinnati | W | 1,000 | 2024.08.19 | ||||
2023.10.02 | ATP Masters 1000 Shanghai | QF | 180 | 2024.10.14 | ||||
2023.03.20 | ATP Masters 1000 Miami | QF | 180 | 2024.04.01 | ||||
2023.10.30 | ATP Masters 1000 Paris | R16 | 0 | 2024.11.04 | ||||
2023.08.07 | ATP Masters 1000 Canada | R32 | 0 | 2024.08.12 | ||||
2023.05.08 | ATP Masters 1000 Rome | R32 | 0 | 2024.05.20 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R32 | 0 | 2024.05.06 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.17 | Barcelona | W | 545 | 2024.04.22 | ||||
2023.07.31 | Washington | W | 500 | 2024.08.05 | ||||
2023.02.20 | Rio de Janeiro | W | 500 | 2024.02.25 | ||||
2023.02.06 | Cordoba | W | 250 | 2024.02.11 | ||||
2023.05.01 | Cagliari CH | F | 100 | 2024.05.06 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo | R16 | 90 | 2024.04.15 | ||||
2023.02.13 | Buenos Aires | SF | 90 | 2024.02.18 | ||||
2023.06.26 | Mallorca | QF | 45 | 2024.07.01 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.27 | Santiago | QF | 45 | 2024.03.04 | ||||
2023.01.09 | Auckland | QF | 45 | 2024.01.14 | ||||
2023.11.13 | Nitto ATP Finals | RR | 0 | 2024.11.05 | ||||
2023.10.23 | Basel | R16 | 0 | 2024.10.28 | ||||
2023.10.16 | Stockholm | R16 | 0 | 2024.10.21 | ||||
2023.09.25 | Beijing | R16 | 0 | 2024.09.30 | ||||
2023.05.22 | Lyon | R16 | 0 | 2024.05.27 | ||||
2023.04.17 | Barcelona Q | - | 0 | 2024.04.22 |