
Michael
Chang
Inactive
USA
DOB
(1972.02.22)
|
Turned Pro
1988
|
Weight
160lbs(73kg)
|
Height
5'9"(175cm)
|
Birthplace
Hoboken, New Jersey, USA
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Carl Chang
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(34)
- Singles Career Titles (34)
- Singles Career Finalist (24)
Doubles Career Titles
(0)
- Doubles Career Titles (0)
- Doubles Career Finalist (0)
Team Career Titles
(2)
- Team Career Titles (2)
- Team Career Finalist (1)
Year | Titles | Tournaments |
---|---|---|
2000 | 1 | Los Angeles (Outdoor/Hard) |
1998 | 2 | Shanghai (Outdoor/Hard) Boston (Outdoor/Hard) |
1997 | 5 | Washington (Outdoor/Hard) Orlando (Outdoor/Clay) Hong Kong (Outdoor/Hard) ATP Masters 1000 Indian Wells (Outdoor/Hard) Memphis (Indoor/Hard) |
1996 | 3 | Los Angeles (Outdoor/Hard) Washington (Outdoor/Hard) ATP Masters 1000 Indian Wells (Outdoor/Hard) |
1995 | 4 | Beijing (Indoor/Carpet) Tokyo-2 (Indoor/Carpet) Atlanta (Outdoor/Clay) Hong Kong (Outdoor/Hard) |
1994 | 6 | Beijing (Indoor/Carpet) ATP Masters 1000 Cincinnati (Outdoor/Hard) Atlanta (Outdoor/Clay) Hong Kong (Outdoor/Hard) Philadelphia (Indoor/Carpet) Jakarta (Outdoor/Hard) |
1993 | 5 | Beijing (Indoor/Carpet) Kuala Lumpur-2 (Outdoor/Hard) ATP Masters 1000 Cincinnati (Outdoor/Hard) Osaka (Outdoor/Hard) Jakarta (Outdoor/Hard) |
1992 | 3 | ATP Masters 1000 Miami (Outdoor/Hard) ATP Masters 1000 Indian Wells (Outdoor/Hard) San Francisco (Indoor/Hard) |
1991 | 1 | Birmingham (Indoor/Carpet) |
1990 | 1 | ATP Masters 1000 Canada (Outdoor/Hard) |
1989 | 2 | Wembley (Indoor/Carpet) Roland Garros (Outdoor/Clay) |
1988 | 1 | San Francisco (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
2000 | 1 | Auckland (Outdoor/Hard) |
1998 | 2 | Orlando (Outdoor/Clay) Memphis (Indoor/Hard) |
1996 | 5 | Singapore (Indoor/Carpet) US Open (Outdoor/Hard) ATP Masters 1000 Cincinnati (Outdoor/Hard) Hong Kong (Outdoor/Hard) Australian Open (Outdoor/Hard) |
1995 | 5 | ATP Tour World Championship (Indoor/Carpet) ATP Masters 1000 Cincinnati (Outdoor/Hard) Roland Garros (Outdoor/Clay) Philadelphia (Indoor/Carpet) San Jose (Indoor/Hard) |
1994 | 3 | Tokyo-2 (Indoor/Carpet) Tokyo-1 (Outdoor/Hard) San Jose (Indoor/Hard) |
1993 | 2 | Long Island (Outdoor/Hard) Los Angeles (Outdoor/Hard) |
1992 | 2 | Grand Slam Cup (Indoor/Carpet) Hong Kong (Outdoor/Hard) |
1991 | 1 | Grand Slam Cup (Indoor/Carpet) |
1990 | 2 | Wembley (Indoor/Carpet) Los Angeles (Outdoor/Hard) |
1989 | 1 | Los Angeles (Outdoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1993 | 1 | World Team Cup (Outdoor/Clay) |
1990 | 1 | Davis Cup |
Year | Titles | Tournaments |
---|---|---|
1997 | 1 | Davis Cup |