
Niccolo
Catini
Doubles
Rank
809
ITA
Age
25
(1997.12.09)
|
Turned Pro
|
Weight
162lbs(73kg)
|
Height
5'10"(178cm)
|
Birthplace
Rome
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
809 | 51 | 0 - 0 | 0 | $2,793 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.09.25 | M25 Santa Margherita di Pula | F | 16 | 2024.10.14 | ||||
2023.01.23 | M15 Cairo | W | 15 | 2024.02.04 | ||||
2023.09.11 | M25 Pozzuoli | SF | 8 | 2024.09.23 | ||||
2023.07.24 | M15 Perugia | SF | 4 | 2024.08.05 | ||||
2023.08.07 | M15 Pescara | QF | 2 | 2024.08.19 | ||||
2023.07.31 | M15 Hyvinkaa | QF | 2 | 2024.08.12 | ||||
2023.06.05 | M15 Frascati | QF | 2 | 2024.06.17 | ||||
2023.02.27 | M15 Aktobe | QF | 2 | 2024.03.18 | ||||
2023.10.09 | M25 Santa Margherita di Pula | QF | 0 | 2024.10.21 | ||||
2023.09.18 | M25 Santa Margherita di Pula | R16 | 0 | 2024.09.30 | ||||
2023.08.28 | M15 Forli | R16 | 0 | 2024.09.09 | ||||
2023.08.21 | M25 Lesa | R16 | 0 | 2024.09.09 | ||||
2023.07.17 | M15 Gubbio | R16 | 0 | 2024.07.29 | ||||
2023.06.26 | M15 Bergamo | R16 | 0 | 2024.07.15 | ||||
2023.06.12 | M15 Chieti | R16 | 0 | 2024.06.24 | ||||
2023.05.29 | M25 Rome | R16 | 0 | 2024.06.10 | ||||
2023.05.08 | M15 Doboj | QF | 0 | 2024.05.20 | ||||
2023.03.13 | M15 Heraklion | R16 | 0 | 2024.04.01 | ||||
2023.03.20 | M15 Heraklion | R16 | 0 | 2024.04.01 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.03.06 | M15 Aktobe | R16 | 0 | 2024.03.18 | ||||
2023.01.09 | M15 Antalya | R16 | 0 | 2024.01.28 | ||||
2023.01.16 | M15 Antalya | R16 | 0 | 2024.01.28 |