
Nick
Saviano
Inactive
USA
DOB
(1956.06.05)
|
Turned Pro
|
Weight
165lbs(75kg)
|
Height
5'11"(180cm)
|
Birthplace
Teaneck, NJ, USA
|
Residence
Sunrise, FL, USA
|
Plays
Left-Handed, Unknown Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(1)
- Singles Career Titles (1)
- Singles Career Finalist (2)
Doubles Career Titles
(3)
- Doubles Career Titles (3)
- Doubles Career Finalist (2)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1983 | 1 | Nancy (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1980 | 1 | Cologne (Indoor/Hard) |
1978 | 1 | Sarasota (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1983 | 1 | Cologne ( w/ Florin Segarceanu ) (Indoor/Hard) |
1981 | 1 | Stuttgart-1 ( w/ Buster C. Mottram ) (Indoor/Hard) |
1979 | 1 | Maui ( w/ John Lloyd ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1980 | 1 | San Jose ( w/ Anand Amritraj ) (Outdoor/Hard) |
1977 | 1 | Perth ( w/ John Whitlinger ) (Indoor/Carpet) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.