Nicolas
Massu
Ranking
CHI
|
Age
40
(1979.10.10)
|
Turned Pro
1997
|
Weight
177lbs(80kg)
|
Height
6'0"(183cm)
|
|
Birthplace
Vina del Mar, Chile
|
Residence
Vina del Mar, Chile
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Gabriel Markus
|
All Years
- All Years
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
| Date | Singles | Doubles |
|---|---|---|
| 2020.03.02 | 0 | 0 |
| 2020.02.24 | 0 | 0 |
| 2020.02.17 | 0 | 0 |
| 2020.02.10 | 0 | 0 |
| 2020.02.03 | 0 | 0 |
| 2020.01.20 | 0 | 0 |
| 2020.01.13 | 0 | 0 |
| 2020.01.06 | 0 | 0 |
| 2019.12.30 | 0 | 0 |
| 2019.12.23 | 0 | 0 |
| 2019.12.16 | 0 | 0 |
| 2019.12.09 | 0 | 0 |
| 2019.12.02 | 0 | 0 |
| 2019.11.25 | 0 | 0 |
| 2019.11.18 | 0 | 0 |
| 2019.11.11 | 0 | 0 |
| 2019.11.04 | 0 | 0 |
| 2019.10.28 | 0 | 0 |
| 2019.10.21 | 0 | 0 |
| 2019.10.14 | 0 | 0 |
| 2019.10.07 | 0 | 0 |
| 2019.09.30 | 0 | 0 |
| 2019.09.23 | 0 | 0 |
| 2019.09.16 | 0 | 0 |
| 2019.09.09 | 0 | 0 |
| 2019.08.26 | 0 | 0 |
| 2019.08.19 | 0 | 0 |
| 2019.08.12 | 0 | 0 |
| 2019.08.05 | 0 | 0 |
| 2014.06.23 | 0 | 0 |
| 2014.06.16 | 0 | 0 |
| 2014.06.09 | 0 | 0 |
| 2014.05.26 | 0 | 0 |
| 2014.05.19 | 0 | 0 |
| 2014.05.12 | 0 | 0 |
| 2014.05.05 | 0 | 0 |
| 2014.04.28 | 0 | 0 |
| 2014.04.21 | 1015 | 0 |
| 2014.04.14 | 1016 | 1285T |
| 2014.04.07 | 1017 | 1286T |
| 2014.03.31 | 1017 | 1295T |
| 2014.03.17 | 1017 | 1309T |
| 2014.03.03 | 1021 | 1304T |
| 2014.02.24 | 1025 | 1300T |
| 2014.02.17 | 1019 | 1299T |
| 2014.02.10 | 1021 | 1299T |
| 2014.02.03 | 1026 | 1300T |
| 2014.01.27 | 1026 | 1295T |
| 2014.01.13 | 875 | 938 |
| 2014.01.06 | 876 | 939 |
| 2013.12.30 | 876 | 937 |
| 2013.12.23 | 875 | 938 |
| 2013.12.16 | 876 | 935 |
| 2013.12.09 | 876 | 936 |
| 2013.12.02 | 874 | 936 |
| 2013.11.25 | 878 | 931T |
| 2013.11.18 | 873 | 931 |
| 2013.11.11 | 871 | 929T |
| 2013.11.04 | 877 | 938T |
| 2013.10.28 | 883 | 943T |
| 2013.10.21 | 885 | 939T |
| 2013.10.14 | 885 | 935T |
| 2013.10.07 | 881 | 932T |
| 2013.09.30 | 599 | 936T |
| 2013.09.23 | 602 | 932 |
| 2013.09.16 | 600 | 929T |
| 2013.09.09 | 597 | 928T |
| 2013.08.26 | 587 | 920 |
| 2013.08.19 | 584 | 909 |
| 2013.08.12 | 579 | 913 |
| 2013.08.05 | 543 | 911 |
| 2013.07.29 | 540 | 904 |
| 2013.07.22 | 542 | 913 |
| 2013.07.15 | 543 | 915 |
| 2013.07.08 | 544 | 913 |
| 2013.06.24 | 543 | 913 |
| 2013.06.17 | 541 | 914 |
| 2013.06.10 | 534 | 911 |
| 2013.05.27 | 531 | 903 |
| 2013.05.20 | 528 | 896 |
| 2013.05.13 | 529 | 886 |
| 2013.05.06 | 522 | 878 |
| 2013.04.29 | 521 | 879 |
| 2013.04.22 | 571 | 885 |
| 2013.04.15 | 575 | 1160T |
| 2013.04.08 | 571 | 1161T |
| 2013.04.01 | 569 | 1155T |
| 2013.03.18 | 571 | 1147T |
| 2013.03.04 | 574 | 1150T |
| 2013.02.25 | 572 | 1150T |
| 2013.02.18 | 573 | 1156T |
| 2013.02.11 | 577 | 1163T |
| 2013.02.04 | 578 | 1148T |
| 2013.01.28 | 577 | 1164T |
| 2013.01.14 | 617 | 0 |
| 2013.01.07 | 618 | 0 |
| 2012.12.31 | 618 | 0 |
| 2012.12.24 | 617 | 0 |
| 2012.12.17 | 617 | 0 |
| 2012.12.10 | 615 | 0 |
| 2012.12.03 | 617 | 0 |
| 2012.11.26 | 618 | 0 |
| 2012.11.19 | 617 | 0 |
| 2012.11.12 | 619 | 0 |
| 2012.11.05 | 615 | 0 |
| 2012.10.29 | 534 | 555 |
| 2012.10.22 | 530 | 550 |
| 2012.10.15 | 528 | 550 |
| 2012.10.08 | 526 | 548 |
| 2012.10.01 | 703 | 553 |
| 2012.09.24 | 684 | 550 |
| 2012.09.17 | 687 | 552T |
| 2012.09.10 | 684 | 549 |
| 2012.08.27 | 683 | 548 |
| 2012.08.20 | 682 | 542 |
| 2012.08.13 | 685 | 540 |
| 2012.08.06 | 707 | 494T |
| 2012.07.30 | 668 | 498 |
| 2012.07.23 | 624 | 492 |
| 2012.07.16 | 617 | 491 |
| 2012.07.09 | 617 | 486 |
| 2012.06.25 | 625 | 497 |
| 2012.06.18 | 621 | 489 |
| 2012.06.11 | 621 | 495 |
| 2012.05.28 | 631 | 501 |
| 2012.05.21 | 620 | 495 |
| 2012.05.14 | 617 | 499 |
| 2012.05.07 | 618 | 491 |
| 2012.04.30 | 614 | 499 |
| 2012.04.23 | 610 | 495 |
| 2012.04.16 | 605 | 496 |
| 2012.04.09 | 605 | 492 |
| 2012.04.02 | 607 | 498 |
| 2012.03.19 | 565 | 501 |
| 2012.03.05 | 540 | 413 |
| 2012.02.27 | 507 | 386 |
| 2012.02.20 | 506 | 382 |
| 2012.02.13 | 504 | 382 |
| 2012.02.06 | 504 | 379 |
| 2012.01.30 | 503 | 381 |
| 2012.01.16 | 447 | 379 |
| 2012.01.09 | 448 | 377 |
| 2012.01.02 | 450 | 376 |
| 2011.12.26 | 450 | 376 |
| 2011.12.19 | 451 | 375 |
| 2011.12.12 | 451 | 376 |
| 2011.12.05 | 452 | 375 |
| 2011.11.28 | 451 | 376 |
| 2011.11.21 | 453 | 373 |
| 2011.11.14 | 455 | 369 |
| 2011.11.07 | 454 | 373 |
| 2011.10.31 | 509 | 664 |
| 2011.10.24 | 478 | 670 |
| 2011.10.17 | 482 | 675 |
| 2011.10.10 | 452 | 673 |
| 2011.10.03 | 431 | 673 |
| 2011.09.26 | 442 | 672 |
| 2011.09.19 | 442 | 675 |
| 2011.09.12 | 446 | 678 |
| 2011.08.29 | 433 | 684 |
| 2011.08.22 | 431 | 680 |
| 2011.08.15 | 433 | 676 |
| 2011.08.08 | 452 | 793 |
| 2011.08.01 | 469 | 788 |
| 2011.07.25 | 484 | 784 |
| 2011.07.18 | 481 | 787 |
| 2011.07.11 | 476 | 784 |
| 2011.07.04 | 479 | 781 |
| 2011.06.20 | 448 | 789 |
| 2011.06.13 | 444 | 781 |
| 2011.06.06 | 444 | 785 |
| 2011.05.23 | 418 | 772 |
| 2011.05.16 | 416 | 763 |
| 2011.05.09 | 392 | 652 |
| 2011.05.02 | 400 | 657 |
| 2011.04.25 | 401 | 656 |
| 2011.04.18 | 382 | 661 |
| 2011.04.11 | 358 | 658 |
| 2011.04.04 | 279 | 662 |
| 2011.03.21 | 259 | 662 |
| 2011.03.07 | 263 | 942 |
| 2011.02.28 | 241 | 1154T |
| 2011.02.21 | 228 | 460 |
| 2011.02.14 | 228 | 460 |
| 2011.02.07 | 213 | 458 |
| 2011.01.31 | 210 | 378 |
| 2011.01.17 | 210 | 374 |
| 2011.01.10 | 188 | 375 |
| 2011.01.03 | 186 | 342 |
| 2010.12.27 | 186 | 342 |
| 2010.12.20 | 186 | 342 |
| 2010.12.13 | 186 | 340 |
| 2010.12.06 | 187 | 341 |
| 2010.11.29 | 187 | 348 |
| 2010.11.22 | 181 | 342 |
| 2010.11.15 | 146 | 344 |
| 2010.11.08 | 148 | 341 |
| 2010.11.01 | 147 | 339 |
| 2010.10.25 | 143 | 343 |
| 2010.10.18 | 125 | 342 |
| 2010.10.11 | 128 | 341 |
| 2010.10.04 | 128 | 345 |
| 2010.09.27 | 128 | 342 |
| 2010.09.20 | 128 | 345 |
| 2010.09.13 | 123 | 340 |
| 2010.09.06 | 116 | 337 |
| 2010.08.30 | 116 | 337 |
| 2010.08.23 | 117 | 333 |
| 2010.08.16 | 120 | 335 |
| 2010.08.09 | 115 | 337 |
| 2010.08.02 | 114 | 329 |
| 2010.07.26 | 105 | 331 |
| 2010.07.19 | 104 | 333 |
| 2010.07.12 | 103 | 334 |
| 2010.07.05 | 101 | 336 |
| 2010.06.21 | 99 | 261 |
| 2010.06.14 | 98 | 256 |
| 2010.06.07 | 99 | 257 |
| 2010.05.24 | 91 | 239 |
| 2010.05.17 | 88 | 238 |
| 2010.05.10 | 89 | 255 |
| 2010.05.03 | 92 | 257 |
| 2010.04.26 | 94 | 258 |
| 2010.04.19 | 90 | 260 |
| 2010.04.12 | 88 | 258 |
| 2010.04.05 | 94 | 259 |
| 2010.03.22 | 89 | 256 |
| 2010.03.08 | 88 | 257 |
| 2010.03.01 | 92 | 250 |
| 2010.02.22 | 96 | 343 |
| 2010.02.15 | 94 | 344 |
| 2010.02.08 | 99 | 342 |
| 2010.02.01 | 98 | 413 |
| 2010.01.18 | 97 | 409 |
| 2010.01.11 | 111 | 408 |
| 2010.01.04 | 112 | 490 |
| 2009.12.28 | 112 | 490 |
| 2009.12.21 | 112 | 491 |
| 2009.12.14 | 112 | 491 |
| 2009.12.07 | 112 | 488 |
| 2009.11.30 | 113 | 486 |
| 2009.11.23 | 116 | 488 |
| 2009.11.16 | 128 | 489 |
| 2009.11.09 | 134 | 493 |
| 2009.11.02 | 133 | 495 |
| 2009.10.26 | 127 | 502 |
| 2009.10.19 | 143 | 506 |
| 2009.10.12 | 118 | 512 |
| 2009.10.05 | 92 | 522 |
| 2009.09.28 | 91 | 525 |
| 2009.09.21 | 96 | 536 |
| 2009.09.14 | 96 | 545 |
| 2009.08.31 | 89 | 569 |
| 2009.08.24 | 89 | 565 |
| 2009.08.17 | 93 | 572 |
| 2009.08.10 | 90 | 577 |
| 2009.08.03 | 90 | 581 |
| 2009.07.27 | 85 | 591 |
| 2009.07.20 | 84 | 599 |
| 2009.07.13 | 93 | 619 |
| 2009.07.06 | 94 | 431 |
| 2009.06.22 | 100 | 591 |
| 2009.06.15 | 103 | 415 |
| 2009.06.08 | 106 | 424 |
| 2009.05.25 | 120 | 475 |
| 2009.05.18 | 122 | 484 |
| 2009.05.11 | 113 | 496 |
| 2009.05.04 | 98 | 498 |
| 2009.04.27 | 86 | 501 |
| 2009.04.20 | 86 | 504 |
| 2009.04.13 | 87 | 507 |
| 2009.04.06 | 84 | 507 |
| 2009.03.23 | 91 | 508 |
| 2009.03.09 | 95 | 513 |
| 2009.03.02 | 98 | 536 |
| 2009.02.23 | 81 | 270 |
| 2009.02.16 | 82 | 273 |
| 2009.02.09 | 83 | 274 |
| 2009.02.02 | 81 | 277 |
| 2009.01.19 | 84 | 219 |
| 2009.01.12 | 84 | 219 |
| 2009.01.05 | 76 | 219 |
| 2008.12.29 | 77 | 221 |
| 2008.12.22 | 77 | 221 |
| 2008.12.15 | 77 | 221 |
| 2008.12.08 | 77 | 221 |
| 2008.12.01 | 77 | 222 |
| 2008.11.24 | 76 | 224 |
| 2008.11.17 | 76 | 223 |
| 2008.11.10 | 78 | 221 |
| 2008.11.03 | 81 | 219 |
| 2008.10.27 | 84 | 218 |
| 2008.10.20 | 82 | 223 |
| 2008.10.13 | 90 | 223 |
| 2008.10.06 | 104 | 227 |
| 2008.09.29 | 106 | 225 |
| 2008.09.22 | 107 | 224 |
| 2008.09.15 | 108 | 224 |
| 2008.09.08 | 107 | 224 |
| 2008.08.25 | 121 | 179 |
| 2008.08.18 | 121 | 177 |
| 2008.08.11 | 125 | 180 |
| 2008.08.04 | 125 | 180 |
| 2008.07.28 | 138 | 167 |
| 2008.07.21 | 135 | 166 |
| 2008.07.14 | 136 | 151 |
| 2008.07.07 | 134 | 165 |
| 2008.06.23 | 131 | 156 |
| 2008.06.16 | 133 | 180 |
| 2008.06.09 | 131 | 177 |
| 2008.05.26 | 123 | 179 |
| 2008.05.19 | 121 | 179 |
| 2008.05.12 | 121 | 179 |
| 2008.05.05 | 112 | 178 |
| 2008.04.28 | 117 | 176 |
| 2008.04.21 | 115 | 176 |
| 2008.04.14 | 108 | 167 |
| 2008.04.07 | 111 | 169 |
| 2008.03.24 | 109 | 168 |
| 2008.03.10 | 102 | 171 |
| 2008.03.03 | 98 | 165 |
| 2008.02.25 | 96 | 202 |
| 2008.02.18 | 97 | 200 |
| 2008.02.11 | 94 | 196 |
| 2008.02.04 | 97 | 198 |
| 2008.01.28 | 70 | 199 |
| 2008.01.14 | 69 | 260 |
| 2008.01.07 | 80 | 257 |
| 2007.12.31 | 78 | 257 |
| 2007.12.24 | 78 | 257 |
| 2007.12.17 | 78 | 257 |
| 2007.12.10 | 78 | 258 |
| 2007.12.03 | 78 | 256 |
| 2007.11.26 | 79 | 255 |
| 2007.11.19 | 79 | 253 |
| 2007.11.12 | 79 | 256 |
| 2007.11.05 | 78 | 257 |
| 2007.10.29 | 79 | 255 |
| 2007.10.22 | 78 | 249 |
| 2007.10.15 | 74 | 248 |
| 2007.10.08 | 74 | 238 |
| 2007.10.01 | 74 | 237 |
| 2007.09.24 | 73 | 244 |
| 2007.09.17 | 72 | 247 |
| 2007.09.10 | 71 | 250 |
| 2007.08.27 | 66 | 245 |
| 2007.08.20 | 60 | 243 |
| 2007.08.13 | 62 | 242 |
| 2007.08.06 | 65 | 241 |
| 2007.07.30 | 64 | 281 |
| 2007.07.23 | 65 | 275 |
| 2007.07.16 | 53 | 280 |
| 2007.07.09 | 52 | 280 |
| 2007.06.25 | 52 | 281 |
| 2007.06.18 | 50 | 279 |
| 2007.06.11 | 50 | 281 |
| 2007.05.28 | 49 | 283 |
| 2007.05.21 | 49 | 283 |
| 2007.05.14 | 51 | 276 |
| 2007.05.07 | 59 | 125 |
| 2007.04.30 | 61 | 125 |
| 2007.04.23 | 52 | 123 |
| 2007.04.16 | 55 | 121 |
| 2007.04.09 | 55 | 122 |
| 2007.04.02 | 55 | 122 |
| 2007.03.19 | 50 | 119 |
| 2007.03.05 | 50 | 117 |
| 2007.02.26 | 53 | 147 |
| 2007.02.19 | 39 | 143 |
| 2007.02.12 | 42 | 141 |
| 2007.02.05 | 42 | 140 |
| 2007.01.29 | 42 | 142 |
| 2007.01.15 | 43 | 142 |
| 2007.01.08 | 42 | 141 |
| 2007.01.01 | 44 | 138 |
| 2006.12.18 | 44 | 139 |
| 2006.12.11 | 44 | 139 |
| 2006.12.04 | 44 | 139 |
| 2006.11.27 | 44 | 138 |
| 2006.11.20 | 44 | 137 |
| 2006.11.13 | 44 | 134 |
| 2006.11.06 | 44 | 133 |
| 2006.10.30 | 43 | 136 |
| 2006.10.23 | 45 | 141 |
| 2006.10.16 | 45 | 144 |
| 2006.10.09 | 45 | 145 |
| 2006.10.02 | 44 | 129 |
| 2006.09.25 | 45 | 126 |
| 2006.09.18 | 45 | 124 |
| 2006.09.11 | 43 | 124 |
| 2006.08.28 | 41 | 108 |
| 2006.08.21 | 40 | 108 |
| 2006.08.14 | 40 | 107 |
| 2006.08.07 | 38 | 107 |
| 2006.07.31 | 38 | 107 |
| 2006.07.24 | 34 | 106 |
| 2006.07.17 | 37 | 88 |
| 2006.07.10 | 37 | 87 |
| 2006.06.26 | 33 | 79 |
| 2006.06.19 | 33 | 77 |
| 2006.06.12 | 32 | 79 |
| 2006.05.29 | 35 | 45 |
| 2006.05.22 | 35 | 45 |
| 2006.05.15 | 32 | 45 |
| 2006.05.08 | 31 | 55 |
| 2006.05.01 | 32 | 53 |
| 2006.04.24 | 37 | 54 |
| 2006.04.17 | 36 | 55 |
| 2006.04.10 | 37 | 51 |
| 2006.04.03 | 37 | 53 |
| 2006.03.20 | 43 | 55 |
| 2006.03.06 | 47 | 54 |
| 2006.02.27 | 44 | 54 |
| 2006.02.20 | 55 | 52 |
| 2006.02.13 | 54 | 51 |
| 2006.02.06 | 55 | 54 |
| 2006.01.30 | 69 | 53 |
| 2006.01.16 | 61 | 54 |
| 2006.01.09 | 65 | 56 |
| 2006.01.02 | 65 | 58 |
| 2005.12.26 | 65 | 58 |
| 2005.12.19 | 65 | 58 |
| 2005.12.12 | 65 | 58 |
| 2005.12.05 | 65 | 58 |
| 2005.11.28 | 66 | 58 |
| 2005.11.21 | 66 | 58 |
| 2005.11.14 | 67 | 59 |
| 2005.11.07 | 67 | 59 |
| 2005.10.31 | 59 | 47 |
| 2005.10.24 | 51 | 51 |
| 2005.10.17 | 49 | 51 |
| 2005.10.10 | 45 | 43 |
| 2005.10.03 | 47 | 45 |
| 2005.09.26 | 47 | 45 |
| 2005.09.19 | 47 | 45 |
| 2005.09.12 | 48 | 45 |
| 2005.08.29 | 58 | 44 |
| 2005.08.22 | 58 | 45 |
| 2005.08.15 | 31 | 44 |
| 2005.08.08 | 31 | 44 |
| 2005.08.01 | 32 | 35 |
| 2005.07.25 | 36 | 31 |
| 2005.07.18 | 31 | 38 |
| 2005.07.11 | 29 | 39 |
| 2005.07.04 | 30 | 34 |
| 2005.06.20 | 29 | 36 |
| 2005.06.13 | 29 | 35 |
| 2005.06.06 | 28 | 35 |
| 2005.05.23 | 23 | 62 |
| 2005.05.16 | 23 | 63 |
| 2005.05.09 | 25 | 62 |
| 2005.05.02 | 21 | 62 |
| 2005.04.25 | 21 | 62 |
| 2005.04.18 | 18 | 57 |
| 2005.04.11 | 18 | 58 |
| 2005.04.04 | 18 | 56 |
| 2005.03.21 | 18 | 54 |
| 2005.03.07 | 18 | 56 |
| 2005.02.28 | 20 | 45 |
| 2005.02.21 | 19 | 44 |
| 2005.02.14 | 18 | 42 |
| 2005.02.07 | 18 | 39 |
| 2005.01.31 | 18 | 39 |
| 2005.01.17 | 19 | 43 |
| 2005.01.10 | 18 | 41 |
| 2004.12.20 | 19 | 36 |
| 2004.12.13 | 19 | 36 |
| 2004.12.06 | 19 | 36 |
| 2004.11.29 | 18 | 36 |
| 2004.11.22 | 18 | 36 |
| 2004.11.15 | 18 | 36 |
| 2004.11.08 | 18 | 36 |
| 2004.11.01 | 16 | 48 |
| 2004.10.25 | 18 | 46 |
| 2004.10.18 | 18 | 48 |
| 2004.10.11 | 11 | 53 |
| 2004.10.04 | 11 | 56 |
| 2004.09.27 | 12 | 57 |
| 2004.09.20 | 10 | 57 |
| 2004.09.13 | 9 | 57 |
| 2004.08.30 | 11 | 68 |
| 2004.08.23 | 11 | 68 |
| 2004.08.16 | 14 | 68 |
| 2004.08.09 | 14 | 69 |
| 2004.08.02 | 13 | 75 |
| 2004.07.26 | 13 | 87 |
| 2004.07.19 | 13 | 86 |
| 2004.07.12 | 13 | 86 |
| 2004.07.05 | 13 | 98 |
| 2004.06.21 | 12 | 93 |
| 2004.06.14 | 12 | 96 |
| 2004.06.07 | 12 | 93 |
| 2004.05.24 | 11 | 95 |
| 2004.05.17 | 11 | 94 |
| 2004.05.10 | 11 | 108 |
| 2004.05.03 | 11 | 110 |
| 2004.04.26 | 11 | 112 |
| 2004.04.19 | 11 | 134 |
| 2004.04.12 | 11 | 129 |
| 2004.04.05 | 11 | 129 |
| 2004.03.22 | 11 | 129 |
| 2004.03.08 | 12 | 129 |
| 2004.03.01 | 13 | 221 |
| 2004.02.23 | 13 | 227 |
| 2004.02.16 | 14 | 343 |
| 2004.02.09 | 14 | 267 |
| 2004.02.02 | 14 | 267 |
| 2004.01.19 | 13 | 279 |
| 2004.01.12 | 12 | 280 |
| 2003.12.15 | 12 | 291 |
| 2003.12.08 | 12 | 291 |
| 2003.12.01 | 12 | 290 |
| 2003.11.24 | 12 | 290 |
| 2003.11.17 | 12 | 288 |
| 2003.11.10 | 12 | 293 |
| 2003.11.03 | 12 | 290 |
| 2003.10.27 | 14 | 299 |
| 2003.10.20 | 13 | 297 |
| 2003.10.13 | 21 | 301 |
| 2003.10.06 | 21 | 306 |
| 2003.09.29 | 21 | 314 |
| 2003.09.22 | 28 | 230 |
| 2003.09.15 | 37 | 230 |
| 2003.09.08 | 42 | 259 |
| 2003.08.25 | 42 | 261 |
| 2003.08.18 | 42 | 263 |
| 2003.08.11 | 40 | 267 |
| 2003.08.04 | 40 | 270 |
| 2003.07.28 | 41 | 271 |
| 2003.07.21 | 48 | 268 |
| 2003.07.14 | 73 | 267 |
| 2003.07.07 | 72 | 269 |
| 2003.06.23 | 80 | 300 |
| 2003.06.16 | 80 | 289 |
| 2003.06.09 | 79 | 289 |
| 2003.05.26 | 84 | 286 |
| 2003.05.19 | 84 | 285 |
| 2003.05.12 | 83 | 285 |
| 2003.05.05 | 82 | 287 |
| 2003.04.28 | 89 | 285 |
| 2003.04.21 | 87 | 278 |
| 2003.04.14 | 91 | 306 |
| 2003.04.07 | 96 | 303 |
| 2003.03.31 | 96 | 303 |
| 2003.03.17 | 102 | 311 |
| 2003.03.10 | 105 | 313 |
| 2003.03.03 | 102 | 309 |
| 2003.02.24 | 99 | 311 |
| 2003.02.17 | 67 | 314 |
| 2003.02.10 | 58 | 392 |
| 2003.02.03 | 58 | 396 |
| 2003.01.27 | 58 | 396 |
| 2003.01.13 | 56 | 391 |
| 2003.01.06 | 55 | 392 |
| 2002.12.16 | 56 | 389 |
| 2002.12.09 | 56 | 388 |
| 2002.12.02 | 56 | 390 |
| 2002.11.25 | 56 | 391 |
| 2002.11.18 | 56 | 391 |
| 2002.11.11 | 56 | 392 |
| 2002.11.04 | 56 | 392 |
| 2002.10.28 | 56 | 394 |
| 2002.10.21 | 62 | 400 |
| 2002.10.14 | 60 | 398 |
| 2002.10.07 | 62 | 400 |
| 2002.09.30 | 60 | 403 |
| 2002.09.23 | 60 | 1038T |
| 2002.09.16 | 59 | 1047T |
| 2002.09.09 | 58 | 1180T |
| 2002.08.26 | 65 | 1182 |
| 2002.08.19 | 65 | 1178 |
| 2002.08.12 | 66 | 1177 |
| 2002.08.05 | 69 | 1171 |
| 2002.07.29 | 68 | 1168 |
| 2002.07.22 | 72 | 1165T |
| 2002.07.15 | 74 | 1159T |
| 2002.07.08 | 74 | 1160T |
| 2002.06.24 | 65 | 1146T |
| 2002.06.17 | 66 | 1326T |
| 2002.06.10 | 64 | 1324T |
| 2002.05.27 | 63 | 1285T |
| 2002.05.20 | 62 | 1127 |
| 2002.05.13 | 64 | 1132 |
| 2002.05.06 | 65 | 1133 |
| 2002.04.29 | 64 | 1129 |
| 2002.04.22 | 63 | 1125 |
| 2002.04.15 | 65 | 1122 |
| 2002.04.08 | 63 | 1112 |
| 2002.04.01 | 63 | 1108 |
| 2002.03.18 | 64 | 1109 |
| 2002.03.11 | 59 | 1107 |
| 2002.03.04 | 56 | 1103 |
| 2002.02.25 | 57 | 1096 |
| 2002.02.18 | 90 | 1111 |
| 2002.02.11 | 101 | 1270T |
| 2002.02.04 | 100 | 1265T |
| 2002.01.28 | 100 | 1263T |
| 2002.01.14 | 100 | 1265T |
| 2002.01.07 | 101 | 1264T |
| 2001.12.17 | 80 | 1263T |
| 2001.12.10 | 80 | 1266T |
| 2001.12.03 | 80 | 1263T |
| 2001.11.26 | 80 | 1262T |
| 2001.11.19 | 80 | 1257T |
| 2001.11.12 | 84 | 1261T |
| 2001.11.05 | 83 | 1261T |
| 2001.10.29 | 83 | 1250T |
| 2001.10.22 | 81 | 1240T |
| 2001.10.15 | 76 | 1107T |
| 2001.10.08 | 78 | 337 |
| 2001.10.01 | 79 | 327 |
| 2001.09.24 | 78 | 325 |
| 2001.09.17 | 78 | 318 |
| 2001.09.10 | 79 | 312 |
| 2001.08.27 | 86 | 304 |
| 2001.08.20 | 82 | 307 |
| 2001.08.13 | 83 | 313 |
| 2001.08.06 | 81 | 310 |
| 2001.07.30 | 85 | 312 |
| 2001.07.23 | 81 | 288 |
| 2001.07.16 | 80 | 291 |
| 2001.07.09 | 76 | 287 |
| 2001.06.25 | 89 | 287 |
| 2001.06.18 | 86 | 285 |
| 2001.06.11 | 83 | 288 |
| 2001.05.28 | 78 | 289 |
| 2001.05.21 | 79 | 292 |
| 2001.05.14 | 80 | 296 |
| 2001.05.07 | 83 | 293 |
| 2001.04.30 | 67 | 298 |
| 2001.04.23 | 68 | 297 |
| 2001.04.16 | 66 | 286 |
| 2001.04.09 | 64 | 286 |
| 2001.04.02 | 64 | 284 |
| 2001.03.19 | 62 | 284 |
| 2001.03.12 | 66 | 283 |
| 2001.03.05 | 68 | 286 |
| 2001.02.26 | 69 | 246 |
| 2001.02.19 | 68 | 245 |
| 2001.02.12 | 67 | 247 |
| 2001.02.05 | 68 | 246 |
| 2001.01.29 | 68 | 246 |
| 2001.01.15 | 66 | 245 |
| 2001.01.08 | 67 | 245 |
| 2000.12.18 | 87 | 243 |
| 2000.12.11 | 87 | 243 |
| 2000.12.04 | 87 | 243 |
| 2000.11.27 | 87 | 243 |
| 2000.11.20 | 78 | 240 |
| 2000.11.13 | 75 | 240 |
| 2000.11.06 | 75 | 239 |
| 2000.10.30 | 67 | 221 |
| 2000.10.23 | 68 | 219 |
| 2000.10.16 | 73 | 224 |
| 2000.10.09 | 74 | 366 |
| 2000.10.02 | 73 | 372 |
| 2000.09.18 | 74 | 374 |
| 2000.09.11 | 73 | 372 |
| 2000.08.28 | 64 | 376 |
| 2000.08.21 | 64 | 380 |
| 2000.08.14 | 63 | 377 |
| 2000.08.07 | 66 | 354 |
| 2000.07.31 | 67 | 353 |
| 2000.07.24 | 68 | 402 |
| 2000.07.17 | 72 | 402 |
| 2000.07.10 | 76 | 358 |
| 2000.06.26 | 69 | 293 |
| 2000.06.19 | 68 | 287 |
| 2000.06.12 | 70 | 284 |
| 2000.05.29 | 75 | 291 |
| 2000.05.22 | 73 | 290 |
| 2000.05.15 | 69 | 288 |
| 2000.05.08 | 70 | 287 |
| 2000.05.01 | 89 | 281 |
| 2000.04.24 | 88 | 284 |
| 2000.04.17 | 90 | 297 |
| 2000.04.10 | 89 | 296 |
| 2000.04.03 | 90 | 297 |
| 2000.03.20 | 97 | 305 |
| 2000.03.13 | 97 | 295 |
| 2000.03.06 | 97 | 296 |
| 2000.02.28 | 101 | 367 |
| 2000.02.21 | 99 | 365 |
| 2000.02.14 | 99 | 364 |
| 2000.02.07 | 100 | 367 |
| 2000.01.31 | 101 | 366 |
| 2000.01.17 | 101 | 363 |
| 2000.01.10 | 100 | 362 |
| 1999.12.27 | 97 | 356 |
| 1999.12.20 | 97 | 356 |
| 1999.12.13 | 97 | 356 |
| 1999.12.06 | 96 | 357 |
| 1999.11.29 | 97 | 349 |
| 1999.11.22 | 106 | 312 |
| 1999.11.15 | 111 | 309 |
| 1999.11.08 | 112 | 244 |
| 1999.11.01 | 144 | 264 |
| 1999.10.25 | 142 | 264 |
| 1999.10.18 | 144 | 267 |
| 1999.10.11 | 146 | 267 |
| 1999.10.04 | 143 | 251 |
| 1999.09.27 | 146 | 256 |
| 1999.09.20 | 144 | 255 |
| 1999.09.13 | 146 | 253 |
| 1999.09.06 | 138 | 250 |
| 1999.08.30 | 138 | 250 |
| 1999.08.23 | 133 | 251 |
| 1999.08.16 | 134 | 251 |
