
Novak
Djokovic
Singles
Rank
1
SRB
Age
36
(1987.05.22)
|
Turned Pro
2003
|
Weight
170lbs(77kg)
|
Height
6'2"(188cm)
|
Birthplace
Belgrade, Serbia
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Goran Ivanisevic
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
1 | 11,245 | 56 - 7 | 7 | $15,936,097 |
ATP FInals / ATP Cup
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.11.13 | Nitto ATP Finals | W | 1,300 | 2024.11.05 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | US Open | W | 2,000 | 2024.09.09 | ||||
2023.05.29 | Roland Garros | W | 2,000 | 2024.06.10 | ||||
2023.01.16 | Australian Open | W | 2,000 | 2024.01.28 | ||||
2023.07.03 | Wimbledon | F | 1,200 | 2024.07.15 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.30 | ATP Masters 1000 Paris | W | 1,000 | 2024.11.04 | ||||
2023.08.14 | ATP Masters 1000 Cincinnati | W | 1,000 | 2024.08.19 | ||||
2023.05.08 | ATP Masters 1000 Rome | QF | 180 | 2024.05.20 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo | R16 | 90 | 2024.04.15 | ||||
2023.10.02 | ATP Masters 1000 Shanghai | - | 0 | 2024.10.14 | ||||
2023.08.07 | ATP Masters 1000 Canada | - | 0 | 2024.08.12 | ||||
2023.04.24 | ATP Masters 1000 Madrid | - | 0 | 2024.05.06 | ||||
2023.03.20 | ATP Masters 1000 Miami | - | 0 | 2024.04.01 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | - | 0 | 2024.03.18 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.27 | Dubai | SF | 180 | 2024.03.04 | ||||
2023.10.23 | Basel | - | 0 | 2024.10.28 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.02 | Adelaide 1 | W | 250 | 2024.01.07 | ||||
2023.04.17 | Banja Luka | QF | 45 | 2024.04.22 |