Novak
Djokovic
#Singles#
Ranking
1
SRB
|
Age
33
(1987.05.22)
|
Turned Pro
2003
|
Weight
170lbs(77kg)
|
Height
6'2"(188cm)
|
|
Birthplace
Belgrade, Serbia
|
Residence
Monte Carlo, Monaco
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Marian Vajda, Goran Ivanisevic
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 1 | 10,220 | 18 - 0 | 2 | $4,410,541 |
ATP FInals / ATP Cup
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.12.30 | ATP Cup | W | 665 | 2021.01.11 | ||||
| 2019.11.11 | Nitto ATP Finals | RR | 200 | 2020.11.02 | ||||
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2020.01.20 | Australian Open | W | 2,000 | 2021.02.01 | ||||
| 2019.07.01 | Wimbledon | W | 2,000 | 2020.07.13 | ||||
| 2019.05.27 | Roland Garros | SF | 720 | 2020.06.08 | ||||
| 2019.08.26 | US Open | R16 | 180 | 2020.09.07 | ||||
ATP Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.10.28 | ATP Masters 1000 Paris | W | 1,000 | 2020.11.02 | ||||
| 2019.05.06 | ATP Masters 1000 Madrid | W | 1,000 | 2020.05.11 | ||||
| 2019.05.13 | ATP Masters 1000 Rome | F | 600 | 2020.05.18 | ||||
| 2019.08.12 | ATP Masters 1000 Cincinnati | SF | 360 | 2020.08.17 | ||||
| 2019.10.07 | ATP Masters 1000 Shanghai | QF | 180 | 2020.10.12 | ||||
| 2019.04.15 | ATP Masters 1000 Monte Carlo | QF | 180 | 2020.04.20 | ||||
| 2019.03.18 | ATP Masters 1000 Miami | R16 | 90 | 2020.04.06 | ||||
| 2019.03.04 | ATP Masters 1000 Indian Wells | R32 | 45 | 2020.03.23 | ||||
ATP Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2020.02.24 | Dubai | W | 500 | 2021.03.01 | ||||
| 2019.09.30 | Tokyo | W | 500 | 2020.10.05 | ||||
| 2019.10.21 | Vienna | - | 0 | 2020.10.26 | ||||
| 2019.07.29 | Washington | - | 0 | 2020.08.03 | ||||
