
Patrick Edward
Toman
Doubles
Rank
1415
USA
Age
19
(2004.06.29)
|
Turned Pro
|
Weight
160lbs(73kg)
|
Height
6'0"(183cm)
|
Birthplace
Pleasant Hill
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
1415 | 15 | 0 - 0 | 0 | $1,480 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.03 | M15 Chennai | SF | 4 | 2024.04.15 | ||||
2023.10.30 | M25 Heraklion | QF | 3 | 2024.11.11 | ||||
2023.11.13 | M15 Heraklion | QF | 2 | 2024.11.25 | ||||
2023.09.25 | M15 Monastir | QF | 2 | 2024.10.14 | ||||
2023.09.11 | M15 Monastir | QF | 2 | 2024.09.23 | ||||
2023.06.19 | M15 Casablanca | QF | 2 | 2024.07.01 | ||||
2023.10.23 | M15 Heraklion | R16 | 0 | 2024.11.04 | ||||
2023.10.16 | M15 Heraklion | R16 | 0 | 2024.10.28 | ||||
2023.10.09 | M15 Monastir | R16 | 0 | 2024.10.21 | ||||
2023.10.02 | M15 Monastir | R16 | 0 | 2024.10.14 | ||||
2023.09.18 | M15 Monastir | R16 | 0 | 2024.09.30 | ||||
2023.06.12 | M15 Rabat | R16 | 0 | 2024.06.24 | ||||
2023.06.05 | M15 Tanger | R16 | 0 | 2024.06.17 | ||||
2023.05.22 | M15 Addis Ababa | R16 | 0 | 2024.06.10 | ||||
2023.05.15 | M15 Addis Ababa | R16 | 0 | 2024.05.27 | ||||
2023.03.13 | M25 New Delhi | R16 | 0 | 2024.04.01 | ||||
2023.01.09 | M15 Monastir | R16 | 0 | 2024.01.28 | ||||
2023.01.02 | M15 Monastir | R16 | 0 | 2024.01.14 | ||||
2022.12.26 | M15 Monastir | R16 | 0 | 2024.01.07 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.12.19 | M15 Monastir | R16 | 0 | 2024.01.01 | ||||
2022.12.12 | M15 Monastir | R16 | 0 | 2023.12.25 |