
Paul
Jubb
Singles
Rank
880
GBR
Age
24
(1999.10.31)
|
Turned Pro
2020
|
Weight
158lbs(72kg)
|
Height
5'11"(180cm)
|
Birthplace
York, England
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
880 | 19 | 0 - 0 | 0 | $24,870 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.07 | M25 Roehampton | SF | 8 | 2024.08.19 | ||||
2023.10.23 | M25 Glasgow | QF | 3 | 2024.11.04 | ||||
2023.10.16 | M25 Edgbaston | QF | 3 | 2024.10.28 | ||||
2023.07.31 | M25 Roehampton | QF | 3 | 2024.08.12 | ||||
2023.11.13 | M25 Vale do Lobo | R16 | 1 | 2024.11.25 | ||||
2023.07.17 | M25 Roehampton | R16 | 1 | 2024.07.29 | ||||
2023.10.30 | M25 Sunderland | R32 | 0 | 2024.11.11 | ||||
2023.01.16 | Nonthaburi 3 CH | R32 | 0 | 2024.01.28 | ||||
2023.01.02 | Nonthaburi 1 CH | R32 | 0 | 2024.01.07 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.09 | Australian Open Q | Q1 | 0 | 2024.01.28 |