
Phil
Dent
Inactive
AUS
DOB
(1950.02.14)
|
Turned Pro
|
Weight
173lbs(78kg)
|
Height
6'0"(183cm)
|
Birthplace
Sydney, NSW, Australia
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(3)
- Singles Career Titles (3)
- Singles Career Finalist (8)
Doubles Career Titles
(25)
- Doubles Career Titles (25)
- Doubles Career Finalist (26)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1979 | 2 | Sydney-2 (Outdoor/Grass) Brisbane (Outdoor/Grass) |
1971 | 1 | Sydney (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1980 | 2 | Brisbane (Outdoor/Grass) San Juan (Outdoor/Hard) |
1976 | 3 | Perth (Indoor/Carpet) Brisbane (Outdoor/Grass) Fort Worth WCT (Indoor/Hard) |
1974 | 2 | Sydney-3 (Outdoor/Grass) Australian Open (Outdoor/Grass) |
1971 | 1 | Melbourne (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1982 | 1 | Guaruja ( w/ Kim Warwick ) (Outdoor/Hard) |
1979 | 1 | Hobart ( w/ Bob Giltinan ) (Outdoor/Hard) |
1978 | 3 | Brisbane ( w/ John Alexander ) (Outdoor/Grass) Los Angeles ( w/ John Alexander ) (Indoor/Carpet) Forest Hills WCT ( w/ John Alexander ) (Outdoor/Clay) |
1977 | 4 | Sydney-2 ( w/ John Alexander ) (Outdoor/Grass) Louisville ( w/ John Alexander ) (Outdoor/Clay) Washington-2 ( w/ John Alexander ) (Outdoor/Clay) Cincinnati ( w/ John Alexander ) (Outdoor/Clay) |
1976 | 2 | Denver WCT ( w/ John Alexander ) (Indoor/Carpet) Atlanta WCT ( w/ John Alexander ) (Indoor/Carpet) |
1975 | 5 | Cincinnati ( w/ Cliff Drysdale ) (Outdoor/Hard) Chicago ( w/ John Alexander ) (Outdoor/Carpet) Las Vegas ( w/ John Alexander ) (Outdoor/Hard) San Antonio WCT ( w/ John Alexander ) (Indoor/Carpet) Australian Open ( w/ John Alexander ) (Outdoor/Grass) |
1974 | 2 | Monte Carlo WCT ( w/ John Alexander ) (Outdoor/Clay) Miami WCT ( w/ John Alexander ) (Indoor/Carpet) |
1973 | 2 | Cincinnati ( w/ John Alexander ) (Outdoor/Clay) Toronto WCT ( w/ John Alexander ) (Indoor/Carpet) |
1972 | 1 | Louisville WCT ( w/ John Alexander ) (Outdoor/Clay) |
1971 | 3 | Los Angeles ( w/ John Alexander ) (Outdoor/Hard) Gstaad ( w/ John Alexander ) (Outdoor/Clay) Sydney ( w/ John Alexander ) (Outdoor/Grass) |
1970 | 1 | Kitzbuhel ( w/ John Alexander ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1982 | 1 | Denver ( w/ Kim Warwick ) (Indoor/Carpet) |
1980 | 1 | Brisbane ( w/ Rod Frawley ) (Outdoor/Grass) |
1979 | 4 | Adelaide ( w/ John Alexander ) (Outdoor/Grass) Roland Garros ( w/ Ross Case ) (Outdoor/Clay) Dayton ( w/ Ross Case ) (Indoor/Carpet) Little Rock ( w/ Colin Dibley ) (Indoor/Hard) |
1978 | 1 | Memphis ( w/ John Newcombe ) (Indoor/Carpet) |
1977 | 6 | Australian Open-2 ( w/ John Alexander ) (Outdoor/Grass) Adelaide-2 ( w/ John Alexander ) (Outdoor/Grass) Wimbledon ( w/ John Alexander ) (Outdoor/Grass) Hamburg ( w/ Kim Warwick ) (Outdoor/Clay) Houston WCT ( w/ John Alexander ) (Outdoor/Clay) Jackson ( w/ Ken Rosewall ) (Indoor/Carpet) |
1976 | 2 | Woodlands Doubles ( w/ Allan Stone ) (Outdoor/Hard) St. Louis WCT ( w/ John Alexander ) (Indoor/Carpet) |
1975 | 4 | North Conway ( w/ John Alexander ) (Outdoor/Clay) Roland Garros ( w/ John Alexander ) (Outdoor/Clay) Tokyo WCT ( w/ John Alexander ) (Indoor/Carpet) Fort Worth WCT ( w/ John Alexander ) (Indoor/Hard) |
1974 | 1 | Richmond WCT ( w/ John Alexander ) (Indoor/Carpet) |
1973 | 2 | Brussels WCT ( w/ John Alexander ) (Indoor/Carpet) Australian Open ( w/ John Alexander ) (Outdoor/Grass) |
1972 | 1 | St. Louis WCT ( w/ John Alexander ) (Outdoor/Hard) |
1971 | 1 | Vancouver WCT ( w/ John Alexander ) (Indoor/Carpet) |
1970 | 2 | Hilversum ( w/ John Alexander ) (Outdoor/Clay) Australian Open ( w/ John Alexander ) (Outdoor/Grass) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.