Richard
Gasquet
#Singles#
Ranking
50
FRA
|
Age
33
(1986.06.18)
|
Turned Pro
2002
|
Weight
174lbs(79kg)
|
Height
6'0"(183cm)
|
|
Birthplace
Beziers, France
|
Residence
Neuchatel, Switzerland
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Julien Cassaigne, Thierry Ascione
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 50 | 985 | 4 - 3 | 0 | $101,396 |
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.05.27 | Roland Garros | R64 | 45 | 2020.06.08 | ||||
| 2019.08.26 | US Open | R128 | 10 | 2020.09.07 | ||||
| 2019.07.01 | Wimbledon | R128 | 10 | 2020.07.13 | ||||
| 2020.01.20 | Australian Open | - | 0 | 2021.02.01 | ||||
ATP Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.08.12 | ATP Masters 1000 Cincinnati | SF | 360 | 2020.08.17 | ||||
| 2019.08.05 | ATP Masters 1000 Canada | R16 | 90 | 2020.08.10 | ||||
| 2019.05.06 | ATP Masters 1000 Madrid | R32 | 45 | 2020.05.11 | ||||
| 2019.10.07 | ATP Masters 1000 Shanghai | R64 | 10 | 2020.10.12 | ||||
| 2019.05.13 | ATP Masters 1000 Rome | R64 | 10 | 2020.05.18 | ||||
| 2019.10.28 | ATP Masters 1000 Paris | - | 0 | 2020.11.02 | ||||
| 2019.03.04 | ATP Masters 1000 Indian Wells | - | 0 | 2020.03.23 | ||||
ATP Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2020.02.24 | Dubai | QF | 90 | 2021.03.01 | ||||
| 2019.10.21 | Basel | R16 | 45 | 2020.10.26 | ||||
| 2019.07.22 | Hamburg | R16 | 45 | 2020.07.27 | ||||
| 2019.06.17 | Halle | R16 | 45 | 2020.06.22 | ||||
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.06.10 | s-Hertogenbosch | SF | 90 | 2020.06.15 | ||||
| 2020.02.03 | Montpellier | QF | 45 | 2021.02.08 | ||||
| 2019.07.15 | Bastad | QF | 45 | 2020.07.20 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.09.16 | Metz | R16 | 20 | 2020.09.21 | ||||
| 2019.05.20 | Lyon | R16 | 20 | 2020.05.25 | ||||
| 2020.02.17 | Marseille | R32 | 0 | 2021.02.22 | ||||
| 2019.10.14 | Antwerp | R32 | 0 | 2020.10.19 | ||||
| 2019.09.30 | Beijing | R32 | 0 | 2020.10.05 | ||||
| 2019.07.29 | Kitzbühel | R32 | 0 | 2020.08.03 | ||||
