Richard
Gasquet
#Singles#
Ranking
50
FRA
|
Age
33
(1986.06.18)
|
Turned Pro
2002
|
Weight
174lbs(79kg)
|
Height
6'0"(183cm)
|
|
Birthplace
Beziers, France
|
Residence
Neuchatel, Switzerland
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Julien Cassaigne, Thierry Ascione
|
Career Titles
Career Finals
Singles
Doubles
Singles Career Titles
(15)
- Singles Career Titles (15)
- Singles Career Finalist (16)
Doubles Career Titles
(2)
- Doubles Career Titles (2)
- Doubles Career Finalist (2)
| Year | Titles | Tournaments |
|---|---|---|
| 2018 | 1 | s-Hertogenbosch (Outdoor/Grass) |
| 2016 | 2 | Antwerp (Indoor/Hard)Montpellier (Indoor/Hard) |
| 2015 | 2 | Estoril (Outdoor/Clay)Montpellier (Indoor/Hard) |
| 2013 | 3 | Moscow (Indoor/Hard)Montpellier (Indoor/Hard)Doha (Outdoor/Hard) |
| 2012 | 1 | Bangkok (Indoor/Hard) |
| 2010 | 1 | Nice (Outdoor/Clay) |
| 2007 | 1 | Mumbai (Outdoor/Hard) |
| 2006 | 3 | Lyon (Indoor/Carpet)Gstaad (Outdoor/Clay)Nottingham (Outdoor/Grass) |
| 2005 | 1 | Nottingham (Outdoor/Grass) |
| Year | Titles | Tournaments |
|---|---|---|
| 2018 | 2 | Bastad (Outdoor/Clay)Montpellier (Indoor/Hard) |
| 2017 | 1 | Montpellier (Indoor/Hard) |
| 2016 | 1 | Shenzhen (Outdoor/Hard) |
| 2014 | 2 | Eastbourne (Outdoor/Grass)Montpellier (Indoor/Hard) |
| 2012 | 2 | ATP Masters 1000 Canada (Outdoor/Hard)Estoril (Outdoor/Clay) |
| 2010 | 2 | Gstaad (Outdoor/Clay)Sydney (Outdoor/Hard) |
| 2008 | 1 | Stuttgart (Outdoor/Clay) |
| 2007 | 2 | Tokyo (Outdoor/Hard)Estoril (Outdoor/Clay) |
| 2006 | 1 | ATP Masters 1000 Canada (Outdoor/Hard) |
| 2005 | 1 | ATP Masters 1000 Hamburg (Outdoor/Clay) |
| 2004 | 1 | Metz (Indoor/Hard) |
| Year | Titles | Tournaments |
|---|---|---|
| 2008 | 1 | Sydney ( w/ Jo-Wilfried Tsonga) (Outdoor/Hard) |
| 2006 | 1 | Metz ( w/ Fabrice Santoro) (Indoor/Hard) |
| Year | Titles | Tournaments |
|---|---|---|
| 2009 | 1 | St. Petersburg ( w/ Jeremy Chardy) (Indoor/Hard) |
| 2007 | 1 | ATP Masters 1000 Monte Carlo ( w/ Julien Benneteau) (Outdoor/Clay) |
