
Robert
Seguso
Inactive
USA
DOB
(1963.05.01)
|
Turned Pro
|
Weight
180lbs(82kg)
|
Height
6'3"(191cm)
|
Birthplace
Minneapolis, MN
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(29)
- Doubles Career Titles (29)
- Doubles Career Finalist (20)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (2)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1991 | 3 | Indianapolis ( w/ Ken Flach ) (Outdoor/Hard) ATP Masters 1000 Cincinnati ( w/ Ken Flach ) (Outdoor/Hard) Tampa ( w/ Ken Flach ) (Outdoor/Clay) |
1989 | 2 | Cincinnati ( w/ Ken Flach ) (Outdoor/Hard) Tokyo-1 ( w/ Ken Flach ) (Outdoor/Hard) |
1988 | 5 | Wembley ( w/ Ken Flach ) (Indoor/Carpet) Seoul Olympics ( w/ Ken Flach ) (Outdoor/Hard) Toronto ( w/ Ken Flach ) (Outdoor/Hard) Wimbledon ( w/ Ken Flach ) (Outdoor/Grass) London / Queen's Club ( w/ Ken Flach ) (Outdoor/Grass) |
1987 | 3 | Cincinnati ( w/ Ken Flach ) (Outdoor/Hard) Wimbledon ( w/ Ken Flach ) (Outdoor/Grass) Roland Garros ( w/ Anders Jarryd ) (Outdoor/Clay) |
1986 | 2 | Chicago ( w/ Ken Flach ) (Indoor/Carpet) Memphis ( w/ Ken Flach ) (Indoor/Carpet) |
1985 | 8 | Tokyo-2 ( w/ Ken Flach ) (Indoor/Carpet) US Open ( w/ Ken Flach ) (Outdoor/Hard) Montreal ( w/ Ken Flach ) (Outdoor/Hard) Indianapolis ( w/ Ken Flach ) (Outdoor/Clay) London / Queen's Club ( w/ Ken Flach ) (Outdoor/Grass) Forest Hills ( w/ Ken Flach ) (Outdoor/Clay) Fort Myers ( w/ Ken Flach ) (Outdoor/Hard) WCT Doubles Finals ( w/ Ken Flach ) (Indoor/Carpet) |
1984 | 6 | Taipei ( w/ Ken Flach ) (Indoor/Carpet) Hong Kong ( w/ Ken Flach ) (Outdoor/Hard) Los Angeles ( w/ Ken Flach ) (Outdoor/Hard) Indianapolis ( w/ Ken Flach ) (Outdoor/Clay) Boston ( w/ Ken Flach ) (Outdoor/Clay) Rome ( w/ Ken Flach ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1991 | 3 | ATP Tour World Championship ( w/ Ken Flach ) (Indoor/Carpet) Washington ( w/ Ken Flach ) (Outdoor/Hard) ATP Masters 1000 Miami ( w/ Ken Flach ) (Outdoor/Hard) |
1989 | 2 | Orlando ( w/ Ken Flach ) (Outdoor/Hard) US Open ( w/ Ken Flach ) (Outdoor/Hard) |
1988 | 3 | Detroit ( w/ Ken Flach ) (Indoor/Carpet) Indianapolis ( w/ Ken Flach ) (Outdoor/Hard) Key Biscayne ( w/ Ken Flach ) (Outdoor/Hard) |
1987 | 6 | Masters ( w/ Ken Flach ) (Indoor/Carpet) Wembley ( w/ Ken Flach ) (Indoor/Carpet) Sydney-2 ( w/ Boris Becker ) (Indoor/Hard) US Open ( w/ Ken Flach ) (Outdoor/Hard) Livingston ( w/ Ken Flach ) (Outdoor/Hard) Key Biscayne ( w/ Ken Flach ) (Outdoor/Hard) |
1985 | 4 | Stratton Mountain ( w/ Ken Flach ) (Outdoor/Hard) Rome ( w/ Ken Flach ) (Outdoor/Clay) Chicago ( w/ Ken Flach ) (Indoor/Carpet) La Quinta ( w/ Ken Flach ) (Outdoor/Hard) |
1984 | 1 | Newport ( w/ Ken Flach ) (Outdoor/Grass) |
1983 | 1 | Taipei ( w/ Ken Flach ) (Indoor/Carpet) |
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1991 | 1 | Davis Cup |
1990 | 1 | World Team Cup (Outdoor/Clay) |