
Roberto
Carballes Baena
Singles
Rank
61
ESP
Age
30
(1993.03.23)
|
Turned Pro
2011
|
Weight
170lbs(77kg)
|
Height
6'0"(183cm)
|
Birthplace
Tenerife, Spain
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Jose Maria Garrido, Jose Maria Arenas
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
61 | 870 | 19 - 21 | 1 | $816,233 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | US Open | R64 | 45 | 2024.09.09 | ||||
2023.07.03 | Wimbledon | R64 | 45 | 2024.07.15 | ||||
2023.05.29 | Roland Garros | R64 | 45 | 2024.06.10 | ||||
2023.01.16 | Australian Open | R128 | 10 | 2024.01.28 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.08 | ATP Masters 1000 Rome | R32 | 45 | 2024.05.20 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R64 | 25 | 2024.05.06 | ||||
2023.03.20 | ATP Masters 1000 Miami | R64 | 25 | 2024.04.01 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.03 | Marrakech | W | 250 | 2024.04.08 | ||||
2023.09.04 | Seville CH | W | 125 | 2024.09.09 | ||||
2023.07.24 | Umag | QF | 45 | 2024.07.29 | ||||
2022.10.10 | Florence | QF | 45 | 2023.10.16 | ||||
2022.10.03 | Parma CH | QF | 25 | 2023.10.16 | ||||
2023.07.31 | Kitzbuhel | R16 | 20 | 2024.08.05 | ||||
2023.06.26 | Mallorca | R16 | 20 | 2024.07.01 | ||||
2023.05.22 | Geneva | R16 | 20 | 2024.05.27 | ||||
2023.02.27 | Santiago | R16 | 20 | 2024.03.04 | ||||
2023.02.13 | Buenos Aires | R16 | 20 | 2024.02.18 | ||||
2023.01.02 | Pune | R16 | 20 | 2024.01.07 | ||||
2022.10.17 | Naples | R16 | 20 | 2023.10.23 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.03.06 | ATP Masters 1000 Indian Wells | R128 | 10 | 2024.03.18 | ||||
2022.11.21 | Valencia CH | R16 | 8 | 2023.11.27 | ||||
2023.09.25 | Astana | R32 | 0 | 2024.09.30 | ||||
2023.09.18 | Bad Waltersdorf CH | R32 | 0 | 2024.09.23 | ||||
2023.07.17 | Gstaad | R32 | 0 | 2024.07.22 | ||||
2023.07.10 | Salzburg CH | R32 | 0 | 2024.07.15 | ||||
2023.06.19 | Halle | R32 | 0 | 2024.06.24 | ||||
2023.04.17 | Munich | R32 | 0 | 2024.04.22 | ||||
2023.03.13 | Phoenix CH | R32 | 0 | 2024.03.18 | ||||
2023.02.20 | Rio de Janeiro | R32 | 0 | 2024.02.25 | ||||
2023.02.06 | Cordoba | R32 | 0 | 2024.02.11 |