
Roger
Federer
Inactive
SUI
DOB
(1981.08.08)
|
Turned Pro
1998
|
Weight
187lbs(85kg)
|
Height
6'1"(185cm)
|
Birthplace
Basel, Switzerland
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Ivan Ljubicic, Severin Luthi
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(103)
- Singles Career Titles (103)
- Singles Career Finalist (54)
Doubles Career Titles
(8)
- Doubles Career Titles (8)
- Doubles Career Finalist (6)
Team Career Titles
(4)
- Team Career Titles (4)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
2019 | 4 | Basel (Indoor/Hard) Halle (Outdoor/Grass) ATP Masters 1000 Miami (Outdoor/Hard) Dubai (Outdoor/Hard) |
2018 | 4 | Basel (Indoor/Hard) Stuttgart (Outdoor/Grass) Rotterdam (Indoor/Hard) Australian Open (Outdoor/Hard) |
2017 | 7 | Basel (Indoor/Hard) ATP Masters 1000 Shanghai (Outdoor/Hard) Wimbledon (Outdoor/Grass) Halle (Outdoor/Grass) ATP Masters 1000 Miami (Outdoor/Hard) ATP Masters 1000 Indian Wells (Outdoor/Hard) Australian Open (Outdoor/Hard) |
2015 | 6 | Basel (Indoor/Hard) ATP Masters 1000 Cincinnati (Outdoor/Hard) Halle (Outdoor/Grass) Istanbul (Outdoor/Clay) Dubai (Outdoor/Hard) Brisbane (Outdoor/Hard) |
2014 | 5 | Basel (Indoor/Hard) ATP Masters 1000 Shanghai (Outdoor/Hard) ATP Masters 1000 Cincinnati (Outdoor/Hard) Halle (Outdoor/Grass) Dubai (Outdoor/Hard) |
2013 | 1 | Halle (Outdoor/Grass) |
2012 | 6 | ATP Masters 1000 Cincinnati (Outdoor/Hard) Wimbledon (Outdoor/Grass) ATP Masters 1000 Madrid (Outdoor/Clay) ATP Masters 1000 Indian Wells (Outdoor/Hard) Dubai (Outdoor/Hard) Rotterdam (Indoor/Hard) |
2011 | 4 | ATP Finals (Indoor/Hard) ATP Masters 1000 Paris (Indoor/Hard) Basel (Indoor/Hard) Doha (Outdoor/Hard) |
2010 | 5 | ATP Finals (Indoor/Hard) Basel (Indoor/Hard) Stockholm (Indoor/Hard) ATP Masters 1000 Cincinnati (Outdoor/Hard) Australian Open (Outdoor/Hard) |
2009 | 4 | ATP Masters 1000 Cincinnati (Outdoor/Hard) Wimbledon (Outdoor/Grass) Roland Garros (Outdoor/Clay) ATP Masters 1000 Madrid (Outdoor/Clay) |
2008 | 4 | Basel (Indoor/Hard) US Open (Outdoor/Hard) Halle (Outdoor/Grass) Estoril (Outdoor/Clay) |
2007 | 8 | Tennis Masters Cup (Indoor/Hard) Basel (Indoor/Hard) US Open (Outdoor/Hard) ATP Masters 1000 Cincinnati (Outdoor/Hard) Wimbledon (Outdoor/Grass) ATP Masters 1000 Hamburg (Outdoor/Clay) Dubai (Outdoor/Hard) Australian Open (Outdoor/Hard) |
2006 | 12 | Tennis Masters Cup (Indoor/Hard) Basel (Indoor/Carpet) ATP Masters 1000 Madrid (Indoor/Hard) Tokyo (Outdoor/Hard) US Open (Outdoor/Hard) ATP Masters 1000 Canada (Outdoor/Hard) Wimbledon (Outdoor/Grass) Halle (Outdoor/Grass) ATP Masters 1000 Miami (Outdoor/Hard) ATP Masters 1000 Indian Wells (Outdoor/Hard) Australian Open (Outdoor/Hard) Doha (Outdoor/Hard) |
2005 | 11 | Bangkok (Indoor/Hard) US Open (Outdoor/Hard) ATP Masters 1000 Cincinnati (Outdoor/Hard) Wimbledon (Outdoor/Grass) Halle (Outdoor/Grass) ATP Masters 1000 Hamburg (Outdoor/Clay) ATP Masters 1000 Miami (Outdoor/Hard) ATP Masters 1000 Indian Wells (Outdoor/Hard) Dubai (Outdoor/Hard) Rotterdam (Indoor/Hard) Doha (Outdoor/Hard) |
2004 | 11 | Tennis Masters Cup (Outdoor/Hard) Bangkok (Indoor/Hard) US Open (Outdoor/Hard) ATP Masters 1000 Canada (Outdoor/Hard) Gstaad (Outdoor/Clay) Wimbledon (Outdoor/Grass) Halle (Outdoor/Grass) ATP Masters 1000 Hamburg (Outdoor/Clay) ATP Masters 1000 Indian Wells (Outdoor/Hard) Dubai (Outdoor/Hard) Australian Open (Outdoor/Hard) |
2003 | 7 | Tennis Masters Cup (Outdoor/Hard) Vienna (Indoor/Hard) Wimbledon (Outdoor/Grass) Halle (Outdoor/Grass) Munich (Outdoor/Clay) Dubai (Outdoor/Hard) Marseille (Indoor/Hard) |
2002 | 3 | Vienna (Indoor/Hard) ATP Masters 1000 Hamburg (Outdoor/Clay) Sydney (Outdoor/Hard) |
2001 | 1 | Milan (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
2019 | 2 | Wimbledon (Outdoor/Grass) ATP Masters 1000 Indian Wells (Outdoor/Hard) |
2018 | 3 | ATP Masters 1000 Cincinnati (Outdoor/Hard) Halle (Outdoor/Grass) ATP Masters 1000 Indian Wells (Outdoor/Hard) |
2017 | 1 | ATP Masters 1000 Canada (Outdoor/Hard) |
2016 | 1 | Brisbane (Outdoor/Hard) |
2015 | 5 | ATP Finals (Indoor/Hard) US Open (Outdoor/Hard) Wimbledon (Outdoor/Grass) ATP Masters 1000 Rome (Outdoor/Clay) ATP Masters 1000 Indian Wells (Outdoor/Hard) |
2014 | 6 | ATP Finals (Indoor/Hard) ATP Masters 1000 Canada (Outdoor/Hard) Wimbledon (Outdoor/Grass) ATP Masters 1000 Monte Carlo (Outdoor/Clay) ATP Masters 1000 Indian Wells (Outdoor/Hard) Brisbane (Outdoor/Hard) |
2013 | 2 | Basel (Indoor/Hard) ATP Masters 1000 Rome (Outdoor/Clay) |
2012 | 4 | ATP Finals (Indoor/Hard) Basel (Indoor/Hard) London Olympics (Outdoor/Grass) Halle (Outdoor/Grass) |
2011 | 2 | Roland Garros (Outdoor/Clay) Dubai (Outdoor/Hard) |
2010 | 4 | ATP Masters 1000 Shanghai (Outdoor/Hard) ATP Masters 1000 Canada (Outdoor/Hard) Halle (Outdoor/Grass) ATP Masters 1000 Madrid (Outdoor/Clay) |
2009 | 3 | Basel (Indoor/Hard) US Open (Outdoor/Hard) Australian Open (Outdoor/Hard) |
2008 | 4 | Wimbledon (Outdoor/Grass) Roland Garros (Outdoor/Clay) ATP Masters 1000 Hamburg (Outdoor/Clay) ATP Masters 1000 Monte Carlo (Outdoor/Clay) |
2007 | 4 | ATP Masters 1000 Madrid (Indoor/Hard) ATP Masters 1000 Canada (Outdoor/Hard) Roland Garros (Outdoor/Clay) ATP Masters 1000 Monte Carlo (Outdoor/Clay) |
2006 | 4 | Roland Garros (Outdoor/Clay) ATP Masters 1000 Rome (Outdoor/Clay) ATP Masters 1000 Monte Carlo (Outdoor/Clay) Dubai (Outdoor/Hard) |
2005 | 1 | Tennis Masters Cup (Indoor/Carpet) |
2003 | 2 | Gstaad (Outdoor/Clay) ATP Masters 1000 Rome (Outdoor/Clay) |
2002 | 2 | ATP Masters 1000 Miami (Outdoor/Hard) Milan (Indoor/Carpet) |
2001 | 2 | Basel (Indoor/Carpet) Rotterdam (Indoor/Hard) |
2000 | 2 | Basel (Indoor/Carpet) Marseille (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2008 | 1 | Beijing Olympics ( w/ Stan Wawrinka ) (Outdoor/Hard) |
2005 | 1 | Halle ( w/ Yves Allegro ) (Outdoor/Grass) |
2003 | 2 | Vienna ( w/ Yves Allegro ) (Indoor/Hard) ATP Masters 1000 Miami ( w/ Max Mirnyi ) (Outdoor/Hard) |
2002 | 2 | Moscow ( w/ Max Mirnyi ) (Indoor/Carpet) Rotterdam ( w/ Max Mirnyi ) (Indoor/Hard) |
2001 | 2 | Gstaad ( w/ Marat Safin ) (Outdoor/Clay) Rotterdam ( w/ Jonas Bjorkman ) (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2014 | 1 | Halle ( w/ Marco Chiudinelli ) (Outdoor/Grass) |
2011 | 1 | ATP Masters 1000 Indian Wells ( w/ Stan Wawrinka ) (Outdoor/Hard) |
2004 | 1 | Bangkok ( w/ Yves Allegro ) (Indoor/Hard) |
2003 | 1 | Rotterdam ( w/ Max Mirnyi ) (Indoor/Hard) |
2002 | 1 | ATP Masters 1000 Indian Wells ( w/ Max Mirnyi ) (Outdoor/Hard) |
2000 | 1 | Basel ( w/ Dominik Hrbaty ) (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
2019 | 1 | Laver Cup (Indoor/Hard) |
2018 | 1 | Laver Cup (Indoor/Hard) |
2017 | 1 | Laver Cup (Indoor/Hard) |
2014 | 1 | Davis Cup |
No Data Found
No data found for this player.