
Romain
Arneodo
Doubles
Rank
53
MON
Age
31
(1992.08.04)
|
Turned Pro
|
Weight
161lbs(73kg)
|
Height
5'9"(175cm)
|
Birthplace
Cannes, France
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Guillaume Couillard
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
53 | 1,614 | 12 - 13 | 0 | $163,315 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.03 | Wimbledon | R32 | 90 | 2024.07.15 | ||||
2023.05.29 | Roland Garros | R32 | 90 | 2024.06.10 | ||||
2023.08.28 | US Open | R64 | 0 | 2024.09.09 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.10 | ATP Masters 1000 Monte-Carlo | F | 600 | 2024.04.15 | ||||
2023.01.23 | Ottignies-Louvain-la-Neuve CH | W | 125 | 2024.01.28 | ||||
2023.05.08 | Mauthausen CH | W | 100 | 2024.05.20 | ||||
2023.02.20 | Marseille | SF | 90 | 2024.02.25 | ||||
2022.10.17 | Vilnius CH | W | 80 | 2023.10.23 | ||||
2022.10.10 | Saint-Tropez CH | F | 60 | 2023.10.16 | ||||
2023.09.18 | Saint-Tropez CH | SF | 45 | 2024.09.23 | ||||
2023.08.21 | Winston-Salem | QF | 45 | 2024.08.26 | ||||
2023.07.31 | Kitzbuhel | QF | 45 | 2024.08.05 | ||||
2023.07.17 | Gstaad | QF | 45 | 2024.07.22 | ||||
2023.06.26 | Eastbourne | QF | 45 | 2024.07.01 | ||||
2023.02.13 | Manama CH | SF | 45 | 2024.02.18 | ||||
2023.02.06 | Vilnius CH | SF | 36 | 2024.02.11 | ||||
2022.11.07 | Bratislava 2 CH | SF | 33 | 2023.11.13 | ||||
2023.03.27 | Lille CH | QF | 20 | 2024.04.01 | ||||
2023.03.20 | Biel CH | QF | 20 | 2024.04.01 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.03.06 | Lugano CH | QF | 16 | 2024.03.18 | ||||
2022.10.24 | Ortisei CH | QF | 16 | 2023.10.30 | ||||
2023.07.24 | Umag | R16 | 0 | 2024.07.29 | ||||
2023.06.12 | Stuttgart | R16 | 0 | 2024.06.17 | ||||
2023.06.05 | Heilbronn CH | R16 | 0 | 2024.06.10 | ||||
2023.05.22 | Lyon | R16 | 0 | 2024.05.27 | ||||
2023.05.01 | Aix-en-Provence CH | R16 | 0 | 2024.05.06 | ||||
2023.04.03 | Estoril | R16 | 0 | 2024.04.08 | ||||
2023.01.16 | Tenerife 1 CH | R16 | 0 | 2024.01.28 | ||||
2022.11.21 | Andria CH | R16 | 0 | 2023.11.27 | ||||
2022.10.03 | Parma CH | R16 | 0 | 2023.10.16 | ||||
2022.09.26 | Tel Aviv | R16 | 0 | 2023.10.02 |