Rubin Statham
Rubin
Statham
Singles Rank
450
Country Flag
NZL
Age
36 (1987.04.25)
Turned Pro
2002
Weight
184lbs(83kg)
Height
5'11"(180cm)
Birthplace
Westminster, Great Britain
Plays
Right-Handed, Two-Handed Backhand
Coach
Gary Swinkels
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
450 98 0 - 0 0 $29,290

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2023.01.02 Noumea CH QF 20 2024.01.07
2023.03.06 Puerto Vallarta CH R16 14 2024.03.18
2023.02.27 Acapulco Q Q2 10 2024.03.04
2023.08.28 Zhangjiagang CH R16 7 2024.09.09
2023.06.12 Palmas del Mar CH R16 7 2024.06.17
2022.10.24 Playford CH R16 7 2023.10.30
2023.07.24 Astana CH R16 4 2024.07.29
2023.04.03 San Luis Potosi CH R32 4 2024.04.08
2022.11.21 M25 Traralgon QF 3 2023.12.04
2022.11.14 M25 Traralgon QF 3 2023.11.27
2022.09.19 M25 Darwin QF 3 2023.10.02
2023.09.04 Shanghai Q Q2 2 2024.09.09
2023.08.14 Grodzisk Mazowiecki Q Q2 2 2024.08.19
2023.06.05 Tyler Q Q2 2 2024.06.10
2023.05.08 Busan Q Q2 2 2024.05.20
2023.04.17 Morelos Q Q2 2 2024.04.22
2023.04.10 Leon Q Q2 2 2024.04.15
2023.03.27 Mexico City Q Q2 2 2024.04.01
2023.02.20 Monterrey Q Q2 2 2024.02.25

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2022.12.19 M15 Tauranga QF 2 2024.01.01
2023.07.31 M25 Astana R16 1 2024.08.12
2023.03.13 M25 Anapoima R16 1 2024.04.01
2022.09.26 M25 Tay Ninh R16 1 2023.10.16
2023.09.18 Chengdu Q Q1 0 2024.09.23
2023.08.21 Zhuhai CH R32 0 2024.08.26
2023.06.26 Medellin CH R32 0 2024.07.01
2023.06.19 Cali CH R32 0 2024.06.24
2023.05.29 Little Rock Q Q1 0 2024.06.10
2023.04.24 Savannah CH R32 0 2024.05.06
2023.04.03 San Luis Potosi Q - 0 2024.04.08
2023.03.06 Puerto Vallarta Q - 0 2024.03.18
2022.10.31 Sydney CH R32 0 2023.11.06
2022.10.03 M25 Tay Ninh R32 0 2023.10.16