
Sandy
Mayer
Inactive
USA
DOB
(1952.04.05)
|
Turned Pro
|
Weight
155lbs(70kg)
|
Height
5'10"(178cm)
|
Birthplace
Flushing, NY
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(12)
- Singles Career Titles (12)
- Singles Career Finalist (12)
Doubles Career Titles
(24)
- Doubles Career Titles (24)
- Doubles Career Finalist (16)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1983 | 1 | Gstaad (Outdoor/Clay) |
1982 | 1 | Cleveland (Outdoor/Hard) |
1981 | 1 | Bologna (Indoor/Carpet) |
1978 | 1 | St. Louis WCT (Indoor/Carpet) |
1977 | 3 | Stockholm (Indoor/Hard) Hampton (Indoor/Carpet) Little Rock (Indoor/Hard) |
1974 | 3 | Jackson (Indoor/Carpet) Paramus (Indoor/Hard) Baltimore (Indoor/Carpet) |
1973 | 2 | Munich-2 (Outdoor/Clay) Birmingham (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1982 | 1 | Stuttgart (Outdoor/Clay) |
1981 | 3 | Stockholm (Indoor/Hard) Cologne (Indoor/Hard) Los Angeles (Outdoor/Hard) |
1980 | 1 | Surbiton (Outdoor/Grass) |
1977 | 1 | San Jose (Indoor/Carpet) |
1975 | 4 | Hong Kong (Outdoor/Hard) Perth (Indoor/Carpet) Maui (Outdoor/Hard) Fairfield (Indoor/Carpet) |
1974 | 1 | Birmingham (Indoor/Carpet) |
1973 | 1 | Baltimore (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1984 | 4 | Vienna ( w/ Wojtek Fibak ) (Indoor/Hard) Cologne ( w/ Wojtek Fibak ) (Indoor/Hard) Columbus ( w/ Stan Smith ) (Outdoor/Hard) Stuttgart ( w/ Andreas Maurer ) (Outdoor/Clay) |
1983 | 1 | Montreal ( w/ Ferdi Taygan ) (Outdoor/Hard) |
1982 | 1 | Gstaad ( w/ Ferdi Taygan ) (Outdoor/Clay) |
1981 | 2 | Brussels WCT ( w/ Frew McMillan ) (Indoor/Carpet) Memphis ( w/ Gene Mayer ) (Indoor/Carpet) |
1980 | 2 | Columbus ( w/ Brian Gottfried ) (Outdoor/Hard) Boston ( w/ Gene Mayer ) (Outdoor/Clay) |
1979 | 2 | Roland Garros ( w/ Gene Mayer ) (Outdoor/Clay) Rancho Mirage ( w/ Gene Mayer ) (Outdoor/Hard) |
1978 | 3 | San Jose ( w/ Gene Mayer ) (Indoor/Carpet) Guadalajara ( w/ Sherwood Stewart ) (Outdoor/Clay) Birmingham WCT ( w/ Vitas Gerulaitis ) (Indoor/Carpet) |
1977 | 3 | Wembley ( w/ Frew McMillan ) (Indoor/Carpet) Los Angeles-2 ( w/ Frew McMillan ) (Outdoor/Hard) Hampton ( w/ Stan Smith ) (Indoor/Carpet) |
1976 | 2 | Palm Springs ( w/ Colin Dibley ) (Outdoor/Hard) Fort Worth WCT ( w/ Vitas Gerulaitis ) (Indoor/Hard) |
1975 | 2 | Wimbledon ( w/ Vitas Gerulaitis ) (Outdoor/Grass) Roanoke ( w/ Vitas Gerulaitis ) (Indoor/Carpet) |
1974 | 2 | Birmingham ( w/ Ian Fletcher ) (Indoor/Carpet) Roanoke ( w/ Vitas Gerulaitis ) (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1985 | 2 | San Francisco ( w/ Brad Gilbert ) (Indoor/Carpet) Philadelphia ( w/ Wojtek Fibak ) (Indoor/Carpet) |
1984 | 2 | Los Angeles ( w/ Wojtek Fibak ) (Outdoor/Hard) Cincinnati ( w/ Balazs Taroczy ) (Outdoor/Hard) |
1983 | 1 | Los Angeles ( w/ Ferdi Taygan ) (Outdoor/Hard) |
1982 | 1 | Strasbourg WCT ( w/ Frew McMillan ) (Indoor/Carpet) |
1981 | 1 | Rotterdam WCT ( w/ Gene Mayer ) (Indoor/Carpet) |
1980 | 3 | San Francisco ( w/ Gene Mayer ) (Indoor/Carpet) Toronto ( w/ Heinz Gunthardt ) (Outdoor/Hard) Washington-2 ( w/ Gene Mayer ) (Outdoor/Clay) |
1979 | 1 | Forest Hills WCT ( w/ Gene Mayer ) (Outdoor/Clay) |
1978 | 2 | Richmond WCT ( w/ Vitas Gerulaitis ) (Indoor/Carpet) Philadelphia WCT ( w/ Vitas Gerulaitis ) (Indoor/Carpet) |
1975 | 1 | Hong Kong ( w/ Bob Carmichael ) (Outdoor/Hard) |
1973 | 1 | Baltimore ( w/ Paul Gerken ) (Indoor/Carpet) |
1971 | 1 | Cincinnati ( w/ Roscoe Tanner ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.