
Sebastian
Korda
Singles
Rank
26
USA
Age
22
(2000.07.05)
|
Turned Pro
2018
|
Weight
180lbs(82kg)
|
Height
6'5"(196cm)
|
Birthplace
Bradenton, FL, USA
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Radek Stepanek, Martin Stepanek
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
26 | 1,525 | 8 - 2 | 0 | $442,321 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.16 | Australian Open | QF | 360 | 2024.01.28 | ||||
2022.05.23 | Roland Garros | R32 | 90 | 2023.06.05 | ||||
2022.08.29 | US Open | R64 | 45 | 2023.09.11 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.08.15 | ATP Masters 1000 Cincinnati | R16 | 90 | 2023.08.21 | ||||
2022.04.11 | ATP Masters 1000 Monte Carlo | R16 | 90 | 2023.04.17 | ||||
2022.05.02 | ATP Masters 1000 Madrid | R32 | 45 | 2023.05.08 | ||||
2022.03.21 | ATP Masters 1000 Miami | R32 | 45 | 2023.04.03 | ||||
2022.10.31 | ATP Masters 1000 Paris | R64 | 10 | 2023.11.06 | ||||
2022.05.09 | ATP Masters 1000 Rome | R64 | 10 | 2023.05.15 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | - | 0 | 2024.03.18 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.08.01 | Washington | QF | 90 | 2023.08.07 | ||||
2022.06.13 | Halle | R16 | 45 | 2023.06.19 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.02 | Adelaide 1 | F | 150 | 2024.01.07 | ||||
2022.10.17 | Antwerp | F | 150 | 2023.10.23 | ||||
2022.10.10 | Gijon | F | 150 | 2023.10.16 | ||||
2022.04.25 | Estoril | SF | 90 | 2023.05.01 | ||||
2022.09.19 | Metz | QF | 45 | 2023.09.25 | ||||
2022.09.26 | Tel Aviv | R16 | 20 | 2023.10.02 | ||||
2022.07.25 | Atlanta | R32 | 0 | 2023.07.31 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.06.20 | Eastbourne | R32 | 0 | 2023.06.26 | ||||
2022.04.18 | Barcelona | R64 | 0 | 2023.04.24 |