
Seongchan
Hong
Singles
Rank
273
KOR
Age
26
(1997.06.30)
|
Turned Pro
|
Weight
143lbs(65kg)
|
Height
5'9"(175cm)
|
Birthplace
Gangwonto
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
273 | 216 | 1 - 4 | 0 | $122,371 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.17 | Tallahassee CH | SF | 30 | 2024.04.22 | ||||
2023.02.20 | Rome, GA CH | SF | 30 | 2024.02.25 | ||||
2023.04.24 | Seoul CH | QF | 25 | 2024.05.06 | ||||
2023.01.16 | Nonthaburi 3 CH | SF | 17 | 2024.01.28 | ||||
2023.10.23 | Playford CH | QF | 16 | 2024.10.28 | ||||
2023.07.31 | Lexington CH | QF | 16 | 2024.08.05 | ||||
2023.02.27 | Waco CH | QF | 16 | 2024.03.04 | ||||
2023.04.10 | Sarasota CH | R16 | 11 | 2024.04.15 | ||||
2023.02.13 | Chennai CH | R16 | 9 | 2024.02.18 | ||||
2023.10.02 | ATP Masters 1000 Shanghai Q | Q2 | 8 | 2024.10.14 | ||||
2023.08.21 | US Open Q | Q2 | 8 | 2024.09.09 | ||||
2023.11.20 | Yokohama CH | R16 | 7 | 2024.11.25 | ||||
2023.11.13 | Kobe CH | R16 | 7 | 2024.11.18 | ||||
2023.08.07 | Cary 1 CH | R16 | 7 | 2024.08.12 | ||||
2023.05.29 | Troisdorf CH | R16 | 7 | 2024.06.10 | ||||
2023.09.04 | Istanbul Q | Q2 | 2 | 2024.09.09 | ||||
2023.11.27 | Yokkaichi CH | R32 | 0 | 2024.12.02 | ||||
2023.11.06 | Matsuyama CH | R32 | 0 | 2024.11.11 | ||||
2023.10.30 | Sydney CH | R32 | 0 | 2024.11.04 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.14 | Stanford, CA CH | R32 | 0 | 2024.08.19 | ||||
2023.06.26 | Wimbledon Q | Q1 | 0 | 2024.07.15 | ||||
2023.06.19 | Ilkley Q | Q1 | 0 | 2024.06.24 | ||||
2023.06.12 | Nottingham CH | R32 | 0 | 2024.06.17 | ||||
2023.06.05 | Surbiton Q | Q1 | 0 | 2024.06.10 | ||||
2023.05.22 | Roland Garros Q | Q1 | 0 | 2024.06.10 | ||||
2023.05.08 | Busan CH | R32 | 0 | 2024.05.20 | ||||
2023.04.03 | Houston Q | Q1 | 0 | 2024.04.08 | ||||
2023.03.27 | Mexico City CH | R32 | 0 | 2024.04.01 | ||||
2023.03.06 | Puerto Vallarta CH | R32 | 0 | 2024.03.18 | ||||
2023.01.02 | Noumea CH | R32 | 0 | 2024.01.07 |