
Simon
Aspelin
Inactive
SWE
DOB
(1974.05.11)
|
Turned Pro
1998
|
Weight
175lbs(79kg)
|
Height
6'1"(185cm)
|
Birthplace
Saltsjobaden, Sweden
|
Plays
Right-Handed, Unknown Backhand
|
Coach
Chris Haggard
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(12)
- Doubles Career Titles (12)
- Doubles Career Finalist (21)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2010 | 1 | Dubai ( w/ Paul Hanley ) (Outdoor/Hard) |
2009 | 1 | Hamburg ( w/ Paul Hanley ) (Outdoor/Clay) |
2007 | 4 | US Open ( w/ Julian Knowle ) (Outdoor/Hard) Bastad ( w/ Julian Knowle ) (Outdoor/Clay) Halle ( w/ Julian Knowle ) (Outdoor/Grass) Portschach ( w/ Julian Knowle ) (Outdoor/Clay) |
2006 | 1 | St. Petersburg ( w/ Todd Perry ) (Indoor/Carpet) |
2005 | 2 | Memphis ( w/ Todd Perry ) (Indoor/Hard) Delray Beach ( w/ Todd Perry ) (Outdoor/Hard) |
2003 | 2 | Bastad ( w/ Massimo Bertolini ) (Outdoor/Clay) St. Polten ( w/ Massimo Bertolini ) (Outdoor/Clay) |
2000 | 1 | Marseille ( w/ Johan Landsberg ) (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2011 | 1 | Bastad ( w/ Andreas Siljestrom ) (Outdoor/Clay) |
2010 | 1 | Rotterdam ( w/ Paul Hanley ) (Indoor/Hard) |
2009 | 3 | Stockholm ( w/ Paul Hanley ) (Indoor/Hard) ATP Masters 1000 Madrid ( w/ Wesley Moodie ) (Outdoor/Clay) Casablanca ( w/ Paul Hanley ) (Outdoor/Clay) |
2008 | 1 | Beijing Olympics ( w/ Thomas Johansson ) (Outdoor/Hard) |
2007 | 2 | Tennis Masters Cup ( w/ Julian Knowle ) (Indoor/Hard) Auckland ( w/ Chris Haggard ) (Outdoor/Hard) |
2006 | 1 | Auckland ( w/ Todd Perry ) (Outdoor/Hard) |
2005 | 5 | Tokyo ( w/ Todd Perry ) (Outdoor/Hard) Indianapolis ( w/ Todd Perry ) (Outdoor/Hard) Nottingham ( w/ Todd Perry ) (Outdoor/Grass) Auckland ( w/ Todd Perry ) (Outdoor/Hard) Adelaide ( w/ Todd Perry ) (Outdoor/Hard) |
2004 | 2 | Stuttgart ( w/ Todd Perry ) (Outdoor/Clay) Bastad ( w/ Todd Perry ) (Outdoor/Clay) |
2003 | 1 | Bucharest ( w/ Jeff Coetzee ) (Outdoor/Clay) |
2002 | 2 | Estoril ( w/ Andrew Kratzmann ) (Outdoor/Clay) Buenos Aires ( w/ Andrew Kratzmann ) (Outdoor/Clay) |
2001 | 2 | Kitzbuhel ( w/ Andrew Kratzmann ) (Outdoor/Clay) Bastad ( w/ Andrew Kratzmann ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.