
Stan
Wawrinka
Singles
Rank
89
SUI
Age
38
(1985.03.28)
|
Turned Pro
2002
|
Weight
179lbs(81kg)
|
Height
6'0"(183cm)
|
Birthplace
Lausanne, Switzerland
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Magnus Norman
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(16)
- Singles Career Titles (16)
- Singles Career Finalist (14)
Doubles Career Titles
(2)
- Doubles Career Titles (2)
- Doubles Career Finalist (4)
Team Career Titles
(1)
- Team Career Titles (1)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
2017 | 1 | Geneva (Outdoor/Clay) |
2016 | 4 | US Open (Outdoor/Hard) Geneva (Outdoor/Clay) Dubai (Outdoor/Hard) Chennai (Outdoor/Hard) |
2015 | 4 | Tokyo (Outdoor/Hard) Roland Garros (Outdoor/Clay) Rotterdam (Indoor/Hard) Chennai (Outdoor/Hard) |
2014 | 3 | ATP Masters 1000 Monte Carlo (Outdoor/Clay) Australian Open (Outdoor/Hard) Chennai (Outdoor/Hard) |
2013 | 1 | Oeiras (Outdoor/Clay) |
2011 | 1 | Chennai (Outdoor/Hard) |
2010 | 1 | Casablanca (Outdoor/Clay) |
2006 | 1 | Umag (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2019 | 2 | Antwerp (Indoor/Hard) Rotterdam (Indoor/Hard) |
2017 | 2 | Roland Garros (Outdoor/Clay) ATP Masters 1000 Indian Wells (Outdoor/Hard) |
2016 | 1 | St. Petersburg (Indoor/Hard) |
2013 | 3 | 's-Hertogenbosch (Outdoor/Grass) ATP Masters 1000 Madrid (Outdoor/Clay) Buenos Aires (Outdoor/Clay) |
2010 | 1 | Chennai (Outdoor/Hard) |
2008 | 2 | ATP Masters 1000 Rome (Outdoor/Clay) Doha (Outdoor/Hard) |
2007 | 2 | Vienna (Indoor/Hard) Stuttgart (Outdoor/Clay) |
2005 | 1 | Gstaad (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2013 | 1 | Chennai ( w/ Benoit Paire ) (Outdoor/Hard) |
2008 | 1 | Beijing Olympics ( w/ Roger Federer ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2011 | 1 | ATP Masters 1000 Indian Wells ( w/ Roger Federer ) (Outdoor/Hard) |
2009 | 1 | Chennai ( w/ Jean-Claude Scherrer ) (Outdoor/Hard) |
2008 | 1 | Gstaad ( w/ Stephane Bohli ) (Outdoor/Clay) |
2004 | 1 | Gstaad ( w/ Marc Rosset ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2014 | 1 | Davis Cup |
No Data Found
No data found for this player.