Stefanos
Tsitsipas
#Singles#
Ranking
6
GRE
|
Age
21
(1998.08.12)
|
Turned Pro
2016
|
Weight
196lbs(89kg)
|
Height
6'4"(193cm)
|
|
Birthplace
Athens, Greece
|
Residence
Monte Carlo, Monaco
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Apostolos Tsitsipas
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 6 | 4,745 | 13 - 5 | 1 | $803,987 |
ATP FInals / ATP Cup
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.11.11 | Nitto ATP Finals | W | 1,300 | 2020.11.02 | ||||
| 2019.12.30 | ATP Cup | RR | 75 | 2021.01.11 | ||||
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.05.27 | Roland Garros | R16 | 180 | 2020.06.08 | ||||
| 2020.01.20 | Australian Open | R32 | 90 | 2021.02.01 | ||||
| 2019.08.26 | US Open | R128 | 10 | 2020.09.07 | ||||
| 2019.07.01 | Wimbledon | R128 | 10 | 2020.07.13 | ||||
ATP Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.05.06 | ATP Masters 1000 Madrid | F | 600 | 2020.05.11 | ||||
| 2019.10.07 | ATP Masters 1000 Shanghai | SF | 360 | 2020.10.12 | ||||
| 2019.05.13 | ATP Masters 1000 Rome | SF | 360 | 2020.05.18 | ||||
| 2019.10.28 | ATP Masters 1000 Paris | QF | 180 | 2020.11.02 | ||||
| 2019.03.18 | ATP Masters 1000 Miami | R16 | 90 | 2020.04.06 | ||||
| 2019.08.12 | ATP Masters 1000 Cincinnati | R32 | 10 | 2020.08.17 | ||||
| 2019.08.05 | ATP Masters 1000 Canada | R32 | 10 | 2020.08.10 | ||||
| 2019.03.04 | ATP Masters 1000 Indian Wells | R64 | 10 | 2020.03.23 | ||||
ATP Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2020.02.24 | Dubai | F | 300 | 2021.03.01 | ||||
| 2019.09.30 | Beijing | F | 300 | 2020.10.05 | ||||
| 2019.10.21 | Basel | SF | 180 | 2020.10.26 | ||||
| 2019.07.29 | Washington | SF | 180 | 2020.08.03 | ||||
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2020.02.17 | Marseille | W | 250 | 2021.02.22 | ||||
| 2019.04.29 | Estoril | W | 250 | 2020.05.04 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.06.17 | London / Queen's Club | QF | 90 | 2020.06.22 | ||||
| 2019.04.15 | ATP Masters 1000 Monte Carlo | R16 | 90 | 2020.04.20 | ||||
| 2020.02.10 | Rotterdam | R16 | 45 | 2021.02.15 | ||||
| 2019.04.22 | Barcelona | R16 | 45 | 2020.04.27 | ||||
| 2019.09.23 | Zhuhai | R16 | 0 | 2020.09.28 | ||||
| 2019.09.16 | Laver Cup | - | 0 | 2020.09.21 | ||||
| 2019.06.10 | s-Hertogenbosch | R16 | 0 | 2020.06.15 | ||||
