
Stefanos
Tsitsipas
Singles
Rank
5
GRE
Age
25
(1998.08.12)
|
Turned Pro
2016
|
Weight
198lbs(90kg)
|
Height
6'4"(193cm)
|
Birthplace
Athens, Greece
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Apostolos Tsitsipas
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
5 | 4,615 | 41 - 16 | 1 | $3,920,513 |
ATP FInals / ATP Cup
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.11.14 | Nitto ATP Finals | RR | 200 | 2023.11.06 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.16 | Australian Open | F | 1,200 | 2024.01.28 | ||||
2023.05.29 | Roland Garros | QF | 360 | 2024.06.10 | ||||
2023.07.03 | Wimbledon | R16 | 180 | 2024.07.15 | ||||
2023.08.28 | US Open | R64 | 45 | 2024.09.09 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.08 | ATP Masters 1000 Rome | SF | 360 | 2024.05.20 | ||||
2022.10.31 | ATP Masters 1000 Paris | SF | 360 | 2023.11.06 | ||||
2023.04.24 | ATP Masters 1000 Madrid | QF | 180 | 2024.05.06 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo | QF | 180 | 2024.04.15 | ||||
2023.08.14 | ATP Masters 1000 Cincinnati | R16 | 90 | 2024.08.19 | ||||
2023.03.20 | ATP Masters 1000 Miami | R16 | 90 | 2024.04.01 | ||||
2023.08.07 | ATP Masters 1000 Canada | R32 | 10 | 2024.08.12 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.17 | Barcelona | F | 300 | 2024.04.22 | ||||
2022.10.03 | Astana | F | 300 | 2023.10.16 | ||||
2023.06.19 | Halle | R16 | 45 | 2024.06.24 | ||||
2023.02.13 | Rotterdam | R16 | 45 | 2024.02.18 | ||||
2022.10.24 | Vienna | R16 | 45 | 2023.10.30 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.31 | Los Cabos | W | 250 | 2024.08.05 | ||||
2023.01.02 | United Cup | SF | 225 | 2024.01.07 | ||||
2022.10.17 | Stockholm | F | 150 | 2023.10.23 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.03.06 | ATP Masters 1000 Indian Wells | R64 | 10 | 2024.03.18 | ||||
2023.06.26 | Mallorca | R16 | 0 | 2024.07.01 | ||||
2023.06.12 | Stuttgart | R16 | 0 | 2024.06.17 |