Sumit Nagal
Sumit
Nagal
Singles Rank
254
Country Flag
IND
Age
25 (1997.08.16)
Turned Pro
2015
Weight
152lbs(69kg)
Height
5'10"(178cm)
Birthplace
Jhajjar, India
Plays
Right-Handed, Two-Handed Backhand
Coach
Sascha Nensel
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
254 220 1 - 2 0 $32,134

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2023.04.24 Rome CH W 79 2024.05.06
2023.02.13 Chennai CH SF 41 2024.02.18
2022.08.08 Meerbusch CH QF 16 2023.08.14
2023.05.22 Skopje CH R16 11 2024.05.27
2023.04.17 Roseto Degli Abruzzi CH R16 11 2024.04.22
2022.10.17 Coquimbo 2 CH R16 11 2023.10.23
2022.10.10 Rio de Janeiro CH R16 11 2023.10.16
2022.08.01 Liberec CH R16 11 2023.08.07
2023.02.27 Pune CH R16 9 2024.03.04
2023.02.20 Bengaluru CH R16 9 2024.02.25
2022.10.31 Guayaquil CH R16 7 2023.11.06
2023.05.08 Mauthausen Q Q2 2 2024.05.20
2022.06.27 Luedenscheid Q Q2 2 2023.07.10
2023.01.02 Pune R32 0 2024.01.07
2022.11.21 Valencia CH R32 0 2023.11.27
2022.11.07 Montevideo CH R32 0 2023.11.13
2022.10.03 Campinas CH R32 0 2023.10.16
2022.09.26 Buenos Aires CH R32 0 2023.10.02
2022.07.04 Braunschweig CH R32 0 2023.07.10

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2023.05.22 Skopje Q - 0 2024.05.27
2023.04.24 Rome Q - 0 2024.05.06
2023.04.17 Roseto Degli Abruzzi Q - 0 2024.04.22
2023.04.10 Split Q Q1 0 2024.04.15
2023.04.03 Barletta Q Q1 0 2024.04.08
2023.02.13 Chennai Q - 0 2024.02.18
2023.01.16 Nonthaburi 3 Q Q1 0 2024.01.28
2023.01.23 Ottignies-Louvain-la-Neuve Q Q1 0 2024.01.28
2022.10.17 Coquimbo 2 Q - 0 2023.10.23
2022.10.10 Rio de Janeiro Q - 0 2023.10.16
2022.08.22 US Open Q Q1 0 2023.09.11
2022.08.01 Liberec Q - 0 2023.08.07
2022.07.11 Amersfoort Q Q1 0 2023.07.17
2022.05.16 Roland Garros Q Q1 0 2023.06.12