
Tim
Mayotte
Inactive
USA
DOB
(1960.08.03)
|
Turned Pro
|
Weight
185lbs(84kg)
|
Height
6'3"(191cm)
|
Birthplace
Springfield, MA
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(12)
- Singles Career Titles (12)
- Singles Career Finalist (11)
Doubles Career Titles
(1)
- Doubles Career Titles (1)
- Doubles Career Finalist (2)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1989 | 1 | Washington (Outdoor/Hard) |
1988 | 4 | Frankfurt (Indoor/Carpet) Brisbane (Indoor/Hard) Schenectady (Outdoor/Hard) Philadelphia (Indoor/Carpet) |
1987 | 5 | Frankfurt (Indoor/Carpet) Paris (Indoor/Carpet) Toulouse (Indoor/Hard) Chicago (Indoor/Carpet) Philadelphia (Indoor/Carpet) |
1986 | 1 | London / Queen's Club (Outdoor/Grass) |
1985 | 1 | Delray Beach (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1990 | 3 | Moscow (Indoor/Carpet) Toronto-1 (Indoor/Carpet) Milan (Indoor/Carpet) |
1989 | 1 | Philadelphia (Indoor/Carpet) |
1988 | 1 | Seoul Olympics (Outdoor/Hard) |
1986 | 1 | Philadelphia (Indoor/Carpet) |
1985 | 1 | WCT Finals (Indoor/Carpet) |
1984 | 1 | Newport (Outdoor/Grass) |
1982 | 2 | Bristol (Outdoor/Grass) Strasbourg WCT (Indoor/Carpet) |
1981 | 1 | Maui (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1981 | 1 | San Juan ( w/ Chris Mayotte ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1982 | 1 | Frankfurt ( w/ Tony Giammalva ) (Indoor/Carpet) |
1980 | 1 | Stuttgart-1 ( w/ Larry Stefanki ) (Indoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.