
Tim
Wilkison
Inactive
USA
DOB
(1959.11.23)
|
Turned Pro
|
Weight
160lbs(73kg)
|
Height
5'11"(180cm)
|
Birthplace
Shelby, NC
|
Plays
Left-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(6)
- Singles Career Titles (6)
- Singles Career Finalist (9)
Doubles Career Titles
(9)
- Doubles Career Titles (9)
- Doubles Career Finalist (14)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1985 | 1 | Nancy (Indoor/Hard) |
1984 | 1 | Vienna (Indoor/Hard) |
1982 | 1 | Auckland (Outdoor/Hard) |
1981 | 1 | Sydney-2 (Outdoor/Grass) |
1979 | 1 | Auckland (Outdoor/Hard) |
1978 | 1 | Sydney-2 (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1987 | 1 | Bristol (Outdoor/Grass) |
1986 | 2 | Newport (Outdoor/Grass) Atlanta (Indoor/Carpet) |
1984 | 2 | Basel (Indoor/Hard) North Conway (Outdoor/Clay) |
1981 | 1 | Auckland (Outdoor/Hard) |
1980 | 2 | Maui (Outdoor/Hard) Auckland (Outdoor/Hard) |
1977 | 1 | Auckland (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1989 | 2 | Livingston ( w/ Tim Pawsat ) (Outdoor/Hard) Bristol ( w/ Paul Chamberlin ) (Outdoor/Grass) |
1988 | 2 | Scottsdale ( w/ Scott Davis ) (Outdoor/Hard) Rye Brook ( w/ Andrew Castle ) (Outdoor/Hard) |
1987 | 1 | Vienna ( w/ Mel Purcell ) (Indoor/Hard) |
1986 | 1 | Newport ( w/ Vijay Amritraj ) (Outdoor/Grass) |
1984 | 1 | Treviso ( w/ Pavel Slozil ) (Indoor/Carpet) |
1981 | 2 | Vienna ( w/ Steve Denton ) (Indoor/Hard) Auckland ( w/ Ferdi Taygan ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1989 | 2 | Rio de Janeiro ( w/ Patrick McEnroe ) (Outdoor/Carpet) Memphis ( w/ Scott Davis ) (Indoor/Hard) |
1988 | 3 | Johannesburg ( w/ Gary Muller ) (Indoor/Hard) San Francisco ( w/ Scott Davis ) (Indoor/Carpet) Toronto ( w/ Andrew Castle ) (Outdoor/Hard) |
1987 | 1 | Los Angeles ( w/ Brad Gilbert ) (Outdoor/Hard) |
1985 | 1 | Basel ( w/ Mark Dickson ) (Indoor/Hard) |
1984 | 3 | Toulouse ( w/ Pavel Slozil ) (Indoor/Hard) Basel ( w/ Stefan Edberg ) (Indoor/Hard) Bari ( w/ Marcel Freeman ) (Outdoor/Clay) |
1982 | 1 | Taipei ( w/ Fred McNair IV ) (Indoor/Carpet) |
1980 | 2 | Melbourne ( w/ John Sadri ) (Indoor/Hard) Auckland ( w/ John Sadri ) (Outdoor/Hard) |
1979 | 1 | North Conway ( w/ John Sadri ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.