
Todd
Perry
Inactive
AUS
DOB
(1976.03.17)
|
Turned Pro
1998
|
Weight
158lbs(72kg)
|
Height
5'9"(175cm)
|
Birthplace
Adelaide, Australia
|
Residence
Adelaide, Australia
|
Plays
Right-Handed, Unknown Backhand
|
Coach
Peter Smith
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(6)
- Doubles Career Titles (6)
- Doubles Career Finalist (11)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2007 | 2 | Valencia ( w/ Wesley Moodie ) (Outdoor/Clay) Adelaide ( w/ Wesley Moodie ) (Outdoor/Hard) |
2006 | 1 | St. Petersburg ( w/ Simon Aspelin ) (Indoor/Carpet) |
2005 | 2 | Memphis ( w/ Simon Aspelin ) (Indoor/Hard) Delray Beach ( w/ Simon Aspelin ) (Outdoor/Hard) |
2003 | 1 | Costa do Sauipe ( w/ Thomas Shimada ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2008 | 1 | Casablanca ( w/ Jamie Cerretani ) (Outdoor/Clay) |
2007 | 1 | St. Petersburg ( w/ Jurgen Melzer ) (Indoor/Carpet) |
2006 | 1 | Auckland ( w/ Simon Aspelin ) (Outdoor/Hard) |
2005 | 5 | Tokyo ( w/ Simon Aspelin ) (Outdoor/Hard) Indianapolis ( w/ Simon Aspelin ) (Outdoor/Hard) Nottingham ( w/ Simon Aspelin ) (Outdoor/Grass) Auckland ( w/ Simon Aspelin ) (Outdoor/Hard) Adelaide ( w/ Simon Aspelin ) (Outdoor/Hard) |
2004 | 2 | Stuttgart ( w/ Simon Aspelin ) (Outdoor/Clay) Bastad ( w/ Simon Aspelin ) (Outdoor/Clay) |
2003 | 1 | Umag ( w/ Thomas Shimada ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.