
Tom
Okker
Inactive
NED
DOB
(1944.02.22)
|
Turned Pro
1968
|
Weight
|
Height
5'10"(178cm)
|
Birthplace
Amsterdam, The Netherlands
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(35)
- Singles Career Titles (35)
- Singles Career Finalist (32)
Doubles Career Titles
(68)
- Doubles Career Titles (68)
- Doubles Career Finalist (39)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1979 | 1 | Tel Aviv (Outdoor/Hard) |
1977 | 1 | Richmond WCT (Indoor/Carpet) |
1975 | 2 | Paris (Indoor/Hard) Nottingham (Outdoor/Grass) |
1974 | 3 | Acapulco (Indoor/Carpet) Rotterdam WCT (Indoor/Carpet) Toronto WCT (Indoor/Carpet) |
1973 | 7 | London-3 (Indoor/Carpet) Madrid-2 (Outdoor/Clay) Chicago-2 (Indoor/Hard) Seattle (Indoor/Carpet) Toronto-2 (Outdoor/Clay) Hilversum (Outdoor/Clay) Washington WCT (Indoor/Carpet) |
1972 | 1 | Chicago WCT (Indoor/Carpet) |
1971 | 2 | Quebec WCT (Indoor/Carpet) Louisville WCT (Outdoor/Clay) |
1970 | 5 | Hamburg (Outdoor/Clay) Hilversum (Outdoor/Clay) Leicester (Outdoor/Grass) Brussels (Outdoor/Clay) Atlanta (Outdoor/Hard) |
1969 | 8 | Paris (Indoor/Carpet) Newport (Outdoor/Grass) Hilversum (Outdoor/Clay) Milwaukee (Outdoor/Clay) Amsterdam (Outdoor/Clay) Brussels (Outdoor/Clay) Japanese Championships (Indoor/Carpet) Monte Carlo (Outdoor/Clay) |
1968 | 5 | Dublin (Outdoor/Grass) Rome (Outdoor/Clay) Johannesburg-1 (Outdoor/Hard) Barranquilla (Outdoor/Clay) Kingston (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1978 | 1 | Hilversum (Outdoor/Clay) |
1975 | 3 | Stockholm WCT (Indoor/Carpet) Johannesburg WCT (Outdoor/Hard) Rotterdam WCT (Indoor/Carpet) |
1974 | 3 | Stockholm (Indoor/Hard) Boston (Outdoor/Clay) Washington WCT (Indoor/Carpet) |
1973 | 3 | Masters (Indoor/Hard) Los Angeles (Outdoor/Hard) Washington-3 (Outdoor/Clay) |
1972 | 3 | Rotterdam WCT (Indoor/Carpet) Stockholm (Indoor/Hard) Boston WCT (Outdoor/Hard) |
1971 | 5 | Vancouver WCT (Indoor/Carpet) Toronto WCT (Outdoor/Clay) Gstaad (Outdoor/Clay) Monte Carlo (Outdoor/Clay) Tennis Champions Classic (Indoor/Carpet) |
1970 | 2 | Gstaad (Outdoor/Clay) Auckland (Outdoor/Grass) |
1969 | 5 | Vienna (Indoor/Hard) Tucson (Outdoor/Hard) Hamburg (Outdoor/Clay) Gstaad (Outdoor/Clay) Johannesburg (Outdoor/Hard) |
1968 | 7 | US Open (Outdoor/Grass) Gstaad (Outdoor/Clay) London / Queen's Club (Outdoor/Grass) Lugano (Outdoor/Clay) Berlin (Outdoor/Clay) Curacao (Outdoor/Hard) Bloemfontein (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1980 | 3 | Hilversum ( w/ Balazs Taroczy ) (Outdoor/Clay) Cairo ( w/ Ismail El Shafei ) (Outdoor/Clay) Birmingham WCT ( w/ Wojtek Fibak ) (Indoor/Carpet) |
1979 | 6 | Tel Aviv ( w/ Ilie Nastase ) (Outdoor/Hard) Hilversum ( w/ Balazs Taroczy ) (Outdoor/Clay) Munich ( w/ Wojtek Fibak ) (Outdoor/Clay) Stuttgart-1 ( w/ Wojtek Fibak ) (Indoor/Hard) Memphis ( w/ Wojtek Fibak ) (Indoor/Carpet) Philadelphia WCT ( w/ Wojtek Fibak ) (Indoor/Carpet) |
1978 | 8 | Stockholm ( w/ Wojtek Fibak ) (Indoor/Hard) Woodlands Doubles ( w/ Wojtek Fibak ) (Outdoor/Hard) Toronto ( w/ Wojtek Fibak ) (Outdoor/Clay) Hilversum ( w/ Balazs Taroczy ) (Outdoor/Clay) Gstaad ( w/ Mark Edmondson ) (Outdoor/Clay) Hamburg ( w/ Wojtek Fibak ) (Outdoor/Clay) WCT Doubles Finals ( w/ Wojtek Fibak ) (Indoor/Carpet) Houston WCT ( w/ Wojtek Fibak ) (Outdoor/Clay) |
1977 | 8 | Stockholm ( w/ Wojtek Fibak ) (Indoor/Hard) Woodlands Doubles ( w/ Marty Riessen ) (Outdoor/Hard) Charlotte WCT ( w/ Ken Rosewall ) (Outdoor/Clay) Rotterdam WCT ( w/ Wojtek Fibak ) (Indoor/Carpet) Toronto WCT ( w/ Wojtek Fibak ) (Indoor/Carpet) Mexico City WCT ( w/ Wojtek Fibak ) (Indoor/Carpet) Richmond WCT ( w/ Wojtek Fibak ) (Indoor/Carpet) Birmingham WCT ( w/ Wojtek Fibak ) (Indoor/Carpet) |
1976 | 3 | Paris ( w/ Marty Riessen ) (Indoor/Hard) US Open ( w/ Marty Riessen ) (Outdoor/Clay) Basel ( w/ Frew McMillan ) (Indoor/Hard) |
1975 | 4 | Hong Kong ( w/ Ken Rosewall ) (Outdoor/Hard) Stockholm WCT ( w/ Arthur Ashe ) (Indoor/Carpet) Johannesburg WCT ( w/ Arthur Ashe ) (Outdoor/Hard) Barcelona WCT ( w/ Arthur Ashe ) (Indoor/Carpet) |
1974 | 1 | Stockholm ( w/ Marty Riessen ) (Indoor/Hard) |
1973 | 12 | Johannesburg-2 ( w/ Arthur Ashe ) (Outdoor/Hard) Madrid-2 ( w/ Ilie Nastase ) (Outdoor/Clay) Barcelona-2 ( w/ Ilie Nastase ) (Outdoor/Clay) Seattle ( w/ Tom Gorman ) (Indoor/Carpet) London / Queen's Club ( w/ Marty Riessen ) (Outdoor/Grass) Rome ( w/ John Newcombe ) (Outdoor/Clay) Roland Garros ( w/ John Newcombe ) (Outdoor/Clay) Charlotte WCT ( w/ Marty Riessen ) (Outdoor/Clay) Houston WCT ( w/ Marty Riessen ) (Outdoor/Clay) Washington WCT ( w/ Marty Riessen ) (Indoor/Carpet) Milan WCT ( w/ Marty Riessen ) (Indoor/Carpet) London WCT ( w/ Marty Riessen ) (Indoor/Carpet) |
1972 | 10 | Stockholm ( w/ Marty Riessen ) (Indoor/Hard) Gothenburg WCT ( w/ Marty Riessen ) (Indoor/Carpet) Alamo WCT ( w/ Marty Riessen ) (Outdoor/Hard) Montreal WCT ( w/ Marty Riessen ) (Indoor/Carpet) Fort Worth WCT ( w/ Marty Riessen ) (Outdoor/Hard) Washington WCT ( w/ Marty Riessen ) (Outdoor/Clay) Charlotte WCT ( w/ Marty Riessen ) (Outdoor/Clay) Chicago WCT ( w/ Marty Riessen ) (Indoor/Carpet) Hollywood WCT ( w/ Marty Riessen ) (Outdoor/Clay) Richmond WCT ( w/ Marty Riessen ) (Indoor/Carpet) |
1971 | 6 | Cologne WCT ( w/ Marty Riessen ) (Indoor/Carpet) Toronto WCT ( w/ Marty Riessen ) (Outdoor/Clay) Washington WCT ( w/ Marty Riessen ) (Outdoor/Clay) London / Queen's Club ( w/ Marty Riessen ) (Outdoor/Grass) Dallas WCT ( w/ Marty Riessen ) (Indoor/Carpet) Chicago WCT ( w/ Marty Riessen ) (Indoor/Carpet) |
1970 | 2 | Los Angeles-2 ( w/ Marty Riessen ) (Outdoor/Hard) London / Queen's Club ( w/ Marty Riessen ) (Outdoor/Grass) |
1969 | 3 | Hamburg ( w/ Marty Riessen ) (Outdoor/Clay) Gstaad ( w/ Marty Riessen ) (Outdoor/Clay) Philadelphia ( w/ Marty Riessen ) (Indoor/Carpet) |
1968 | 2 | Hamburg ( w/ Marty Riessen ) (Outdoor/Clay) Rome ( w/ Marty Riessen ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1980 | 2 | Bangkok ( w/ Dick Stockton ) (Indoor/Carpet) WCT Doubles Finals ( w/ Wojtek Fibak ) (Indoor/Carpet) |
1979 | 4 | Masters ( w/ Wojtek Fibak ) (Indoor/Carpet) Stockholm ( w/ Wojtek Fibak ) (Indoor/Hard) Denver ( w/ Wojtek Fibak ) (Indoor/Carpet) Birmingham WCT ( w/ Ilie Nastase ) (Indoor/Carpet) |
1978 | 3 | Masters ( w/ Wojtek Fibak ) (Indoor/Carpet) Munich ( w/ Jurgen Fassbender ) (Outdoor/Clay) St. Louis WCT ( w/ Wojtek Fibak ) (Indoor/Carpet) |
1977 | 2 | Monte Carlo WCT ( w/ Wojtek Fibak ) (Outdoor/Clay) Philadelphia WCT ( w/ Wojtek Fibak ) (Indoor/Carpet) |
1976 | 6 | Stockholm-2 ( w/ Marty Riessen ) (Indoor/Hard) Stockholm WCT ( w/ Adriano Panatta ) (Indoor/Carpet) Johannesburg WCT ( w/ Frew McMillan ) (Outdoor/Hard) Rotterdam WCT ( w/ Arthur Ashe ) (Indoor/Carpet) Richmond WCT ( w/ Arthur Ashe ) (Indoor/Carpet) Columbus WCT ( w/ Arthur Ashe ) (Indoor/Carpet) |
1975 | 5 | Paris ( w/ Ilie Nastase ) (Indoor/Hard) US Open ( w/ Marty Riessen ) (Outdoor/Clay) Nottingham ( w/ Marty Riessen ) (Outdoor/Grass) Monte Carlo WCT ( w/ Arthur Ashe ) (Outdoor/Clay) Bologna WCT ( w/ Arthur Ashe ) (Indoor/Carpet) |
1974 | 4 | Johannesburg-2 ( w/ Marty Riessen ) (Outdoor/Hard) Washington WCT ( w/ Marty Riessen ) (Indoor/Carpet) Miami WCT ( w/ Marty Riessen ) (Indoor/Carpet) Toronto WCT ( w/ Marty Riessen ) (Indoor/Carpet) |
1973 | 3 | WCT Doubles Finals ( w/ Marty Riessen ) (Indoor/Carpet) Denver WCT ( w/ Marty Riessen ) (Indoor/Carpet) Cologne WCT ( w/ Marty Riessen ) (Indoor/Carpet) |
1971 | 5 | Boston WCT ( w/ Marty Riessen ) (Outdoor/Hard) Quebec WCT ( w/ Marty Riessen ) (Indoor/Carpet) Gstaad ( w/ John Newcombe ) (Outdoor/Clay) Monte Carlo ( w/ Roger Taylor ) (Outdoor/Clay) Australian Open ( w/ Marty Riessen ) (Outdoor/Grass) |
1970 | 2 | Hamburg ( w/ Nikola Pilic ) (Outdoor/Clay) Gstaad ( w/ Marty Riessen ) (Outdoor/Clay) |
1969 | 2 | Wimbledon ( w/ Marty Riessen ) (Outdoor/Grass) Rome ( w/ Marty Riessen ) (Outdoor/Clay) |
1968 | 1 | Gstaad ( w/ Mal Anderson ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.