
Victor
Lilov
Singles
Rank
613
USA
Age
19
(2004.02.11)
|
Turned Pro
|
Weight
182lbs(83kg)
|
Height
6'0"(183cm)
|
Birthplace
London, Canada
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
613 | 51 | 0 - 0 | 0 | $5,730 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.11.14 | M15 Lima | W | 15 | 2023.11.27 | ||||
2023.04.17 | M15 Tacarigua | F | 8 | 2024.05.06 | ||||
2023.02.20 | M15 Naples, FL | SF | 4 | 2024.03.04 | ||||
2022.11.28 | M15 Santo Domingo | SF | 4 | 2023.12.11 | ||||
2023.03.20 | M25 Mosquera | QF | 3 | 2024.04.01 | ||||
2023.04.24 | M15 Tacarigua | QF | 2 | 2024.05.06 | ||||
2023.04.10 | M15 Santo Domingo de los Tsachilas | QF | 2 | 2024.04.22 | ||||
2022.10.03 | M15 Manizales | QF | 2 | 2023.10.16 | ||||
2022.09.05 | M15 Cancun | QF | 2 | 2023.09.18 | ||||
2023.04.03 | M15 Santo Domingo de los Tsachilas | R16 | 1 | 2024.04.15 | ||||
2023.02.13 | M15 Weston, FL | R16 | 1 | 2024.02.25 | ||||
2023.02.06 | M15 Palm Coast, FL | R16 | 1 | 2024.02.18 | ||||
2022.11.07 | M15 Lima | R16 | 1 | 2023.11.20 | ||||
2022.10.31 | M15 Santa Cruz | R16 | 1 | 2023.11.13 | ||||
2022.10.24 | M15 Santa Cruz | R16 | 1 | 2023.11.06 | ||||
2022.09.26 | M25 Ibague | R16 | 1 | 2023.10.16 | ||||
2022.09.19 | M15 Cancun | R16 | 1 | 2023.10.02 | ||||
2022.05.16 | M15 Antalya | R16 | 1 | 2023.06.12 | ||||
2023.05.15 | M25 Xalapa | R32 | 0 | 2024.05.27 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.09 | M15 Monastir | R32 | 0 | 2024.01.28 | ||||
2023.01.16 | M15 Monastir | R32 | 0 | 2024.01.28 | ||||
2022.09.12 | M15 Cancun | R32 | 0 | 2023.09.25 | ||||
2022.07.11 | M15 Cancun | R32 | 0 | 2023.07.24 | ||||
2022.07.04 | M15 Waco | R32 | 0 | 2023.07.17 | ||||
2022.06.27 | Cali Q | Q1 | 0 | 2023.07.10 |