
Vlad Andrei
Dancu
Singles
Rank
531
ROU
Age
24
(1999.03.08)
|
Turned Pro
|
Weight
176lbs(80kg)
|
Height
0'0"(0cm)
|
Birthplace
Bucharest
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
531 | 72 | 0 - 0 | 0 | $14,942 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.03 | M25 Brasov | F | 16 | 2024.07.15 | ||||
2023.09.04 | M15 Pirot | W | 15 | 2024.09.16 | ||||
2023.09.25 | M15 Arad | F | 8 | 2024.10.14 | ||||
2023.10.23 | M15 Telavi | SF | 4 | 2024.11.04 | ||||
2023.10.02 | M15 Bad Waltersdorf | SF | 4 | 2024.10.14 | ||||
2023.09.18 | Sibiu CH | R32 | 4 | 2024.09.23 | ||||
2023.05.01 | M15 Alaminos-Larnaca | SF | 4 | 2024.05.20 | ||||
2023.07.31 | M25 Pitesti | QF | 3 | 2024.08.12 | ||||
2023.09.11 | M15 Kursumlijska Banja | QF | 2 | 2024.09.23 | ||||
2023.08.28 | M15 Bucharest | QF | 2 | 2024.09.09 | ||||
2023.06.19 | M15 Cluj Napoca | QF | 2 | 2024.07.01 | ||||
2023.08.14 | M15 Targu Jiu | R16 | 1 | 2024.08.26 | ||||
2023.06.26 | M15 Belgrade | R16 | 1 | 2024.07.15 | ||||
2023.05.22 | M15 Bucharest | R16 | 1 | 2024.06.10 | ||||
2023.05.15 | M15 Pazardzhik | R16 | 1 | 2024.05.27 | ||||
2023.05.08 | M15 Alaminos-Larnaca | R16 | 1 | 2024.05.20 | ||||
2023.04.10 | M15 Antalya | R16 | 1 | 2024.04.22 | ||||
2023.03.13 | M15 Heraklion | R16 | 1 | 2024.04.01 | ||||
2023.03.20 | M15 Heraklion | R16 | 1 | 2024.04.01 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.09 | M25 Veigy-Foncenex | R16 | 1 | 2024.01.28 | ||||
2023.11.13 | M15 Monastir | R32 | 0 | 2024.11.25 | ||||
2023.11.06 | M15 Monastir | R32 | 0 | 2024.11.18 | ||||
2023.10.16 | M25 Telavi | R32 | 0 | 2024.10.28 | ||||
2023.09.18 | Sibiu Q | - | 0 | 2024.09.23 | ||||
2023.07.24 | M25+H Bacau | R32 | 0 | 2024.08.05 | ||||
2023.07.10 | Iasi Q | Q1 | 0 | 2024.07.15 | ||||
2023.06.12 | M15 Kursumlijska Banja | R32 | 0 | 2024.06.24 | ||||
2023.04.17 | M25 Angers | R32 | 0 | 2024.05.06 | ||||
2023.01.23 | M25 Nussloch | R32 | 0 | 2024.02.04 |