
Yan
Bai
Singles
Rank
367
CHN
Age
34
(1989.05.21)
|
Turned Pro
|
Weight
176lbs(80kg)
|
Height
6'1"(185cm)
|
Birthplace
Nanjing, China
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
367 | 130 | 0 - 0 | 0 | $28,858 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.09.18 | M25 Guiyang | W | 25 | 2024.09.30 | ||||
2023.09.04 | Shanghai CH | QF | 25 | 2024.09.09 | ||||
2023.10.16 | Shenzhen (Luohu) CH | QF | 16 | 2024.10.21 | ||||
2023.06.26 | M15 Tianjin | W | 15 | 2024.07.15 | ||||
2023.06.19 | M15 Tianjin | W | 15 | 2024.07.01 | ||||
2023.11.13 | Kobe CH | R16 | 9 | 2024.11.18 | ||||
2023.08.14 | M25 Yinchuan | SF | 8 | 2024.08.26 | ||||
2023.10.09 | Shenzhen (Longhua) CH | R32 | 5 | 2024.10.14 | ||||
2023.08.28 | Zhangjiagang Q | - | 4 | 2024.09.09 | ||||
2023.07.31 | M25 Anning | QF | 3 | 2024.08.12 | ||||
2023.11.20 | Yokohama Q | Q2 | 2 | 2024.11.25 | ||||
2023.11.06 | Matsuyama Q | Q2 | 2 | 2024.11.11 | ||||
2023.06.05 | M25 Luzhou | R16 | 1 | 2024.06.17 | ||||
2023.08.21 | Zhuhai CH | R32 | 0 | 2024.08.26 | ||||
2023.07.10 | M15 Shanghai | R32 | 0 | 2024.07.22 | ||||
2023.06.12 | M15 Tianjin | R32 | 0 | 2024.06.24 | ||||
2023.04.03 | M15 Singapore | R32 | 0 | 2024.04.15 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.11.13 | Kobe Q | Q2 | 0 | 2024.11.18 | ||||
2023.10.09 | Shenzhen (Longhua) Q | - | 0 | 2024.10.14 | ||||
2023.09.25 | Beijing Q | Q1 | 0 | 2024.09.30 | ||||
2023.09.04 | Shanghai Q | - | 0 | 2024.09.09 |