
Yibing
Wu
Singles
Rank
101
CHN
Age
23
(1999.10.14)
|
Turned Pro
2017
|
Weight
176lbs(80kg)
|
Height
6'0"(183cm)
|
Birthplace
Hangzhou, China
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Gerardo Azcurra
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
101 | 613 | 13 - 15 | 1 | $661,630 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | US Open | R64 | 45 | 2024.09.09 | ||||
2023.07.03 | Wimbledon | R128 | 10 | 2024.07.15 | ||||
2023.05.29 | Roland Garros | R128 | 10 | 2024.06.10 | ||||
2023.01.16 | Australian Open | R128 | 0 | 2024.01.28 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.08 | ATP Masters 1000 Rome | R64 | 25 | 2024.05.20 | ||||
2023.03.20 | ATP Masters 1000 Miami | R64 | 25 | 2024.04.01 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | R64 | 25 | 2024.03.18 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R128 | 10 | 2024.05.06 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.31 | Washington | R64 | 0 | 2024.08.05 | ||||
2023.06.19 | Halle | R32 | 0 | 2024.06.24 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.06 | Dallas | W | 250 | 2024.02.11 | ||||
2022.10.10 | Seoul CH | F | 65 | 2023.10.16 | ||||
2023.01.30 | Cleveland CH | F | 50 | 2024.02.04 | ||||
2023.05.22 | Geneva | QF | 45 | 2024.05.27 | ||||
2023.07.24 | Atlanta | R16 | 20 | 2024.07.29 | ||||
2023.06.12 | Stuttgart | R16 | 20 | 2024.06.17 | ||||
2022.10.03 | Gwangju CH | R16 | 7 | 2023.10.16 | ||||
2023.01.02 | Adelaide 1 Q | Q2 | 6 | 2024.01.07 | ||||
2023.06.26 | Eastbourne | R32 | 0 | 2024.07.01 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.17 | Barcelona | R64 | 0 | 2024.04.22 |