Rank
|
Player
|
Official Points
|
Next Best
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 |
|
5,760 | 45 | |||||||||||||||||
9 |
|
5,700 | - | |||||||||||||||||
114 | 754 | - | ||||||||||||||||||
130 | 630 | - | ||||||||||||||||||
180 |
|
446 | 8 | |||||||||||||||||
209 | 353 | 16 | ||||||||||||||||||
225 | 315 | - | ||||||||||||||||||
261 |
|
264 | - | |||||||||||||||||
287 |
|
236 | - | |||||||||||||||||
319 | 204 | - | ||||||||||||||||||
|
||||||||||||||||||||
331 | 190 | - | ||||||||||||||||||
332 | 188 | - | ||||||||||||||||||
339 | 180 | - | ||||||||||||||||||
342 | 180 | - | ||||||||||||||||||
345 | 180 | - | ||||||||||||||||||
364 | 164 | - | ||||||||||||||||||
368 | 163 | - | ||||||||||||||||||
370 | 162 | - | ||||||||||||||||||
379 |
|
156 | - | |||||||||||||||||
382 | 155 | - | ||||||||||||||||||
410 |
|
142 | - | |||||||||||||||||
432 |
|
129 | - | |||||||||||||||||
484 | 112 | - | ||||||||||||||||||
503 |
|
106 | - | |||||||||||||||||
512 | 104 | - | ||||||||||||||||||
544 | 95 | - | ||||||||||||||||||
565 | 90 | - | ||||||||||||||||||
627 |
|
77 | - | |||||||||||||||||
630 | 77 | - | ||||||||||||||||||
640 | 75 | - | ||||||||||||||||||
642 | 75 | - | ||||||||||||||||||
643 | 75 | - | ||||||||||||||||||
656 | 73 | - | ||||||||||||||||||
659 | 73 | - | ||||||||||||||||||
662 | 72 | - | ||||||||||||||||||
663 | 72 | - | ||||||||||||||||||
682 |
|
68 | - | |||||||||||||||||
683 | 68 | - | ||||||||||||||||||
701 |
|
65 | - | |||||||||||||||||
705 | 65 | - | ||||||||||||||||||
715 | 63 | - | ||||||||||||||||||
720 | 62 | - | ||||||||||||||||||
724 |
|
61 | - | |||||||||||||||||
740 |
|
60 | - | |||||||||||||||||
756 | 57 | - | ||||||||||||||||||
769 | 55 | - | ||||||||||||||||||
772 | 55 | - | ||||||||||||||||||
785 |
|
53 | - | |||||||||||||||||
803 | 51 | - | ||||||||||||||||||
822 | 50 | - | ||||||||||||||||||
825 |
|
49 | - | |||||||||||||||||
827 |
|
49 | - | |||||||||||||||||
837 |
|
48 | - | |||||||||||||||||
838 |
|
48 | - | |||||||||||||||||
850 |
|
47 | - | |||||||||||||||||
852T |
|
46 | - | |||||||||||||||||
852T |
|
46 | - | |||||||||||||||||
902 |
|
43 | - | |||||||||||||||||
906 | 43 | - | ||||||||||||||||||
911 |
|
43 | - | |||||||||||||||||
934 |
|
40 | - | |||||||||||||||||
943 | 39 | - | ||||||||||||||||||
947 | 39 | - | ||||||||||||||||||
948 | 39 | - | ||||||||||||||||||
968 | 37 | - | ||||||||||||||||||
971 | 37 | - | ||||||||||||||||||
975 | 36 | - | ||||||||||||||||||
980 |
|
36 | - | |||||||||||||||||
982 | 36 | - | ||||||||||||||||||
990T |
|
35 | - | |||||||||||||||||
1002 | 34 | - | ||||||||||||||||||
1003 | 34 | - | ||||||||||||||||||
1023 | 33 | - | ||||||||||||||||||
1032 |
|
32 | - | |||||||||||||||||
1038 | 32 | - | ||||||||||||||||||
1055 | 31 | - | ||||||||||||||||||
1078 |
|
30 | - | |||||||||||||||||
1083 | 30 | - | ||||||||||||||||||
1098 |
|
29 | - | |||||||||||||||||
1105 |
|
28 | - | |||||||||||||||||
1127 | 27 | - | ||||||||||||||||||
1164T |
|
25 | - | |||||||||||||||||
1175 |
|
25 | - | |||||||||||||||||
1176 | 25 | - | ||||||||||||||||||
1194 |
|
24 | - | |||||||||||||||||
1201 |
|
24 | - | |||||||||||||||||
1203 |
|
24 | - | |||||||||||||||||
1212 |
|
24 | - | |||||||||||||||||
1219 |
|
23 | - | |||||||||||||||||
1226 | 23 | - | ||||||||||||||||||
1234 |
|
23 | - | |||||||||||||||||
1254 |
|
22 | - | |||||||||||||||||
1259 |
|
22 | - | |||||||||||||||||
1267 |
|
21 | - | |||||||||||||||||
1313 |
|
20 | - | |||||||||||||||||
1315 | 20 | - | ||||||||||||||||||
1317 |
|
20 | - | |||||||||||||||||
1326T |
|
19 | - | |||||||||||||||||
1339 | 19 | - | ||||||||||||||||||
1342 |
|
19 | - | |||||||||||||||||
1354T | 18 | - | ||||||||||||||||||
1357 | 18 | - | ||||||||||||||||||
1362T |
|
18 | - | |||||||||||||||||
1365 |
|
18 | - | |||||||||||||||||
1373 |
|
18 | - | |||||||||||||||||
1375 |
|
18 | - | |||||||||||||||||
1383T |
|
17 | - | |||||||||||||||||
1398 | 17 | - | ||||||||||||||||||
1402 |
|
17 | - | |||||||||||||||||
1444 |
|
16 | - | |||||||||||||||||
1473T |
|
15 | - | |||||||||||||||||
1491T |
|
14 | - | |||||||||||||||||
1494T |
|
14 | - | |||||||||||||||||
1501T |
|
14 | - | |||||||||||||||||
1512T |
|
14 | - | |||||||||||||||||
1522 | 14 | - | ||||||||||||||||||
1524 |
|
14 | - | |||||||||||||||||
1527T |
|
13 | - | |||||||||||||||||
1556T |
|
12 | - | |||||||||||||||||
1569T | 12 | - | ||||||||||||||||||
1582 | 12 | - | ||||||||||||||||||
1587T | 11 | - | ||||||||||||||||||
1587T |
|
11 | - | |||||||||||||||||
1592 | 11 | - | ||||||||||||||||||
1615T |
|
10 | - | |||||||||||||||||
1628 | 10 | - | ||||||||||||||||||
1631T | 10 | - | ||||||||||||||||||
1638T |
|
10 | - | |||||||||||||||||
1653 |
|
10 | - | |||||||||||||||||
1666 |
|
9 | - | |||||||||||||||||
1670T |
|
9 | - | |||||||||||||||||
1670T |
|
9 | - | |||||||||||||||||
1730 | 8 | - | ||||||||||||||||||
1731T | 8 | - | ||||||||||||||||||
1731T | 8 | - | ||||||||||||||||||
1739T | 8 | - | ||||||||||||||||||
1751 | 8 | - | ||||||||||||||||||
1762T |
|
8 | - | |||||||||||||||||
1772 | 8 | - | ||||||||||||||||||
1824T | 6 | - | ||||||||||||||||||
1834T | 6 | - | ||||||||||||||||||
1850T | 6 | - | ||||||||||||||||||
1850T | 6 | - | ||||||||||||||||||
1879T | 6 | - | ||||||||||||||||||
1892T |
|
6 | - | |||||||||||||||||
1902T | 5 | - | ||||||||||||||||||
1902T | 5 | - | ||||||||||||||||||
1912T | 5 | - | ||||||||||||||||||
1912T | 5 | - | ||||||||||||||||||
1921T | 5 | - | ||||||||||||||||||
1927T |
|
5 | - | |||||||||||||||||
1927T |
|
5 | - | |||||||||||||||||
1949T |
|
4 | - | |||||||||||||||||
2030T | 4 | - | ||||||||||||||||||
2063T | 4 | - | ||||||||||||||||||
2090T |
|
4 | - | |||||||||||||||||
2103T |
|
3 | - | |||||||||||||||||
2103T |
|
3 | - | |||||||||||||||||
2103T |
|
3 | - | |||||||||||||||||
2103T |
|
3 | - | |||||||||||||||||
2103T |
|
3 | - | |||||||||||||||||
2103T |
|
3 | - | |||||||||||||||||
2160T | 3 | - | ||||||||||||||||||
2160T | 3 | - | ||||||||||||||||||
2160T | 3 | - | ||||||||||||||||||
2160T |
|
3 | - | |||||||||||||||||
2202T |
|
3 | - | |||||||||||||||||
2234T | 3 | - | ||||||||||||||||||
2234T | 3 | - | ||||||||||||||||||
2266T |
|
3 | - | |||||||||||||||||
2278T | 2 | - | ||||||||||||||||||
2278T |
|
2 | - | |||||||||||||||||
2278T | 2 | - | ||||||||||||||||||
2278T | 2 | - | ||||||||||||||||||
2278T |
|
2 | - | |||||||||||||||||
2278T |
|
2 | - | |||||||||||||||||
2382T |
|
2 | - | |||||||||||||||||
2382T | 2 | - | ||||||||||||||||||
2382T |
|
2 | - | |||||||||||||||||
2382T |
|
2 | - | |||||||||||||||||
2382T |
|
2 | - | |||||||||||||||||
2382T |
|
2 | - | |||||||||||||||||
2475T | 2 | - | ||||||||||||||||||
2475T | 2 | - | ||||||||||||||||||
2475T | 2 | - | ||||||||||||||||||
2475T |
|
2 | - | |||||||||||||||||
2532T |
|
2 | - | |||||||||||||||||
2532T |
|
2 | - | |||||||||||||||||
2532T |
|
2 | - | |||||||||||||||||
2532T |
|
2 | - | |||||||||||||||||
2559T |
|
2 | - | |||||||||||||||||
2595T | 2 | - | ||||||||||||||||||
2605T |
|
2 | - |
Rank
|
Player
|
Age
|
Official Points
|
+/-
|
Tourn Played
|
Dropping
|
Next Best
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 29 | 5,760 | - | 22 | 180 | 45 | ||||||||||||||
9 | 39 | 5,700 | - | 20 | 180 | - | ||||||||||||||
114 | 34 | 754 | +45 | 34 | - | - | ||||||||||||||
130 | 23 | 630 | - | 19 | - | - | ||||||||||||||
180 | 30 | 446 | - | 32 | 25 | 8 | ||||||||||||||
209 | 19 | 353 | - | 34 | 31 | 16 | ||||||||||||||
225 | 22 | 315 | - | 11 | - | - | ||||||||||||||
261 | 20 | 264 | - | 22 | 3 | - | ||||||||||||||
287 | 30 | 236 | - | 32 | 8 | - | ||||||||||||||
319 | 28 | 204 | - | 12 | 62 | - | ||||||||||||||
|
||||||||||||||||||||
331 | 28 | 190 | - | 31 | 8 | - | ||||||||||||||
332 | 27 | 188 | - | 20 | 16 | - | ||||||||||||||
339 | 29 | 180 | - | 1 | - | - | ||||||||||||||
342 | 23 | 180 | - | 2 | - | - | ||||||||||||||
345 | 29 | 180 | - | 5 | - | - | ||||||||||||||
364 | 22 | 164 | - | 13 | - | - | ||||||||||||||
368 | 19 | 163 | - | 21 | - | - | ||||||||||||||
370 | 32 | 162 | - | 12 | - | - | ||||||||||||||
379 | 20 | 156 | - | 16 | - | - | ||||||||||||||
382 | 23 | 155 | - | 29 | 5 | - | ||||||||||||||
410 | 27 | 142 | - | 25 | - | - | ||||||||||||||
432 |
|
24 | 129 | -16 | 18 | 50 | - | |||||||||||||
484 | 23 | 112 | - | 19 | 50 | - | ||||||||||||||
503 | 26 | 106 | -4 | 11 | 5 | - | ||||||||||||||
512 | 20 | 104 | - | 20 | - | - | ||||||||||||||
544 | 22 | 95 | - | 8 | 50 | - | ||||||||||||||
565 | 23 | 90 | - | 2 | - | - | ||||||||||||||
627 |
|
27 | 77 | -16 | 10 | 3 | - | |||||||||||||
630 | 26 | 77 | - | 12 | 8 | - | ||||||||||||||
640 | 17 | 75 | - | 2 | - | - | ||||||||||||||
642 | 27 | 75 | - | 3 | - | - | ||||||||||||||
643 | 30 | 75 | - | 4 | - | - | ||||||||||||||
656 | 19 | 73 | - | 14 | - | - | ||||||||||||||
659 | 25 | 73 | - | 18 | 16 | - | ||||||||||||||
662 | 27 | 72 | - | 13 | 25 | - | ||||||||||||||
663 | 19 | 72 | - | 17 | - | - | ||||||||||||||
682 |
|
27 | 68 | +25 | 8 | - | - | |||||||||||||
683 | 27 | 68 | - | 9 | - | - | ||||||||||||||
701 | 18 | 65 | - | 7 | - | - | ||||||||||||||
705 | 23 | 65 | - | 15 | 8 | - | ||||||||||||||
715 | 25 | 63 | - | 21 | - | - | ||||||||||||||
720 | 21 | 62 | - | 15 | - | - | ||||||||||||||
724 |
|
23 | 61 | -16 | 4 | 16 | - | |||||||||||||
740 |
|
23 | 60 | -2 | 28 | 2 | - | |||||||||||||
756 | 22 | 57 | - | 13 | - | - | ||||||||||||||
769 | 25 | 55 | +8 | 9 | - | - | ||||||||||||||
772 | 27 | 55 | - | 15 | - | - | ||||||||||||||
785 | 22 | 53 | +3 | 11 | - | - | ||||||||||||||
803 | 20 | 51 | - | 8 | - | - | ||||||||||||||
822 | 25 | 50 | - | 26 | - | - | ||||||||||||||
825 | 24 | 49 | - | 8 | - | - | ||||||||||||||
827 | 22 | 49 | - | 11 | 6 | - | ||||||||||||||
837 | 20 | 48 | - | 20 | - | - | ||||||||||||||
838 | 22 | 48 | - | 22 | - | - | ||||||||||||||
850 | 19 | 47 | +3 | 18 | - | - | ||||||||||||||
852T | 37 | 46 | - | 3 | - | - | ||||||||||||||
852T | 24 | 46 | - | 3 | - | - | ||||||||||||||
902 | 24 | 43 | - | 8 | - | - | ||||||||||||||
906 | 21 | 43 | - | 13 | - | - | ||||||||||||||
911 | 29 | 43 | +8 | 22 | 8 | - | ||||||||||||||
934 |
|
26 | 40 | -2 | 7 | 2 | - | |||||||||||||
943 | 21 | 39 | - | 11 | - | - | ||||||||||||||
947 | 22 | 39 | - | 14 | 2 | - | ||||||||||||||
948 | 25 | 39 | - | 15 | - | - | ||||||||||||||
968 | 19 | 37 | - | 12 | 2 | - | ||||||||||||||
971 | 21 | 37 | - | 17 | - | - | ||||||||||||||
975 | 33 | 36 | - | 3 | - | - | ||||||||||||||
980 | 24 | 36 | - | 11 | - | - | ||||||||||||||
982 | 19 | 36 | - | 18 | - | - | ||||||||||||||
990T | 25 | 35 | - | 8 | - | - | ||||||||||||||
1002 | 18 | 34 | - | 14 | - | - | ||||||||||||||
1003 | 24 | 34 | - | 14 | 2 | - | ||||||||||||||
1023 | 27 | 33 | - | 30 | 3 | - | ||||||||||||||
1032 |
|
22 | 32 | -16 | 8 | 16 | - | |||||||||||||
1038 | 20 | 32 | - | 15 | - | - | ||||||||||||||
1055 | 26 | 31 | - | 29 | 3 | - | ||||||||||||||
1078 | 23 | 30 | +3 | 9 | 16 | - | ||||||||||||||
1083 | 22 | 30 | - | 12 | 8 | - | ||||||||||||||
1098 |
|
20 | 29 | - | 15 | - | - | |||||||||||||
1105 |
|
27 | 28 | -4 | 6 | - | - | |||||||||||||
1127 | 24 | 27 | - | 14 | - | - | ||||||||||||||
1164T | 25 | 25 | - | 4 | - | - | ||||||||||||||
1175 | 27 | 25 | - | 7 | - | - | ||||||||||||||
1176 | 20 | 25 | - | 8 | - | - | ||||||||||||||
1194 |
|
26 | 24 | -3 | 6 | 3 | - | |||||||||||||
1201 | 22 | 24 | - | 10 | - | - | ||||||||||||||
1203 | 23 | 24 | - | 11 | - | - | ||||||||||||||
1212 |
|
24 | 24 | - | 19 | - | - | |||||||||||||
1219 | 22 | 23 | - | 5 | - | - | ||||||||||||||
1226 | 27 | 23 | - | 8 | - | - | ||||||||||||||
1234 |
|
29 | 23 | +4 | 14 | 3 | - | |||||||||||||
1254 | 28 | 22 | - | 9 | - | - | ||||||||||||||
1259 | 27 | 22 | - | 13 | 4 | - | ||||||||||||||
1267 | 24 | 21 | - | 5 | - | - | ||||||||||||||
1313 | 22 | 20 | +3 | 14 | - | - | ||||||||||||||
1315 | 22 | 20 | - | 16 | - | - | ||||||||||||||
1317 | 25 | 20 | - | 24 | - | - | ||||||||||||||
1326T | 33 | 19 | - | 4 | - | - | ||||||||||||||
1339 | 20 | 19 | +3 | 10 | - | - | ||||||||||||||
1342 | 19 | 19 | - | 15 | - | - | ||||||||||||||
1354T | 24 | 18 | - | 4 | - | - | ||||||||||||||
1357 | 23 | 18 | - | 6 | - | - | ||||||||||||||
1362T |
|
23 | 18 | - | 7 | - | - | |||||||||||||
1365 | 19 | 18 | +2 | 7 | - | - | ||||||||||||||
1373 | 25 | 18 | - | 11 | 2 | - | ||||||||||||||
1375 | 23 | 18 | - | 12 | - | - | ||||||||||||||
1383T | 21 | 17 | - | 4 | - | - | ||||||||||||||
1398 | 28 | 17 | - | 9 | - | - | ||||||||||||||
1402 | 22 | 17 | - | 10 | - | - | ||||||||||||||
1444 |
|
21 | 16 | - | 14 | - | - | |||||||||||||
1473T | 18 | 15 | - | 8 | - | - | ||||||||||||||
1491T | 21 | 14 | - | 4 | - | - | ||||||||||||||
1494T | 22 | 14 | - | 5 | - | - | ||||||||||||||
1501T | 18 | 14 | - | 6 | - | - | ||||||||||||||
1512T | 25 | 14 | - | 10 | 2 | - | ||||||||||||||
1522 | 23 | 14 | - | 15 | - | - | ||||||||||||||
1524 | 22 | 14 | - | 16 | 2 | - | ||||||||||||||
1527T | 19 | 13 | - | 5 | - | - | ||||||||||||||
1556T | 21 | 12 | - | 5 | - | - | ||||||||||||||
1569T | 24 | 12 | - | 8 | - | - | ||||||||||||||
1582 | 24 | 12 | - | 15 | - | - | ||||||||||||||
1587T | 18 | 11 | - | 4 | - | - | ||||||||||||||
1587T | 18 | 11 | - | 4 | - | - | ||||||||||||||
1592 | 22 | 11 | - | 6 | - | - | ||||||||||||||
1615T | 43 | 10 | - | 3 | - | - | ||||||||||||||
1628 | 27 | 10 | - | 4 | - | - | ||||||||||||||
1631T | 20 | 10 | - | 6 | - | - | ||||||||||||||
1638T |
|
22 | 10 | - | 6 | - | - | |||||||||||||
1653 | 24 | 10 | - | 9 | - | - | ||||||||||||||
1666 | 33 | 9 | - | 3 | - | - | ||||||||||||||
1670T | 27 | 9 | - | 4 | - | - | ||||||||||||||
1670T | 20 | 9 | - | 4 | - | - | ||||||||||||||
1730 | 18 | 8 | - | 2 | - | - | ||||||||||||||
1731T | 26 | 8 | - | 3 | - | - | ||||||||||||||
1731T | 24 | 8 | - | 3 | - | - | ||||||||||||||
1739T | 22 | 8 | - | 4 | - | - | ||||||||||||||
1751 | 21 | 8 | - | 4 | - | - | ||||||||||||||
1762T |
|
19 | 8 | +3 | 5 | - | - | |||||||||||||
1772 | 26 | 8 | - | 7 | - | - | ||||||||||||||
1824T | 20 | 6 | - | 3 | - | - | ||||||||||||||
1834T | 20 | 6 | - | 4 | - | - | ||||||||||||||
1850T | 24 | 6 | - | 6 | - | - | ||||||||||||||
1850T | 25 | 6 | - | 6 | 2 | - | ||||||||||||||
1879T | 23 | 6 | - | 8 | - | - | ||||||||||||||
1892T |
|
24 | 6 | -2 | 10 | - | - | |||||||||||||
1902T | 21 | 5 | - | 3 | - | - | ||||||||||||||
1902T | 18 | 5 | - | 3 | - | - | ||||||||||||||
1912T | 26 | 5 | - | 4 | - | - | ||||||||||||||
1912T | 26 | 5 | - | 4 | - | - | ||||||||||||||
1921T | 19 | 5 | - | 5 | - | - | ||||||||||||||
1927T | 27 | 5 | - | 6 | - | - | ||||||||||||||
1927T |
|
26 | 5 | -16 | 6 | 3 | - | |||||||||||||
1949T | 35 | 4 | - | 1 | - | - | ||||||||||||||
2030T | 30 | 4 | - | 3 | - | - | ||||||||||||||
2063T | 20 | 4 | - | 5 | - | - | ||||||||||||||
2090T | 20 | 4 | - | 8 | - | - | ||||||||||||||
2103T |
|
37 | 3 | - | 1 | - | - | |||||||||||||
2103T | 26 | 3 | - | 1 | - | - | ||||||||||||||
2103T | 21 | 3 | - | 1 | - | - | ||||||||||||||
2103T | 19 | 3 | - | 1 | - | - | ||||||||||||||
2103T | 17 | 3 | - | 1 | - | - | ||||||||||||||
2103T | 21 | 3 | - | 1 | - | - | ||||||||||||||
2160T | 18 | 3 | - | 2 | - | - | ||||||||||||||
2160T | 22 | 3 | - | 2 | - | - | ||||||||||||||
2160T | 26 | 3 | - | 2 | - | - | ||||||||||||||
2160T | 19 | 3 | - | 2 | - | - | ||||||||||||||
2202T |
|
26 | 3 | - | 3 | - | - | |||||||||||||
2234T | 20 | 3 | - | 4 | - | - | ||||||||||||||
2234T | 21 | 3 | - | 4 | - | - | ||||||||||||||
2266T | 19 | 3 | - | 6 | - | - | ||||||||||||||
2278T | 19 | 2 | - | 1 | - | - | ||||||||||||||
2278T | 19 | 2 | - | 1 | - | - | ||||||||||||||
2278T | 25 | 2 | - | 1 | 2 | - | ||||||||||||||
2278T | 17 | 2 | - | 1 | - | - | ||||||||||||||
2278T | 19 | 2 | - | 1 | - | - | ||||||||||||||
2278T | 20 | 2 | - | 1 | - | - | ||||||||||||||
2382T | 20 | 2 | - | 2 | - | - | ||||||||||||||
2382T | 20 | 2 | - | 2 | - | - | ||||||||||||||
2382T | 18 | 2 | - | 2 | - | - | ||||||||||||||
2382T | 27 | 2 | - | 2 | - | - | ||||||||||||||
2382T | 21 | 2 | - | 2 | - | - | ||||||||||||||
2382T |
|
21 | 2 | - | 2 | - | - | |||||||||||||
2475T | 20 | 2 | - | 3 | - | - | ||||||||||||||
2475T | 31 | 2 | - | 3 | - | - | ||||||||||||||
2475T | 19 | 2 | - | 3 | - | - | ||||||||||||||
2475T | 20 | 2 | - | 3 | - | - | ||||||||||||||
2532T | 26 | 2 | - | 4 | - | - | ||||||||||||||
2532T | 25 | 2 | - | 4 | - | - | ||||||||||||||
2532T | 20 | 2 | - | 4 | - | - | ||||||||||||||
2532T | 22 | 2 | - | 4 | - | - | ||||||||||||||
2559T | 24 | 2 | - | 5 | - | - | ||||||||||||||
2595T | 19 | 2 | - | 8 | - | - | ||||||||||||||
2605T | 21 | 2 | - | 10 | - | - |