Player
Total weeks at No. 1
Year-End No. 1s
1 417 8
2 310 5
3 286 6
4 270 4
5 268 5
6 209 5
7 170 4
8 109 2
9 101 1
10 80 2
11 72 2
12 58 1
13 43 1
14 41 1
15 40 1
16 36 1
17 20 1
18 16 0
19 13 1
20 12 0
21 9 0
22 8 0
23 8 0
24 6 0
25 6 0
26 6 0
27 2 0
28 1 0
Player
Total weeks at No. 1
Max Consecutive Weeks At No. 1
Year-End No. 1s
1 417 122 8
2 310 237 5
3 286 102 6
4 270 157 4
5 268 160 5
6 209 56 5
7 170 58 4
8 109 46 2
9 101 52 1
10 80 75 2
11 72 24 2
12 58 27 1
13 43 30 1
14 41 41 1
15 40 40 1
16 36 20 1
17 20 20 1
18 16 13 0
19 13 13 1
20 12 9 0
21 9 4 0
22 8 8 0
23 8 8 0
24 6 6 0
25 6 5 0
26 6 4 0
27 2 2 0
28 1 1 0

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Racket Sports Products Retailer

Official Partners & Suppliers

Official Tennis Club