Rank
|
Player
|
Official Points
|
Next Best
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 4,640 | - | ||||||||||||||||||
13 | 4,640 | 60 | ||||||||||||||||||
103 | 790 | 16 | ||||||||||||||||||
133 | 585 | - | ||||||||||||||||||
173 |
|
434 | - | |||||||||||||||||
193 |
|
405 | - | |||||||||||||||||
220 |
|
328 | - | |||||||||||||||||
229 |
|
308 | - | |||||||||||||||||
250 | 270 | - | ||||||||||||||||||
252 |
|
270 | - | |||||||||||||||||
|
||||||||||||||||||||
269 | 246 | - | ||||||||||||||||||
302 |
|
214 | - | |||||||||||||||||
323 |
|
192 | - | |||||||||||||||||
336 | 180 | - | ||||||||||||||||||
337 | 180 | - | ||||||||||||||||||
348 | 177 | - | ||||||||||||||||||
356 | 174 | - | ||||||||||||||||||
363 |
|
170 | - | |||||||||||||||||
380 |
|
161 | - | |||||||||||||||||
390 | 156 | - | ||||||||||||||||||
409 | 145 | - | ||||||||||||||||||
415 | 142 | - | ||||||||||||||||||
429 | 135 | - | ||||||||||||||||||
459 |
|
126 | - | |||||||||||||||||
484 |
|
119 | - | |||||||||||||||||
496 | 111 | - | ||||||||||||||||||
574 |
|
91 | - | |||||||||||||||||
583T |
|
90 | - | |||||||||||||||||
595 |
|
89 | - | |||||||||||||||||
602 |
|
88 | - | |||||||||||||||||
618 |
|
83 | - | |||||||||||||||||
646T | 75 | - | ||||||||||||||||||
648 | 75 | - | ||||||||||||||||||
650 | 75 | - | ||||||||||||||||||
655 | 75 | - | ||||||||||||||||||
658 |
|
74 | - | |||||||||||||||||
668 |
|
73 | - | |||||||||||||||||
696 |
|
68 | - | |||||||||||||||||
712 | 66 | - | ||||||||||||||||||
748 |
|
60 | - | |||||||||||||||||
760 |
|
57 | - | |||||||||||||||||
773 | 55 | - | ||||||||||||||||||
776 |
|
55 | - | |||||||||||||||||
780 | 54 | - | ||||||||||||||||||
783 | 54 | - | ||||||||||||||||||
786 |
|
53 | - | |||||||||||||||||
788 | 53 | - | ||||||||||||||||||
803 |
|
51 | - | |||||||||||||||||
806 | 51 | - | ||||||||||||||||||
822 | 49 | - | ||||||||||||||||||
824 |
|
49 | - | |||||||||||||||||
832 |
|
48 | - | |||||||||||||||||
846 |
|
47 | - | |||||||||||||||||
853 | 46 | - | ||||||||||||||||||
881 | 45 | - | ||||||||||||||||||
896 |
|
44 | - | |||||||||||||||||
897 | 44 | - | ||||||||||||||||||
904 | 44 | - | ||||||||||||||||||
913 | 43 | - | ||||||||||||||||||
914 |
|
43 | - | |||||||||||||||||
915 |
|
43 | - | |||||||||||||||||
927 | 42 | - | ||||||||||||||||||
933 |
|
42 | - | |||||||||||||||||
936 |
|
41 | - | |||||||||||||||||
950 | 40 | - | ||||||||||||||||||
953 | 40 | - | ||||||||||||||||||
962 | 39 | - | ||||||||||||||||||
973 |
|
38 | - | |||||||||||||||||
976 |
|
38 | - | |||||||||||||||||
978 |
|
38 | - | |||||||||||||||||
994 |
|
36 | - | |||||||||||||||||
1030 |
|
34 | - | |||||||||||||||||
1039 |
|
33 | - | |||||||||||||||||
1040 |
|
33 | - | |||||||||||||||||
1045 |
|
32 | - | |||||||||||||||||
1064 |
|
31 | - | |||||||||||||||||
1079T |
|
30 | - | |||||||||||||||||
1084T |
|
30 | - | |||||||||||||||||
1095 | 30 | - | ||||||||||||||||||
1101T |
|
29 | - | |||||||||||||||||
1110 | 29 | - | ||||||||||||||||||
1113T |
|
29 | - | |||||||||||||||||
1113T |
|
29 | - | |||||||||||||||||
1123 |
|
28 | - | |||||||||||||||||
1124 |
|
28 | - | |||||||||||||||||
1143 |
|
27 | - | |||||||||||||||||
1155T |
|
26 | - | |||||||||||||||||
1162 |
|
26 | - | |||||||||||||||||
1165 |
|
26 | - | |||||||||||||||||
1190 |
|
25 | - | |||||||||||||||||
1210 | 24 | - | ||||||||||||||||||
1212 | 24 | - | ||||||||||||||||||
1222 |
|
23 | - | |||||||||||||||||
1226 | 23 | - | ||||||||||||||||||
1235 | 23 | - | ||||||||||||||||||
1259 | 22 | - | ||||||||||||||||||
1273 | 21 | - | ||||||||||||||||||
1278 | 21 | - | ||||||||||||||||||
1299 |
|
20 | - | |||||||||||||||||
1310 |
|
20 | - | |||||||||||||||||
1315 |
|
20 | - | |||||||||||||||||
1333 | 19 | - | ||||||||||||||||||
1356 | 18 | - | ||||||||||||||||||
1358 | 18 | - | ||||||||||||||||||
1371 | 18 | - | ||||||||||||||||||
1373 | 18 | - | ||||||||||||||||||
1377 | 17 | - | ||||||||||||||||||
1378T | 17 | - | ||||||||||||||||||
1387 | 17 | - | ||||||||||||||||||
1394 | 17 | - | ||||||||||||||||||
1402T |
|
16 | - | |||||||||||||||||
1441 | 16 | - | ||||||||||||||||||
1447 |
|
16 | - | |||||||||||||||||
1463T | 15 | - | ||||||||||||||||||
1467 | 15 | - | ||||||||||||||||||
1471T | 14 | - | ||||||||||||||||||
1491 | 14 | - | ||||||||||||||||||
1495 |
|
14 | - | |||||||||||||||||
1501 |
|
14 | - | |||||||||||||||||
1506 | 14 | - | ||||||||||||||||||
1517 | 13 | - | ||||||||||||||||||
1518T | 13 | - | ||||||||||||||||||
1543 | 12 | - | ||||||||||||||||||
1573 | 12 | - | ||||||||||||||||||
1579 |
|
12 | - | |||||||||||||||||
1587T | 11 | - | ||||||||||||||||||
1617T |
|
10 | - | |||||||||||||||||
1631T | 10 | - | ||||||||||||||||||
1637 |
|
10 | - | |||||||||||||||||
1639 | 10 | - | ||||||||||||||||||
1660T | 9 | - | ||||||||||||||||||
1667T | 9 | - | ||||||||||||||||||
1675 |
|
9 | - | |||||||||||||||||
1729T | 8 | - | ||||||||||||||||||
1735T |
|
8 | - | |||||||||||||||||
1744 |
|
8 | - | |||||||||||||||||
1756T | 8 | - | ||||||||||||||||||
1758T |
|
8 | - | |||||||||||||||||
1766 |
|
8 | - | |||||||||||||||||
1769T | 8 | - | ||||||||||||||||||
1775T | 8 | - | ||||||||||||||||||
1779T |
|
8 | - | |||||||||||||||||
1834T | 6 | - | ||||||||||||||||||
1851T | 6 | - | ||||||||||||||||||
1868 | 6 | - | ||||||||||||||||||
1893 | 6 | - | ||||||||||||||||||
1907T |
|
6 | - | |||||||||||||||||
1911T | 5 | - | ||||||||||||||||||
1925T | 5 | - | ||||||||||||||||||
1925T | 5 | - | ||||||||||||||||||
1936T | 5 | - | ||||||||||||||||||
1939T |
|
5 | - | |||||||||||||||||
1949T |
|
5 | - | |||||||||||||||||
1957T | 4 | - | ||||||||||||||||||
2046T | 4 | - | ||||||||||||||||||
2099T |
|
3 | - | |||||||||||||||||
2099T | 3 | - | ||||||||||||||||||
2099T |
|
3 | - | |||||||||||||||||
2099T | 3 | - | ||||||||||||||||||
2099T | 3 | - | ||||||||||||||||||
2099T | 3 | - | ||||||||||||||||||
2099T | 3 | - | ||||||||||||||||||
2099T | 3 | - | ||||||||||||||||||
2159T | 3 | - | ||||||||||||||||||
2159T | 3 | - | ||||||||||||||||||
2159T | 3 | - | ||||||||||||||||||
2159T |
|
3 | - | |||||||||||||||||
2194T | 3 | - | ||||||||||||||||||
2255T | 3 | - | ||||||||||||||||||
2263 |
|
3 | - | |||||||||||||||||
2267T |
|
2 | - | |||||||||||||||||
2267T | 2 | - | ||||||||||||||||||
2267T |
|
2 | - | |||||||||||||||||
2267T |
|
2 | - | |||||||||||||||||
2370T |
|
2 | - | |||||||||||||||||
2370T |
|
2 | - | |||||||||||||||||
2370T | 2 | - | ||||||||||||||||||
2370T |
|
2 | - | |||||||||||||||||
2370T |
|
2 | - | |||||||||||||||||
2370T |
|
2 | - | |||||||||||||||||
2459T |
|
2 | - | |||||||||||||||||
2459T |
|
2 | - | |||||||||||||||||
2459T |
|
2 | - | |||||||||||||||||
2459T |
|
2 | - | |||||||||||||||||
2459T | 2 | - | ||||||||||||||||||
2459T |
|
2 | - | |||||||||||||||||
2459T |
|
2 | - | |||||||||||||||||
2502T |
|
2 | - | |||||||||||||||||
2502T |
|
2 | - | |||||||||||||||||
2502T |
|
2 | - | |||||||||||||||||
2502T |
|
2 | - | |||||||||||||||||
2522T |
|
2 | - | |||||||||||||||||
2559T |
|
2 | - |
Rank
|
Player
|
Age
|
Official Points
|
+/-
|
Tourn Played
|
Dropping
|
Next Best
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 39 | 4,640 | - | 21 | 500 | - | ||||||||||||||
13 | 30 | 4,640 | - | 24 | 500 | 60 | ||||||||||||||
103 | 34 | 790 | - | 35 | 125 | 16 | ||||||||||||||
133 | 23 | 585 | - | 18 | - | - | ||||||||||||||
173 | 30 | 434 | - | 33 | 8 | - | ||||||||||||||
193 | 23 | 405 | - | 11 | - | - | ||||||||||||||
220 | 20 | 328 | - | 23 | - | - | ||||||||||||||
229 | 19 | 308 | - | 32 | - | - | ||||||||||||||
250 | 23 | 270 | - | 4 | - | - | ||||||||||||||
252 | 30 | 270 | - | 7 | - | - | ||||||||||||||
|
||||||||||||||||||||
269 | 20 | 246 | - | 20 | 2 | - | ||||||||||||||
302 | 28 | 214 | +16 | 33 | - | - | ||||||||||||||
323 | 30 | 192 | +25 | 30 | 8 | - | ||||||||||||||
336 | 29 | 180 | - | 2 | - | - | ||||||||||||||
337 | 23 | 180 | - | 2 | 90 | - | ||||||||||||||
348 | 19 | 177 | - | 14 | - | - | ||||||||||||||
356 | 28 | 174 | - | 14 | - | - | ||||||||||||||
363 | 32 | 170 | +8 | 12 | - | - | ||||||||||||||
380 | 27 | 161 | -3 | 21 | - | - | ||||||||||||||
390 | 20 | 156 | - | 17 | 4 | - | ||||||||||||||
409 | 24 | 145 | - | 25 | - | - | ||||||||||||||
415 | 27 | 142 | +2 | 26 | - | - | ||||||||||||||
429 | 24 | 135 | - | 4 | - | - | ||||||||||||||
459 | 27 | 126 | +25 | 9 | - | - | ||||||||||||||
484 |
|
22 | 119 | -45 | 13 | - | - | |||||||||||||
496 | 33 | 111 | - | 4 | - | - | ||||||||||||||
574 | 25 | 91 | +15 | 20 | - | - | ||||||||||||||
583T | 24 | 90 | - | 4 | - | - | ||||||||||||||
595 | 20 | 89 | - | 18 | - | - | ||||||||||||||
602 | 23 | 88 | +2 | 31 | - | - | ||||||||||||||
618 |
|
24 | 83 | +4 | 15 | 17 | - | |||||||||||||
646T | 30 | 75 | - | 3 | - | - | ||||||||||||||
648 | 27 | 75 | - | 3 | - | - | ||||||||||||||
650 | 17 | 75 | - | 4 | - | - | ||||||||||||||
655 | 19 | 75 | - | 16 | - | - | ||||||||||||||
658 |
|
28 | 74 | -3 | 7 | - | - | |||||||||||||
668 | 25 | 73 | +2 | 22 | - | - | ||||||||||||||
696 |
|
23 | 68 | -4 | 18 | 15 | - | |||||||||||||
712 | 25 | 66 | +8 | 16 | - | - | ||||||||||||||
748 |
|
21 | 60 | -2 | 13 | - | - | |||||||||||||
760 | 22 | 57 | - | 14 | 4 | - | ||||||||||||||
773 | 21 | 55 | - | 13 | - | - | ||||||||||||||
776 | 29 | 55 | - | 22 | - | - | ||||||||||||||
780 | 25 | 54 | - | 10 | - | - | ||||||||||||||
783 | 25 | 54 | +2 | 28 | - | - | ||||||||||||||
786 | 25 | 53 | - | 9 | - | - | ||||||||||||||
788 | 22 | 53 | - | 10 | - | - | ||||||||||||||
803 |
|
24 | 51 | -6 | 14 | - | - | |||||||||||||
806 | 19 | 51 | - | 21 | - | - | ||||||||||||||
822 | 20 | 49 | - | 5 | - | - | ||||||||||||||
824 | 24 | 49 | - | 10 | - | - | ||||||||||||||
832 |
|
26 | 48 | +2 | 9 | - | - | |||||||||||||
846 | 19 | 47 | - | 18 | - | - | ||||||||||||||
853 | 27 | 46 | - | 8 | - | - | ||||||||||||||
881 | 23 | 45 | - | 7 | - | - | ||||||||||||||
896 | 27 | 44 | - | 7 | - | - | ||||||||||||||
897 | 27 | 44 | - | 8 | 3 | - | ||||||||||||||
904 | 20 | 44 | - | 18 | 2 | - | ||||||||||||||
913 | 22 | 43 | - | 9 | - | - | ||||||||||||||
914 | 25 | 43 | - | 9 | - | - | ||||||||||||||
915 |
|
27 | 43 | -2 | 10 | - | - | |||||||||||||
927 | 20 | 42 | +15 | 12 | - | - | ||||||||||||||
933 | 22 | 42 | - | 20 | - | - | ||||||||||||||
936 | 22 | 41 | - | 9 | - | - | ||||||||||||||
950 | 21 | 40 | - | 12 | - | - | ||||||||||||||
953 | 21 | 40 | - | 21 | 4 | - | ||||||||||||||
962 | 18 | 39 | - | 17 | - | - | ||||||||||||||
973 | 27 | 38 | - | 11 | - | - | ||||||||||||||
976 | 22 | 38 | +4 | 14 | 4 | - | ||||||||||||||
978 |
|
20 | 38 | - | 16 | - | - | |||||||||||||
994 | 24 | 36 | - | 4 | - | - | ||||||||||||||
1030 | 20 | 34 | - | 21 | - | - | ||||||||||||||
1039 | 19 | 33 | - | 10 | - | - | ||||||||||||||
1040 | 24 | 33 | - | 12 | - | - | ||||||||||||||
1045 | 38 | 32 | - | 3 | - | - | ||||||||||||||
1064 | 27 | 31 | - | 7 | - | - | ||||||||||||||
1079T | 37 | 30 | - | 2 | - | - | ||||||||||||||
1084T | 24 | 30 | - | 3 | - | - | ||||||||||||||
1095 | 24 | 30 | - | 9 | - | - | ||||||||||||||
1101T | 22 | 29 | +15 | 6 | - | - | ||||||||||||||
1110 | 20 | 29 | - | 15 | - | - | ||||||||||||||
1113T | 26 | 29 | -4 | 30 | - | - | ||||||||||||||
1113T | 27 | 29 | -4 | 30 | - | - | ||||||||||||||
1123 | 28 | 28 | - | 9 | - | - | ||||||||||||||
1124 | 24 | 28 | - | 9 | - | - | ||||||||||||||
1143 | 24 | 27 | - | 13 | 2 | - | ||||||||||||||
1155T |
|
23 | 26 | +4 | 11 | - | - | |||||||||||||
1162 | 23 | 26 | - | 16 | - | - | ||||||||||||||
1165 |
|
24 | 26 | - | 19 | - | - | |||||||||||||
1190 | 24 | 25 | - | 6 | - | - | ||||||||||||||
1210 | 24 | 24 | +2 | 9 | - | - | ||||||||||||||
1212 | 22 | 24 | - | 10 | - | - | ||||||||||||||
1222 | 22 | 23 | - | 5 | - | - | ||||||||||||||
1226 | 27 | 23 | - | 9 | - | - | ||||||||||||||
1235 | 22 | 23 | - | 16 | - | - | ||||||||||||||
1259 | 28 | 22 | - | 10 | - | - | ||||||||||||||
1273 | 24 | 21 | - | 5 | - | - | ||||||||||||||
1278 | 19 | 21 | - | 8 | - | - | ||||||||||||||
1299 |
|
18 | 20 | -45 | 5 | - | - | |||||||||||||
1310 | 18 | 20 | +2 | 10 | - | - | ||||||||||||||
1315 | 29 | 20 | - | 13 | - | - | ||||||||||||||
1333 | 26 | 19 | - | 8 | - | - | ||||||||||||||
1356 | 24 | 18 | - | 4 | - | - | ||||||||||||||
1358 | 24 | 18 | - | 6 | - | - | ||||||||||||||
1371 | 23 | 18 | - | 14 | - | - | ||||||||||||||
1373 | 23 | 18 | - | 16 | 2 | - | ||||||||||||||
1377 | 26 | 17 | - | 2 | 15 | - | ||||||||||||||
1378T | 21 | 17 | - | 3 | - | - | ||||||||||||||
1387 | 26 | 17 | - | 5 | - | - | ||||||||||||||
1394 | 28 | 17 | - | 10 | - | - | ||||||||||||||
1402T |
|
33 | 16 | -3 | 2 | - | - | |||||||||||||
1441 | 21 | 16 | - | 13 | - | - | ||||||||||||||
1447 |
|
25 | 16 | -4 | 20 | - | - | |||||||||||||
1463T | 18 | 15 | - | 7 | - | - | ||||||||||||||
1467 | 22 | 15 | - | 10 | - | - | ||||||||||||||
1471T | 21 | 14 | - | 4 | - | - | ||||||||||||||
1491 | 18 | 14 | - | 7 | - | - | ||||||||||||||
1495 | 23 | 14 | - | 9 | - | - | ||||||||||||||
1501 |
|
27 | 14 | -4 | 11 | - | - | |||||||||||||
1506 | 24 | 14 | - | 16 | - | - | ||||||||||||||
1517 | 27 | 13 | - | 5 | - | - | ||||||||||||||
1518T | 22 | 13 | - | 6 | - | - | ||||||||||||||
1543 | 33 | 12 | - | 3 | - | - | ||||||||||||||
1573 | 25 | 12 | - | 10 | - | - | ||||||||||||||
1579 | 24 | 12 | +2 | 12 | - | - | ||||||||||||||
1587T | 18 | 11 | - | 4 | - | - | ||||||||||||||
1617T | 43 | 10 | - | 3 | - | - | ||||||||||||||
1631T | 20 | 10 | - | 7 | - | - | ||||||||||||||
1637 | 21 | 10 | +2 | 7 | - | - | ||||||||||||||
1639 | 24 | 10 | - | 8 | - | - | ||||||||||||||
1660T | 20 | 9 | - | 4 | - | - | ||||||||||||||
1667T | 20 | 9 | - | 4 | - | - | ||||||||||||||
1675 | 27 | 9 | +2 | 6 | - | - | ||||||||||||||
1729T | 18 | 8 | - | 3 | - | - | ||||||||||||||
1735T | 20 | 8 | - | 4 | - | - | ||||||||||||||
1744 |
|
22 | 8 | -2 | 4 | - | - | |||||||||||||
1756T | 20 | 8 | - | 5 | - | - | ||||||||||||||
1758T |
|
23 | 8 | -15 | 6 | - | - | |||||||||||||
1766 | 20 | 8 | - | 6 | - | - | ||||||||||||||
1769T | 23 | 8 | - | 7 | - | - | ||||||||||||||
1775T | 19 | 8 | - | 7 | - | - | ||||||||||||||
1779T |
|
25 | 8 | -6 | 8 | - | - | |||||||||||||
1834T | 27 | 6 | - | 3 | - | - | ||||||||||||||
1851T | 27 | 6 | - | 4 | - | - | ||||||||||||||
1868 | 21 | 6 | - | 6 | - | - | ||||||||||||||
1893 | 24 | 6 | - | 9 | - | - | ||||||||||||||
1907T |
|
22 | 6 | -2 | 13 | - | - | |||||||||||||
1911T | 21 | 5 | - | 2 | - | - | ||||||||||||||
1925T | 18 | 5 | - | 4 | - | - | ||||||||||||||
1925T | 19 | 5 | - | 4 | - | - | ||||||||||||||
1936T | 20 | 5 | - | 6 | - | - | ||||||||||||||
1939T |
|
20 | 5 | +2 | 7 | - | - | |||||||||||||
1949T |
|
20 | 5 | -2 | 8 | - | - | |||||||||||||
1957T | 35 | 4 | - | 1 | - | - | ||||||||||||||
2046T | 25 | 4 | - | 4 | - | - | ||||||||||||||
2099T | 37 | 3 | - | 1 | - | - | ||||||||||||||
2099T | 18 | 3 | - | 1 | - | - | ||||||||||||||
2099T | 28 | 3 | - | 1 | - | - | ||||||||||||||
2099T | 26 | 3 | - | 1 | - | - | ||||||||||||||
2099T | 21 | 3 | - | 1 | - | - | ||||||||||||||
2099T | 20 | 3 | - | 1 | - | - | ||||||||||||||
2099T | 18 | 3 | - | 1 | - | - | ||||||||||||||
2099T | 21 | 3 | - | 1 | - | - | ||||||||||||||
2159T | 26 | 3 | - | 2 | - | - | ||||||||||||||
2159T | 22 | 3 | - | 2 | - | - | ||||||||||||||
2159T | 26 | 3 | - | 2 | - | - | ||||||||||||||
2159T | 19 | 3 | - | 2 | - | - | ||||||||||||||
2194T | 27 | 3 | - | 3 | - | - | ||||||||||||||
2255T | 20 | 3 | - | 7 | - | - | ||||||||||||||
2263 |
|
23 | 3 | -15 | 9 | - | - | |||||||||||||
2267T | 19 | 2 | - | 1 | - | - | ||||||||||||||
2267T | 17 | 2 | - | 1 | - | - | ||||||||||||||
2267T | 19 | 2 | - | 1 | - | - | ||||||||||||||
2267T | 20 | 2 | - | 1 | - | - | ||||||||||||||
2370T | 31 | 2 | - | 2 | - | - | ||||||||||||||
2370T | 19 | 2 | - | 2 | - | - | ||||||||||||||
2370T | 30 | 2 | - | 2 | - | - | ||||||||||||||
2370T | 27 | 2 | - | 2 | - | - | ||||||||||||||
2370T | 21 | 2 | - | 2 | - | - | ||||||||||||||
2370T |
|
21 | 2 | - | 2 | - | - | |||||||||||||
2459T |
|
21 | 2 | - | 3 | - | - | |||||||||||||
2459T | 20 | 2 | - | 3 | - | - | ||||||||||||||
2459T | 20 | 2 | - | 3 | - | - | ||||||||||||||
2459T | 20 | 2 | - | 3 | - | - | ||||||||||||||
2459T | 20 | 2 | - | 3 | - | - | ||||||||||||||
2459T | 26 | 2 | - | 3 | - | - | ||||||||||||||
2459T |
|
20 | 2 | - | 3 | - | - | |||||||||||||
2502T |
|
21 | 2 | -2 | 4 | - | - | |||||||||||||
2502T | 25 | 2 | - | 4 | 2 | - | ||||||||||||||
2502T | 21 | 2 | - | 4 | - | - | ||||||||||||||
2502T | 25 | 2 | - | 4 | - | - | ||||||||||||||
2522T | 22 | 2 | - | 5 | - | - | ||||||||||||||
2559T | 20 | 2 | - | 7 | - | - |