ATP Tour

Hidden header
Player
Total weeks at No. 1
Year-End No. 1s
1 1 0
2 2 0
3 9 0
4 6 0
5 6 0
6 6 0
7 8 0
8 8 0
9 12 0
10 16 0
11 13 1
12 36 1
13 20 1
14 72 2
15 58 1
16 43 1
17 40 1
18 41 1
19 109 2
20 101 1
21 209 5
22 56 1
23 170 4
24 80 2
25 286 6
26 428 8
27 270 4
28 268 5
29 310 5
Hidden header
Player
Total weeks at No. 1
Max Consecutive Weeks At No. 1
Year-End No. 1s
1 1 1 0
2 2 2 0
3 9 4 0
4 6 4 0
5 6 5 0
6 6 6 0
7 8 8 0
8 8 8 0
9 12 9 0
10 16 13 0
11 13 13 1
12 36 20 1
13 20 20 1
14 72 24 2
15 58 27 1
16 43 30 1
17 40 40 1
18 41 41 1
19 109 46 2
20 101 52 1
21 209 56 5
22 56 56 1
23 170 58 4
24 80 75 2
25 286 102 6
26 428 122 8
27 270 157 4
28 268 160 5
29 310 237 5

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store