Live
All Countries
1998.09.14
Rank
Player
Official Points
Next Best
1 4,015 -
2 3,575 -
3 3,467 -
4 2,908 -
5 2,858 -
6 2,732 -
7 2,629 -
8 2,545 -
9 2,534 -
10 2,414 -
11 2,208 -
12 2,203 -
13 2,115 -
14 2,110 -
15 2,091 -
16 1,777 -
17 1,743 -
18 1,709 -
19 1,681 -
20 1,652 -
21 1,508 -
22 1,468 -
23 1,455 -
24 1,376 -
25 1,373 -
26 1,312 -
27 1,302 -
28 1,253 -
29 1,238 -
30 1,232 -
31 1,228 -
32 1,214 -
33 1,146 -
34 1,131 -
35 1,099 -
36 1,095 -
37 1,068 -
38 1,062 -
39 1,053 -
40 1,033 -
41 993 -
42 986 -
43 951 -
44 885 -
45 876 -
46 873 -
47 859 -
48 857 -
49 819 -
50 817 -
51 808 -
52 789 -
53 788 -
54 778 -
55 762 -
56 757 -
57 747 -
58 739 -
59 723 -
60 718 -
61 716 -
62 714 -
63 712 -
64 700 -
65 681 -
66 673 -
67 662 -
68 660 -
69 657 -
70 655 -
71 654 -
72 649 -
73 646 -
74 644 -
75 627 -
76 613 -
77 610 -
78 602 -
79 600 -
80 591 -
81 583 -
82 576 -
83 551 -
84 545 -
85 544 -
86 541 -
87 534 -
88 526 -
89 525 -
90 523 -
91 521 -
92 520 -
93 508 -
94 502 -
95 497 -
96 483 -
97 479 -
98 472 -
99 467 -
100 466 -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1 27 4,015 +337 18 - -
2 25 3,575 -2 26 - -
3 22 3,467 -182 22 - -
4 30 2,908 -266 21 - -
5 22 2,858 +349 26 - -
6 24 2,732 +221 25 - -
7 24 2,629 +19 23 - -
8 28 2,545 +28 19 - -
9 26 2,534 -186 19 - -
10 24 2,414 +76 30 - -
11 24 2,208 -78 30 - -
12 27 2,203 +141 26 - -
13 26 2,115 -222 25 - -
14 21 2,110 +642 21 - -
15 25 2,091 -584 23 - -
16 25 1,777 -130 27 - -
17 23 1,743 -138 23 - -
18 29 1,709 -66 24 - -
19 24 1,681 - 19 - -
20 28 1,652 +158 28 - -
21 23 1,508 +311 29 - -
22 23 1,468 -284 26 - -
23 30 1,455 +74 22 - -
24 31 1,376 - 23 - -
25 21 1,373 +46 25 - -
26 22 1,312 -36 26 - -
27 28 1,302 -24 22 - -
28 28 1,253 +45 24 - -
29 25 1,238 +33 26 - -
30 28 1,232 +56 20 - -
31 29 1,228 -48 27 - -
32 28 1,214 - 33 - -
33 23 1,146 - 30 - -
34 26 1,131 -431 18 - -
35 26 1,099 -137 20 - -
36 25 1,095 -32 34 - -
37 28 1,068 - 18 - -
38 22 1,062 -18 29 - -
39 22 1,053 -14 24 - -
40 20 1,033 -31 26 - -
41 24 993 -7 30 - -
42 20 986 -27 25 - -
43 24 951 -38 29 - -
44 28 885 -48 28 - -
45 30 876 - 29 - -
46 27 873 -125 31 - -
47 26 859 +33 33 - -
48 27 857 -35 28 - -
49 24 819 -105 20 - -
50 21 817 +48 28 - -
51 22 808 - 23 - -
52 26 789 - 27 - -
53 23 788 - 30 - -
54 25 778 -29 26 - -
55 25 762 -18 25 - -
56 22 757 -15 31 - -
57 18 747 +32 21 - -
58 27 739 -175 27 - -
59 32 723 +27 18 - -
60 33 718 - 37 - -
61 19 716 -6 27 - -
62 28 714 +16 21 - -
63 30 712 - 11 - -
64 26 700 +52 22 - -
65 21 681 - 30 - -
66 21 673 -26 35 - -
67 25 662 -3 26 - -
68 26 660 -27 28 - -
69 27 657 -25 18 - -
70 25 655 +127 27 - -
71 28 654 - 16 - -
72 24 649 +25 21 - -
73 29 646 -59 32 - -
74 25 644 - 25 - -
75 24 627 +39 21 - -
76 20 613 - 25 - -
77 21 610 +18 33 - -
78 23 602 - 33 - -
79 23 600 -8 28 - -
80 24 591 -17 29 - -
81 22 583 -10 31 - -
82 23 576 +55 25 - -
83 25 551 +31 22 - -
84 25 545 -66 22 - -
85 27 544 - 30 - -
86 22 541 -68 28 - -
87 20 534 -14 17 - -
88 21 526 -53 30 - -
89 24 525 +14 24 - -
90 23 523 +2 26 - -
91 20 521 -6 29 - -
92 25 520 -41 29 - -
93 24 508 -66 22 - -
94 29 502 -25 20 - -
95 20 497 -35 26 - -
96 32 483 -142 25 - -
97 21 479 -66 20 - -
98 30 472 +41 27 - -
99 28 467 +2 24 - -
100 25 466 -39 29 - -

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Partners & Suppliers