2018 Service Games Won On All Surfaces From All Countries
Player
|
Percentage
|
Games Won
|
Total Games
|
Matches
|
||||
---|---|---|---|---|---|---|---|---|
|
93.60% | 805 | 860 | 54 | ||||
|
91.10% | 686 | 753 | 58 | ||||
|
90.80% | 533 | 587 | 45 | ||||
|
89.06% | 847 | 951 | 66 | ||||
|
87.61% | 672 | 767 | 60 | ||||
|
87.23% | 724 | 830 | 65 | ||||
|
86.99% | 709 | 815 | 58 | ||||
|
86.44% | 529 | 612 | 47 | ||||
|
86.40% | 724 | 838 | 66 | ||||
|
85.81% | 520 | 606 | 49 | ||||
|
85.20% | 783 | 919 | 73 | ||||
|
85.18% | 753 | 884 | 70 | ||||
|
84.40% | 622 | 737 | 57 | ||||
|
83.54% | 528 | 632 | 54 | ||||
|
82.97% | 526 | 634 | 45 | ||||
|
82.95% | 754 | 909 | 73 | ||||
|
82.79% | 505 | 610 | 45 | ||||
|
82.69% | 473 | 572 | 45 | ||||
|
82.17% | 659 | 802 | 60 | ||||
|
82.09% | 486 | 592 | 46 | ||||
|
82.06% | 485 | 591 | 47 | ||||
|
81.76% | 538 | 658 | 52 | ||||
|
81.38% | 638 | 784 | 64 | ||||
|
81.02% | 619 | 764 | 64 | ||||
|
80.74% | 499 | 618 | 47 | ||||
|
80.65% | 525 | 651 | 49 | ||||
|
80.10% | 499 | 623 | 51 | ||||
|
80.07% | 478 | 597 | 48 | ||||
|
79.57% | 444 | 558 | 48 | ||||
|
79.09% | 609 | 770 | 61 | ||||
|
79.03% | 471 | 596 | 45 | ||||
|
78.97% | 492 | 623 | 56 | ||||
|
78.61% | 463 | 589 | 45 | ||||
|
78.28% | 429 | 548 | 47 | ||||
|
78.23% | 503 | 643 | 52 | ||||
|
78.20% | 470 | 601 | 46 | ||||
|
77.98% | 464 | 595 | 46 | ||||
|
77.48% | 523 | 675 | 56 | ||||
|
77.26% | 615 | 796 | 64 | ||||
|
76.98% | 438 | 569 | 47 | ||||
|
76.94% | 544 | 707 | 52 | ||||
|
76.79% | 526 | 685 | 51 | ||||
|
76.79% | 430 | 560 | 48 | ||||
|
75.92% | 514 | 677 | 55 | ||||
|
75.82% | 511 | 674 | 54 | ||||
|
75.44% | 424 | 562 | 46 | ||||
|
74.10% | 492 | 664 | 55 | ||||
|
73.40% | 505 | 688 | 54 | ||||
|
70.27% | 442 | 629 | 54 |
ATP Match Stats, part of the Infosys ATP Scores & Stats Centre, began in 1991 and relates to singles main draw matches from ATP World Tour tournaments, Grand Slams, and the Olympics (from 2008 on).