2021 Service Games Won On All Surfaces From All Countries
Player
|
Percentage
|
Games Won
|
Total Games
|
Matches
|
||||
---|---|---|---|---|---|---|---|---|
|
89.93% | 643 | 715 | 53 | ||||
|
87.96% | 811 | 922 | 74 | ||||
|
86.96% | 700 | 805 | 58 | ||||
|
86.80% | 763 | 879 | 71 | ||||
|
86.33% | 802 | 929 | 74 | ||||
|
85.77% | 639 | 745 | 59 | ||||
|
85.30% | 702 | 823 | 70 | ||||
|
85.27% | 741 | 869 | 71 | ||||
|
84.79% | 563 | 664 | 53 | ||||
|
83.85% | 649 | 774 | 62 | ||||
|
83.80% | 538 | 642 | 51 | ||||
|
82.73% | 460 | 556 | 47 | ||||
|
82.37% | 528 | 641 | 51 | ||||
|
82.11% | 468 | 570 | 54 | ||||
|
82.07% | 618 | 753 | 56 | ||||
|
81.60% | 603 | 739 | 59 | ||||
|
81.58% | 598 | 733 | 56 | ||||
|
81.51% | 507 | 622 | 51 | ||||
|
81.17% | 608 | 749 | 62 | ||||
|
81.15% | 706 | 870 | 74 | ||||
|
80.90% | 470 | 581 | 49 | ||||
|
80.79% | 677 | 838 | 68 | ||||
|
80.36% | 532 | 662 | 54 | ||||
|
78.74% | 463 | 588 | 45 | ||||
|
78.23% | 539 | 689 | 54 | ||||
|
78.07% | 502 | 643 | 49 | ||||
|
77.88% | 486 | 624 | 52 | ||||
|
77.82% | 449 | 577 | 48 | ||||
|
76.99% | 435 | 565 | 48 | ||||
|
76.28% | 476 | 624 | 49 | ||||
|
76.21% | 455 | 597 | 49 | ||||
|
75.97% | 449 | 591 | 49 | ||||
|
75.60% | 533 | 705 | 59 | ||||
|
74.81% | 395 | 528 | 44 | ||||
|
74.05% | 391 | 528 | 44 | ||||
|
74.00% | 498 | 673 | 60 | ||||
|
73.54% | 403 | 548 | 45 | ||||
|
73.30% | 398 | 543 | 46 | ||||
|
73.16% | 447 | 611 | 50 | ||||
|
72.77% | 417 | 573 | 49 | ||||
|
72.29% | 373 | 516 | 47 |
ATP Match Stats, part of the Infosys ATP Scores & Stats Centre, began in 1991 and relates to singles main draw matches from ATP World Tour tournaments, Grand Slams, and the Olympics (from 2008 on).