Live
Rank
Player
Official Points
Next Best
1T 7,510 -
1T 7,510 -
3 6,655 -
4T 6,500 -
4T 6,500 -
6 5,930 -
7 5,880 -
8 5,840 -
9 5,790 -
10 5,785 -
11 5,740 -
12 5,730 -
13 5,210 -
14 5,165 -
15 5,150 -
16 5,145 -
17 3,775 -
18 3,670 -
19T 3,320 -
19T 3,320 -
21 3,285 -
22 3,105 -
23 2,940 -
24 2,870 -
25 2,780 -
26 2,760 -
27 2,710 -
28 2,695 -
29 2,685 -
30 2,650 -
31T 2,500 -
31T 2,500 -
33 2,470 -
34 2,450 -
35 2,445 -
36 2,425 -
37 2,355 -
38 2,335 -
39 2,295 -
40 2,280 -
41 2,201 -
42 2,197 -
43 2,070 -
44 2,015 -
45 1,980 -
46 1,975 -
47 1,948 -
48 1,895 -
49 1,860 -
50 1,825 -
51 1,780 -
52T 1,606 -
52T 1,606 -
54 1,600 -
55 1,600 -
56 1,587 -
57 1,555 -
58 1,518 -
59 1,475 -
60 1,467 -
61 1,405 -
62 1,400 -
63 1,380 -
64 1,355 -
65 1,316 -
66 1,315 -
67 1,290 -
68 1,285 -
69 1,281 -
70 1,276 -
71 1,270 -
72 1,178 -
73 1,160 -
74 1,157 -
75 1,150 -
76 1,145 -
77 1,118 -
78 1,108 -
79 1,097 -
80 1,073 -
81 1,073 -
82 1,070 -
83 1,031 -
84 1,031 -
85 1,015 -
86 1,015 -
87 1,005 -
88 990 -
89 967 -
90 960 -
91 958 -
92 949 -
93 948 -
94 922 -
95 915 -
96 892 -
97 892 -
98 883 -
99 882 -
100 880 -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1T 34 7,510 - 23 - -
1T 31 7,510 - 23 - -
3 30 6,655 - 22 - -
4T 38 6,500 - 18 - -
4T 39 6,500 - 18 - -
6 35 5,930 - 24 - -
7 32 5,880 - 20 - -
8 35 5,840 - 23 - -
9 37 5,790 - 19 - -
10 29 5,785 -55 22 - -
11 39 5,740 - 19 - -
12 26 5,730 - 21 - -
13 37 5,210 - 20 - -
14 28 5,165 - 31 - -
15 44 5,150 - 20 - -
16 35 5,145 - 28 - -
17 37 3,775 - 28 - -
18 35 3,670 - 27 - -
19T 31 3,320 - 34 - -
19T 31 3,320 - 34 - -
21 36 3,285 - 24 - -
22 41 3,105 - 19 - -
23 31 2,940 - 35 - -
24 33 2,870 - 28 - -
25 28 2,780 - 25 - -
26 39 2,760 - 25 - -
27 38 2,710 - 26 - -
28 29 2,695 - 27 - -
29 30 2,685 - 26 - -
30 40 2,650 - 22 - -
31T 33 2,500 - 27 - -
31T 31 2,500 - 27 - -
33 32 2,470 - 20 - -
34 32 2,450 - 34 - -
35 36 2,445 - 30 - -
36 28 2,425 - 28 - -
37 28 2,355 - 34 - -
38 34 2,335 - 32 - -
39 41 2,295 - 26 - -
40 41 2,280 - 25 - -
41 35 2,201 - 28 - -
42 27 2,197 - 29 - -
43 34 2,070 - 22 - -
44 33 2,015 - 27 - -
45 41 1,980 - 29 - -
46 43 1,975 - 32 - -
47 28 1,948 - 30 - -
48 32 1,895 - 26 - -
49 37 1,860 - 34 - -
50 24 1,825 - 11 - -
51 28 1,780 - 10 - -
52T 26 1,606 - 34 - -
52T 29 1,606 - 34 - -
54 30 1,600 - 29 - -
55 33 1,600 - 31 - -
56 29 1,587 - 35 - -
57 33 1,555 - 32 - -
58 30 1,518 - 33 - -
59 37 1,475 - 27 - -
60 37 1,467 - 30 - -
61 34 1,405 - 26 - -
62 35 1,400 - 26 - -
63 32 1,380 - 31 - -
64 24 1,355 +50 43 - -
65 34 1,316 +4 31 - -
66 30 1,315 - 30 - -
67 24 1,290 - 11 - -
68 26 1,285 +16 35 - -
69 29 1,281 - 24 - -
70 37 1,276 - 31 - -
71 35 1,270 - 30 - -
72 23 1,178 -16 34 - -
73 32 1,160 - 29 - -
74 26 1,157 - 32 - -
75 25 1,150 - 28 - -
76 27 1,145 +64 33 - -
77 32 1,118 - 39 - -
78 26 1,108 - 37 - -
79 30 1,097 -11 31 - -
80 28 1,073 - 43 - -
81 25 1,073 - 44 - -
82 41 1,070 - 30 - -
83 25 1,031 - 34 - -
84 30 1,031 +80 34 - -
85 33 1,015 - 9 - -
86 31 1,015 - 30 - -
87 29 1,005 - 12 - -
88 30 990 - 9 - -
89 34 967 -55 36 - -
90 27 960 - 7 - -
91 26 958 - 34 - -
92 29 949 - 36 - -
93 31 948 - 39 - -
94 28 922 +11 37 - -
95 20 915 - 8 - -
96 23 892 - 19 - -
97 25 892 - 37 - -
98 36 883 -14 28 - -
99 34 882 - 37 - -
100 35 880 -35 41 - -

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Partners

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Partners & Suppliers