
Francisco
Gonzalez
Inactive
PAR
DOB
(1955.11.19)
|
Turned Pro
|
Weight
195lbs(88kg)
|
Height
6'4"(193cm)
|
Birthplace
Wiesbaden, Germany
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (2)
Doubles Career Titles
(10)
- Doubles Career Titles (10)
- Doubles Career Finalist (9)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1984 | 1 | Brisbane (Indoor/Carpet) |
1980 | 1 | Cincinnati (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1984 | 4 | Johannesburg ( w/ Tracy Delatte ) (Outdoor/Hard) Brisbane ( w/ Matt Mitchell ) (Indoor/Carpet) Cincinnati ( w/ Matt Mitchell ) (Outdoor/Hard) Cleveland ( w/ Matt Mitchell ) (Outdoor/Hard) |
1983 | 3 | Venice ( w/ Victor Pecci ) (Outdoor/Clay) Rome ( w/ Victor Pecci ) (Outdoor/Clay) Florence ( w/ Victor Pecci ) (Outdoor/Clay) |
1982 | 1 | Melbourne-1 ( w/ Matt Mitchell ) (Indoor/Carpet) |
1979 | 2 | Sydney-1 ( w/ Rod Frawley ) (Indoor/Hard) Tulsa ( w/ Eliot Teltscher ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1986 | 3 | Newport ( w/ Eddie Edwards ) (Outdoor/Grass) Chicago ( w/ Eddie Edwards ) (Indoor/Carpet) Metz ( w/ Michiel Schapers ) (Indoor/Carpet) |
1982 | 2 | Dortmund WCT ( w/ Mike Cahill ) (Indoor/Carpet) Maui ( w/ Bernard Mitton ) (Outdoor/Hard) |
1980 | 1 | Tulsa ( w/ Van Winitsky ) (Outdoor/Hard) |
1979 | 3 | Tokyo-1 ( w/ Rod Frawley ) (Outdoor/Clay) Maui ( w/ Rod Frawley ) (Outdoor/Hard) Cleveland ( w/ Fred McNair IV ) (Outdoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.